Local — Elite · Aug 19–21, 2022
Finishers · 54 athletes · current Rating from all events
Field avg 1,500| # | Team | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | UU UPENIEKS ULDIS CROSSFIT RIGA | CROSSFIT RIGA | 1,502 | 1,508 | 4 |
| 2 | TW TOM WATSON CROSSFIT DEVILS PATH | CROSSFIT DEVILS PATH | 1,501 | 1,504 | 2 |
| 3 | EH EVANDER HAREWOOD | 1,500 | 1,501 | 3 | |
| 4 | BO Bronislaw Olenkowicz CROSSFIT STRONG HOUSE | CROSSFIT STRONG HOUSE | 1,500 | 1,499 | 3 |
| 5 | JA Jan Arnd Finkenberg BENCHMARK BY CROSSFIT 48 | BENCHMARK BY CROSSFIT 48 | 1,508 | 1,515 | 7 |
| 6 | MN MORITZ NEUMANN CROSSFIT PEMBROKESHIRE TENBY | CROSSFIT PEMBROKESHIRE TENBY | 1,500 | 1,502 | 3 |
| 7 | TB Toby Buckland INDEPENDENT | INDEPENDENT | 1,503 | 1,509 | 3 |
| 8 | RP Ryan Pike | 1,501 | 1,503 | 4 | |
| 9 | JB Johnny Bichan CROSSFIT EAST KILBRIDE | CROSSFIT EAST KILBRIDE | 1,500 | 1,501 | 4 |
| 10 | MV MAREK VÁCHA CROSSFIT GTPS | CROSSFIT GTPS | 1,500 | 1,500 | 2 |
| 11 | TK Tom Kingdon CROSSFIT SOUTHAMPTON | CROSSFIT SOUTHAMPTON | 1,503 | 1,506 | 4 |
| 12 | TC Tadgh Carroll | 1,500 | 1,499 | 3 | |
| 13 | MS Mikey Steele CROSSFIT GLACIER | CROSSFIT GLACIER | 1,500 | 1,498 | 2 |
| 14 | RW Radosław Wręczycki NOLIMIT URSUS | NOLIMIT URSUS | 1,499 | 1,496 | 2 |
| 15 | RW Robert Wakeham INDEPENDENT | INDEPENDENT | 1,503 | 1,507 | 7 |
| 16 | JS James Strudwick ESPRIT DE CORPS CROSSFIT | ESPRIT DE CORPS CROSSFIT | 1,500 | 1,498 | 3 |
| 17 | PM PAUL M. CROSSFIT HEXIS | CROSSFIT HEXIS | 1,500 | 1,500 | 3 |
| 18 | MN Mark Nangle CROSSFIT LAR NA TIRE | CROSSFIT LAR NA TIRE | 1,500 | 1,498 | 3 |
| 19 | ML Miko L. TALLINN CROSSFIT | TALLINN CROSSFIT | 1,500 | 1,500 | 2 |
| 20 | RH Richard Hill CROSSFIT GRITSTONE | CROSSFIT GRITSTONE | 1,500 | 1,497 | 2 |
| 21 | JL Jacek Lenard CROSSHOUSE | CROSSHOUSE | 1,500 | 1,500 | 3 |
| 22 | JC JAMES COPPING CROSSFIT KELHAM | CROSSFIT KELHAM | 1,500 | 1,501 | 3 |
| 23 | AC Andrew Cox CROSSFIT GLASGOW | CROSSFIT GLASGOW | 1,500 | 1,498 | 2 |
| 24 | DP Drew Parker STONEHENGE CROSSFIT | STONEHENGE CROSSFIT | 1,498 | 1,495 | 3 |
| 25 | SW SAM WOODHEAD SLEVEN FITNESS | SLEVEN FITNESS | 1,500 | 1,502 | 3 |
| 26 | HC Harry Chambers CROSSFIT LAOCHRA | CROSSFIT LAOCHRA | 1,500 | 1,501 | 3 |
| 27 | AM Alex Moseley CROSSFIT CONTAINER | CROSSFIT CONTAINER | 1,500 | 1,498 | 5 |
| 28 | PC PHIL COX CROSSFIT GREAT YARMOUTH | CROSSFIT GREAT YARMOUTH | 1,500 | 1,497 | 3 |
| 29 | ET Elliot Turner THE PROJECT | THE PROJECT | 1,500 | 1,501 | 3 |
| 30 | BA Brits Abroad | 1,501 | 1,502 | 3 | |
| 31 | FC Fernando Carrillo CROSSFIT ONE MORE REP | CROSSFIT ONE MORE REP | 1,501 | 1,501 | 3 |
| 32 | JH Joseph Hurley CROSSFIT 13 | CROSSFIT 13 | 1,501 | 1,504 | 4 |
| 33 | NC Nicky Coles | 1,500 | 1,497 | 2 | |
| 34 | CR Chris Reddan CROSSFIT MUSCLE YARD | CROSSFIT MUSCLE YARD | 1,502 | 1,504 | 5 |
| 35 | ST Steven Turnbull UNITY FITNESS | UNITY FITNESS | 1,500 | 1,496 | 2 |
| 36 | JP Josh Phifer INDUSTRY13 | INDUSTRY13 | 1,500 | 1,498 | 3 |
| 37 | MH Matthew Hosking CROSSFIT ST ALBANS | CROSSFIT ST ALBANS | 1,499 | 1,496 | 2 |
| 38 | SD Samuel Dell INDEPENDENT | INDEPENDENT | 1,500 | 1,501 | 5 |
| 39 | JG Joshua Greenfield CROSSFIT STRENGTH STATION PETERBOROUGH | CROSSFIT STRENGTH STATION PETERBOROUGH | 1,500 | 1,497 | 2 |
| 40 | CW Calum Walker CROSSFIT VAUXHALL | CROSSFIT VAUXHALL | 1,501 | 1,503 | 6 |
| 41 | SJ SAMMY JESS ULT CROSSFIT | ULT CROSSFIT | 1,500 | 1,496 | 3 |
| 42 | LD LEWIS DENT CROSSFIT ALDERMASTON | CROSSFIT ALDERMASTON | 1,500 | 1,497 | 3 |
| 43 | MW Mason Williams 1066 CROSSFIT | 1066 CROSSFIT | 1,499 | 1,494 | 3 |
| 44 | BF Ben Fairlie TTZ CROSSFIT | TTZ CROSSFIT | 1,500 | 1,498 | 2 |
| 45 | JN Joe Nangle WOLFHOUND FITNESS | WOLFHOUND FITNESS | 1,500 | 1,498 | 3 |
| 46 | RM ROB MORGAN CROSSFIT LEICESTER | CROSSFIT LEICESTER | 1,500 | 1,498 | 3 |
| 47 | AD Adam Dobie CROSSFIT DEVIZES | CROSSFIT DEVIZES | 1,501 | 1,503 | 5 |
| 48 | MR Meysam Rohani CROSSFIT ALIOTH | CROSSFIT ALIOTH | 1,500 | 1,497 | 3 |
| 49 | BL Ben Longton CROSSFIT IRON FORT | CROSSFIT IRON FORT | 1,500 | 1,498 | 3 |
| 50 | MK Majed Kamel Sharaf CROSSFIT DELMON | CROSSFIT DELMON | 1,499 | 1,493 | 2 |
| 51 | OT Oliver Tattersfield CROSSFIT NORTH LONDON | CROSSFIT NORTH LONDON | 1,499 | 1,493 | 4 |
| 52 | TM Teemu Mäntyniemi CROSSFIT OULU | CROSSFIT OULU | 1,510 | 1,516 | 7 |
| 53 | JM Jonathan Mercurio CROSSFIT BICOCCA | CROSSFIT BICOCCA | 1,500 | 1,499 | 3 |
| 54 | LS LUKE SWEENEY CROSSFIT GREAT YARMOUTH | CROSSFIT GREAT YARMOUTH | 1,500 | 1,497 | 3 |
Divisions
17 divisions
Organizer
CARL SAVILLE