Local — Teams · Aug 19–21, 2022
Finishers · 40 athletes · current Rating from all events
Field avg 1,500| # | Team | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | DU Dauntless Underdogs CROSSFIT BLAYDON | CROSSFIT BLAYDON | 1,500 | 1,503 | 2 |
| 2 | DC DANUM CROSSFIT ZEUS DANUM CROSSFIT | DANUM CROSSFIT | 1,500 | 1,503 | 2 |
| 3 | DC Daniel Crawford CROSSFIT KVLR | CROSSFIT KVLR | 1,500 | 1,502 | 3 |
| 4 | CA CrossFit Aylesbury | 1,500 | 1,505 | 1 | |
| 5 | HD HUW DAVIS OUTLANDER FUNCTIONAL FITNESS | OUTLANDER FUNCTIONAL FITNESS | 1,504 | 1,511 | 4 |
| 6 | T TDG | 1,500 | 1,502 | 2 | |
| 7 | TT The Team CROSSFIT HRADEC KRALOVE | CROSSFIT HRADEC KRALOVE | 1,500 | 1,501 | 2 |
| 8 | NB NewWave Black NEWWAVE CROSSFIT | NEWWAVE CROSSFIT | 1,500 | 1,502 | 2 |
| 9 | ML Mike Legget CROSSFIT HOUSE OF WOLVES | CROSSFIT HOUSE OF WOLVES | 1,501 | 1,503 | 4 |
| 10 | CO CROSSFIT ONE MORE REP CROSSFIT ONE MORE REP | CROSSFIT ONE MORE REP | 1,498 | 1,494 | 5 |
| 11 | TA THE ATHELTE PROGRAM - ARES | 1,500 | 1,500 | 2 | |
| 12 | CT Chris Thorne IN2 CROSSFITFARNHAM | IN2 CROSSFITFARNHAM | 1,501 | 1,502 | 3 |
| 13 | RO Running On Island Time | 1,500 | 1,501 | 3 | |
| 14 | WV Witham V2 CROSSFIT WITHAM | CROSSFIT WITHAM | 1,500 | 1,496 | 2 |
| 15 | TB Team Boarland CROSSFIT BOARLAND | CROSSFIT BOARLAND | 1,500 | 1,499 | 2 |
| 16 | TA The Athlete Program Hades THE ATHLETE CENTRE DIDCOT | THE ATHLETE CENTRE DIDCOT | 1,500 | 1,498 | 2 |
| 17 | C CHUCHICHÄSTLI CROSSFIT 311 TST | CROSSFIT 311 TST | 1,500 | 1,500 | 3 |
| 18 | LM Liam Mcauley MA PERFORMANCE | MA PERFORMANCE | 1,500 | 1,500 | 5 |
| 19 | TB Team BFG CROSSFIT BFG | CROSSFIT BFG | 1,500 | 1,497 | 3 |
| 20 | PP PZL PROGRAMMING BLUE CROSSFIT CONTAINER | CROSSFIT CONTAINER | 1,499 | 1,495 | 2 |
| 21 | CP CROSSFIT PENZANCE CROSSFIT PENZANCE | CROSSFIT PENZANCE | 1,500 | 1,501 | 2 |
| 22 | C1 CrossFit 13 CROSSFIT 13 | CROSSFIT 13 | 1,500 | 1,500 | 2 |
| 23 | JO Jam or Cream First? CROSSFIT PI | CROSSFIT PI | 1,500 | 1,499 | 3 |
| 24 | P Pilsen GET UP GYM PLZEŇ | GET UP GYM PLZEŇ | 1,500 | 1,500 | 3 |
| 25 | Y Yourprogram CROSSFIT NINJA´S | CROSSFIT NINJA´S | 1,500 | 1,496 | 2 |
| 26 | LP Limitless Power LIMITLESS POWER CROSSFIT | LIMITLESS POWER CROSSFIT | 1,500 | 1,498 | 2 |
| 27 | NC NEWWAVE CROSSFIT NEWWAVE CROSSFIT | NEWWAVE CROSSFIT | 1,500 | 1,502 | 2 |
| 28 | CW CrossFit Witham CROSSFIT WITHAM | CROSSFIT WITHAM | 1,500 | 1,500 | 2 |
| 29 | CB Charlie Bergman CROSSFIT AGAINST THE FIRE | CROSSFIT AGAINST THE FIRE | 1,499 | 1,496 | 4 |
| 30 | WP Warrior Programming CROSSFIT EPEOS | CROSSFIT EPEOS | 1,500 | 1,499 | 3 |
| 31 | TN Team NWK NWK GRAVESEND | NWK GRAVESEND | 1,500 | 1,498 | 2 |
| 32 | PI Putney In Motion CROSSFIT PUTNEY | CROSSFIT PUTNEY | 1,500 | 1,500 | 3 |
| 33 | TT Tarvi Torn | 1,508 | 1,516 | 22 | |
| 34 | FW Fosse Way CrossFit FOSSE WAY CROSSFIT | FOSSE WAY CROSSFIT | 1,500 | 1,500 | 2 |
| 35 | TA The Athlete Program Apollo CROSSFIT AYLESBURY | CROSSFIT AYLESBURY | 1,500 | 1,501 | 3 |
| 36 | PR Power Rangers | 1,500 | 1,499 | 2 | |
| 37 | PP PZL PROGRAMMING BLACK CROSSFIT CONTAINER | CROSSFIT CONTAINER | 1,499 | 1,495 | 2 |
| 38 | U4 Unit 4 CrossFit Preston CROSSFIT PRESTON - UNIT4 | CROSSFIT PRESTON - UNIT4 | 1,500 | 1,497 | 2 |
| 39 | SI Still in progress CROSSFIT RÜSSELSHEIM | CROSSFIT RÜSSELSHEIM | 1,500 | 1,498 | 2 |
| 40 | SF STEVEN FREEMAN CROSSFIT WESTCOUNTRY | CROSSFIT WESTCOUNTRY | 1,499 | 1,495 | 4 |
Divisions
17 divisions
Organizer
CARL SAVILLE