

Local — Elite · May 15 – Jun 30, 2023
Finishers · 97 athletes · current Rating from all events
Field avg 1,500| # | Team | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | CD Curtis Dixon CROSSFIT PONTEFRACT | CROSSFIT PONTEFRACT | 1,502 | 1,505 | 5 |
| 2 | AB Antonio Barroso TU TRIBU | TU TRIBU | 1,500 | 1,501 | 3 |
| 3 | TM THE MIGHTY FUNCTION FUNCTION SFR | FUNCTION SFR | 1,500 | 1,497 | 4 |
| 4 | LP Lars Persson CROSSFIT WALLEYE | CROSSFIT WALLEYE | 1,500 | 1,497 | 1 |
| 5 | WG William Gearing-Grief | 1,500 | 1,500 | 3 | |
| 6 | WT Will Tobin CROSSFIT MSQD | CROSSFIT MSQD | 1,505 | 1,533 | 2 |
| 7 | CC Carlos Codina Bernabeu CROSSFIT CARCAIXENT | CROSSFIT CARCAIXENT | 1,500 | 1,499 | 2 |
| 8 | PH Pipo Hernández | 1,500 | 1,499 | 1 | |
| 9 | DC Daniel Crawford CROSSFIT KVLR | CROSSFIT KVLR | 1,500 | 1,502 | 3 |
| 10 | MC Manuel Contreras BOX 909 | BOX 909 | 1,502 | 1,508 | 2 |
| 11 | JP Jordan Powell PWR FITNESS | PWR FITNESS | 1,501 | 1,504 | 4 |
| 12 | TG TOM GRISCTI GRIZZFIT | GRIZZFIT | 1,500 | 1,500 | 2 |
| 13 | DJ DAN JEFFREY COBBYDALE FORGE | COBBYDALE FORGE | 1,500 | 1,499 | 3 |
| 14 | OT Oliver Tattersfield CROSSFIT NORTH LONDON | CROSSFIT NORTH LONDON | 1,499 | 1,493 | 4 |
| 15 | AB Adrián Bernabé Payol CROSSFIT KORRIBAN | CROSSFIT KORRIBAN | 1,500 | 1,498 | 2 |
| 16 | TM Tomasz Malicki | 1,500 | 1,501 | 3 | |
| 17 | RM Rob Mcgregor PENYBONT FITNESS | PENYBONT FITNESS | 1,500 | 1,500 | 3 |
| 18 | PS Pedro Sepúlveda González CROSSFIT FUENGIROLA | CROSSFIT FUENGIROLA | 1,499 | 1,495 | 2 |
| 19 | CW Calum Walker CROSSFIT VAUXHALL | CROSSFIT VAUXHALL | 1,501 | 1,503 | 6 |
| 20 | ED Evan Davies CROSSFIT CONTAINER | CROSSFIT CONTAINER | 1,500 | 1,500 | 3 |
| 21 | ST SCOTT TRELEAVEN WIT TRAINING | WIT TRAINING | 1,500 | 1,500 | 3 |
| 22 | JL James Lindsay CROSSFIT LIMITLESS | CROSSFIT LIMITLESS | 1,500 | 1,501 | 1 |
| 23 | RG Ryver Green CROSSFIT PENZANCE | CROSSFIT PENZANCE | 1,500 | 1,502 | 3 |
| 24 | SP Sam Proctor NWK CROSSFIT MAIDSTONE | NWK CROSSFIT MAIDSTONE | 1,500 | 1,501 | 5 |
| 25 | TL Tim Lennartsson CROSSFIT SVEA | CROSSFIT SVEA | 1,500 | 1,499 | 2 |
| 26 | FA Filip Artych CROSSFIT 1971 | CROSSFIT 1971 | 1,500 | 1,503 | 2 |
| 27 | CP Carlos Piña | 1,500 | 1,500 | 2 | |
| 28 | AM Ashley Mcvenea CROSSFIT DARLINGTON | CROSSFIT DARLINGTON | 1,500 | 1,501 | 3 |
| 29 | CD Cian Dunphy BEARWALDEN CROSSFIT | BEARWALDEN CROSSFIT | 1,505 | 1,513 | 4 |
| 30 | CV Carlos Villa De Alba CROSSFIT QUO LAB | CROSSFIT QUO LAB | 1,499 | 1,496 | 2 |
| 31 | DR Dario Ruiz Rubiño BLACK BOX PRO | BLACK BOX PRO | 1,502 | 1,509 | 2 |
| 32 | AD Adam Dobie CROSSFIT DEVIZES | CROSSFIT DEVIZES | 1,501 | 1,503 | 5 |
| 33 | AZ AGUS ZAMORA | 1,500 | 1,496 | 2 | |
| 34 | SM Scott Maynard SM9 FITNESS | SM9 FITNESS | 1,502 | 1,507 | 5 |
| 35 | DH David Herrera Lapi | 1,500 | 1,500 | 2 | |
| 36 | AG Alejandro Guirado Rodríguez BLACK BOX PRO | BLACK BOX PRO | 1,500 | 1,497 | 2 |
| 37 | JR Jesus Romero tejada CROSSFIT LA FORJA | CROSSFIT LA FORJA | 1,500 | 1,498 | 2 |
| 38 | BE Brad Eccles CROSSFIT PONTEFRACT | CROSSFIT PONTEFRACT | 1,501 | 1,502 | 6 |
| 39 | TG Tom Gray NEWWAVE CROSSFIT | NEWWAVE CROSSFIT | 1,500 | 1,497 | 2 |
| 40 | DP Danny Pinnington CROSSFIT IOM | CROSSFIT IOM | 1,500 | 1,499 | 4 |
| 41 | DM David Maqueda Pernía | 1,500 | 1,499 | 1 | |
| 42 | JB Juan Bermúdez Tejada | 1,500 | 1,502 | 2 | |
| 43 | DL DANIEL LORENZO | 1,500 | 1,500 | 1 | |
| 44 | TO Thomas Owen 179 CROSSFIT | 179 CROSSFIT | 1,502 | 1,505 | 5 |
| 45 | EB EDEN BEN EZRA CROSSFIT NAMAL | CROSSFIT NAMAL | 1,500 | 1,500 | 1 |
| 46 | CM Chase Mullan CROSSFIT 470 | CROSSFIT 470 | 1,500 | 1,502 | 3 |
| 47 | AK Amir Khan FORM LEEDS | FORM LEEDS | 1,501 | 1,505 | 3 |
| 48 | JL JAN LEHNEIS CROSSFIT VITUS | CROSSFIT VITUS | 1,500 | 1,502 | 2 |
| 49 | HH Harry Hanford VOGUE FITNESS | VOGUE FITNESS | 1,501 | 1,504 | 3 |
| 50 | CJ Conor Jamieson PRIMAL PERFORMANCE & FITNESS | PRIMAL PERFORMANCE & FITNESS | 1,500 | 1,500 | 1 |
| 51 | KF Kieron Finlayson | 1,500 | 1,498 | 2 | |
| 52 | SE Sigurður Einarsson CROSSFIT REYKJAVIK | CROSSFIT REYKJAVIK | 1,500 | 1,501 | 2 |
| 53 | SC SHAUN COOPER FUNCTION SFR | FUNCTION SFR | 1,500 | 1,497 | 2 |
| 54 | CM Chris Moulam-Jones CROSSFIT AYLESBURY | CROSSFIT AYLESBURY | 1,502 | 1,504 | 3 |
| 55 | DS Denilson Sousa CROSSFIT DIGBETH | CROSSFIT DIGBETH | 1,500 | 1,503 | 1 |
| 56 | JP Justas Pauga VS-EXPRESS (KLAIPĖDA) | VS-EXPRESS (KLAIPĖDA) | 1,502 | 1,506 | 11 |
| 57 | JG Jose Garrido CROSSFIT IRONBUSTER | CROSSFIT IRONBUSTER | 1,500 | 1,502 | 2 |
| 58 | JR Jonas Ruthberg CROSSFIT HOLISTIC | CROSSFIT HOLISTIC | 1,500 | 1,500 | 2 |
| 59 | CB Charlie Burns CONSTANT PURSUIT CROSSFIT | CONSTANT PURSUIT CROSSFIT | 1,500 | 1,501 | 3 |
| 60 | RR Ruben Rózsa | 1,500 | 1,500 | 1 | |
| 61 | DP Distinct performance KMCW DISTINCT PERFORMANCE | DISTINCT PERFORMANCE | 1,500 | 1,501 | 1 |
| 62 | JF Jon Fenlon CROSSFIT SOLIHULL | CROSSFIT SOLIHULL | 1,500 | 1,503 | 2 |
| 63 | VC Víctor Caballero Fernández CROSSFIT LAGERTHA | CROSSFIT LAGERTHA | 1,500 | 1,500 | 1 |
| 64 | TM TSC Mavericks CROSSFIT SOLIHULL | CROSSFIT SOLIHULL | 1,502 | 1,509 | 3 |
| 65 | JC José Carpio | 1,500 | 1,498 | 1 | |
| 65 | RM Rob Metz V90 CROSSFIT | V90 CROSSFIT | 1,500 | 1,500 | 1 |
| 67 | AC Ashley Carter EQUATION FITNESS | EQUATION FITNESS | 1,500 | 1,500 | 1 |
| 68 | GR GEORGE ROYTHORNE CROSSFIT BOSHAM | CROSSFIT BOSHAM | 1,500 | 1,501 | 5 |
| 69 | DH Daniel Herráez Martín HAMMER PROGRAM | HAMMER PROGRAM | 1,500 | 1,500 | 1 |
| 70 | KR Kyle Russell PEAK FITNESS CROSSFIT | PEAK FITNESS CROSSFIT | 1,500 | 1,494 | 5 |
| 71 | CR Charlie Read CROSSFIT 3BROS | CROSSFIT 3BROS | 1,500 | 1,501 | 1 |
| 72 | Y YellowHammer💛🖤 HAMMER PROGRAM/GALENA TRAINING | HAMMER PROGRAM/GALENA TRAINING | 1,500 | 1,502 | 2 |
| 73 | OC Oliver Cupitt | 1,500 | 1,500 | 1 | |
| 74 | TA Tsemah Amram CROSSFIT WHITE CITY | CROSSFIT WHITE CITY | 1,500 | 1,498 | 1 |
| 75 | BC Ben Canning CROSSFIT HABITAT | CROSSFIT HABITAT | 1,500 | 1,500 | 1 |
| 76 | JB JONNIE BLACKMAN APHOBOS CROSSFIT | APHOBOS CROSSFIT | 1,500 | 1,501 | 1 |
| 76 | DS Danny Sadler | 1,500 | 1,500 | 1 | |
| 78 | BE Benjamin Eccles | 1,500 | 1,499 | 1 | |
| 78 | TH Tobias Helsing ATLETAKADEMIN FF | ATLETAKADEMIN FF | 1,500 | 1,501 | 1 |
| 78 | UG Ulises Garcia Jaramillo CROSSFIT GREY FOX | CROSSFIT GREY FOX | 1,500 | 1,504 | 1 |
| 81 | VP Vytautas Pridotkas VS-EXPRESS (KLAIPĖDA) | VS-EXPRESS (KLAIPĖDA) | 1,500 | 1,500 | 9 |
| 82 | QP Que Pasa Tío PROJECT 96 | PROJECT 96 | 1,500 | 1,499 | 1 |
| 82 | CM Czech Mambítas | 1,500 | 1,504 | 2 | |
| 84 | AS Andreas Starö CROSSFIT WALLEYE | CROSSFIT WALLEYE | 1,500 | 1,502 | 2 |
| 84 | TM Tom Morris HIGH PERFORMANCE CROSSFIT | HIGH PERFORMANCE CROSSFIT | 1,500 | 1,500 | 2 |
| 86 | OE Ollie Ebenezer CROSSFIT PEN Y BONT | CROSSFIT PEN Y BONT | 1,500 | 1,503 | 2 |
| 86 | RS Rudolph Smith Iii TEUTONIC CROSSFIT | TEUTONIC CROSSFIT | 1,500 | 1,496 | 1 |
| 86 | BA Brits Abroad CROSSFIT TEMPLE | CROSSFIT TEMPLE | 1,504 | 1,508 | 2 |
| 86 | AK ANTHONY KANE CROSSFIT LIMITLESS GALWAY | CROSSFIT LIMITLESS GALWAY | 1,500 | 1,500 | 1 |
| 86 | RE Ramon Emanuel Fischer CROSSFIT KREIS 9 | CROSSFIT KREIS 9 | 1,500 | 1,502 | 1 |
| 86 | LG Lee Gilchrist CROSSFIT MEDWAY | CROSSFIT MEDWAY | 1,500 | 1,501 | 1 |
| 86 | JW JOHAN WIESLANDER | 1,500 | 1,500 | 2 | |
| 86 | CB Christopher Balonier CROSSFIT SARAJEVO | CROSSFIT SARAJEVO | 1,500 | 1,502 | 1 |
| 86 | RB Ross Brunner | 1,500 | 1,503 | 1 | |
| 86 | PW Patrik Wyka GOOD VIBES CROSSFIT | GOOD VIBES CROSSFIT | 1,500 | 1,498 | 2 |
| 86 | TG THEO GLINOS CROSSFIT HEREFORD | CROSSFIT HEREFORD | 1,500 | 1,499 | 1 |
| 86 | NF Nathan Fitzpatrick NWK MAIDSTONE | NWK MAIDSTONE | 1,500 | 1,505 | 3 |
Michael Huynh