

Local — Intermediate · May 15 – Jun 30, 2023
Finishers · 46 athletes · current Rating from all events
Field avg 1,501| # | Team | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | WK William Kane TEAM TRAINING | TEAM TRAINING | 1,504 | 1,513 | 4 |
| 2 | RW Robert Wakeham INDEPENDENT | INDEPENDENT | 1,503 | 1,507 | 7 |
| 3 | RG Rubén García CROSSFIT QUO LAB | CROSSFIT QUO LAB | 1,500 | 1,499 | 2 |
| 4 | RT Radosław Turczyński TR_TRAINING | TR_TRAINING | 1,500 | 1,501 | 6 |
| 5 | ML Mike Legget CROSSFIT HOUSE OF WOLVES | CROSSFIT HOUSE OF WOLVES | 1,501 | 1,503 | 4 |
| 6 | SD Stefan Dallheimer CROSSFIT 91522 | CROSSFIT 91522 | 1,500 | 1,499 | 2 |
| 7 | JZ Jakub Zduniak CROSSFIT BIALYSTOK | CROSSFIT BIALYSTOK | 1,502 | 1,505 | 6 |
| 8 | JA Javi Alcolea G2 TRAINING | G2 TRAINING | 1,502 | 1,504 | 4 |
| 9 | FM Fernando Magdaleno CROSSFIT STL | CROSSFIT STL | 1,501 | 1,504 | 2 |
| 10 | CM Chris Mcgeevor MIGHTY FITNESS | MIGHTY FITNESS | 1,500 | 1,501 | 1 |
| 11 | MF Mark Franklin CATTLE DOG CROSSFIT | CATTLE DOG CROSSFIT | 1,502 | 1,504 | 5 |
| 12 | YB YOAV BILDOSOLA JUSTFIT KARMIA | JUSTFIT KARMIA | 1,500 | 1,499 | 2 |
| 13 | AL ADRI LAWERA PROJECT 96 | PROJECT 96 | 1,500 | 1,500 | 2 |
| 14 | LW Luke Webber CROSSFIT TALISMAN | CROSSFIT TALISMAN | 1,500 | 1,499 | 4 |
| 15 | RF Renato Fezia CROSSFIT PARIOLI | CROSSFIT PARIOLI | 1,503 | 1,506 | 6 |
| 16 | BG BEN GRAHAM CROSSFIT GRITSTONE | CROSSFIT GRITSTONE | 1,500 | 1,503 | 2 |
| 17 | MĎ Matúš Ďudík GOOD VIBES CROSSFIT | GOOD VIBES CROSSFIT | 1,500 | 1,501 | 2 |
| 18 | DG David Garrido Ruiz | 1,500 | 1,503 | 2 | |
| 19 | NJ Nick Johnston OPTIMAL SPORTS PERFORMANCE | OPTIMAL SPORTS PERFORMANCE | 1,500 | 1,499 | 1 |
| 20 | AA Alejandro Alcoceba CROSSFIT QLAB | CROSSFIT QLAB | 1,500 | 1,501 | 1 |
| 21 | FD Felipe Delgadillo INDIAN CROSSFIT/BRAVO TRAINING | INDIAN CROSSFIT/BRAVO TRAINING | 1,504 | 1,508 | 6 |
| 22 | AL Alberto Lopez TREX CROSSFIT | TREX CROSSFIT | 1,500 | 1,500 | 3 |
| 23 | LG Luis Garcia Jimenez GUADALMAR CROSSFIT | GUADALMAR CROSSFIT | 1,500 | 1,500 | 1 |
| 24 | OM OR MATITYAHU CROSSFIT WAYUP | CROSSFIT WAYUP | 1,500 | 1,498 | 2 |
| 25 | JC Javier Calero CROSSFIT MARTOS | CROSSFIT MARTOS | 1,500 | 1,501 | 2 |
| 26 | MT Marc Titos García AREA CROSSFIT | AREA CROSSFIT | 1,500 | 1,496 | 3 |
| 27 | AR Arkaitz Roldán alvarado CROSSFIT FUENGIROLA | CROSSFIT FUENGIROLA | 1,500 | 1,504 | 2 |
| 28 | AM ADRIA MARTIN SANCHEZ AREA CROSSFIT | AREA CROSSFIT | 1,501 | 1,505 | 2 |
| 29 | SC SAM CLARKE CROSSFIT PI | CROSSFIT PI | 1,500 | 1,499 | 3 |
| 30 | SC Scott Cockburn GRIZZFIT | GRIZZFIT | 1,500 | 1,497 | 2 |
| 31 | LD Lee Demain CROSSFIT FULL MOON | CROSSFIT FULL MOON | 1,500 | 1,501 | 3 |
| 32 | KS Karen Sahakyan CROSSFIT BIALYSTOK | CROSSFIT BIALYSTOK | 1,500 | 1,502 | 3 |
| 33 | FC FERNANDO CALZADO AREA CROSSFIT | AREA CROSSFIT | 1,500 | 1,500 | 2 |
| 34 | WH Wael Harb LYCANS S&C | LYCANS S&C | 1,501 | 1,504 | 3 |
| 35 | GL Gianluca Lucci | 1,500 | 1,499 | 1 | |
| 36 | JM Juan Manuel Lebrón Ramos TRIBU BOX | TRIBU BOX | 1,500 | 1,502 | 2 |
| 37 | GB Gonzalo Benítez JOSE CAMPOS PERFORMANCE | JOSE CAMPOS PERFORMANCE | 1,500 | 1,500 | 2 |
| 38 | FP Fabien Poujol CROSSFIT KRIOS | CROSSFIT KRIOS | 1,500 | 1,503 | 1 |
| 39 | DC DANIEL CRAM UNITED STRENGTH | UNITED STRENGTH | 1,500 | 1,498 | 2 |
| 40 | PS Pedro Solís UNITY CROSSBOX | UNITY CROSSBOX | 1,500 | 1,503 | 1 |
| 41 | RD RÉMI DARTIAILH CROSSFIT KRIOS | CROSSFIT KRIOS | 1,500 | 1,501 | 2 |
| 42 | AM Alex Mcmillan CROSSFIT DEATH OR GLORY | CROSSFIT DEATH OR GLORY | 1,500 | 1,499 | 3 |
| 43 | FÖ Fredrik Östling CROSSFIT PARTILLE | CROSSFIT PARTILLE | 1,500 | 1,503 | 1 |
| 44 | ZP Zoltan Palasti | 1,500 | 1,499 | 2 | |
| 45 | SJ SURESH JONES SLEVEN FITNESS | SLEVEN FITNESS | 1,500 | 1,498 | 1 |
| 46 | TA Txema Acosta HAMMER PROGRAM/GALENA TRAINING | HAMMER PROGRAM/GALENA TRAINING | 1,500 | 1,500 | 2 |
Michael Huynh