

Local — Teams · Jul 4–5, 2025
Finishers · 93 athletes · current Rating from all events
Field avg 1,499| # | Team | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | PQ Power Quad CrossFit Peetri | CrossFit Peetri | 1,501 | 1,504 | 15 |
| 1 | PQ Power Quad Crossfit Peetri | Crossfit Peetri | 1,502 | 1,504 | 11 |
| 1 | PQ Power Quad CrossFit Peetri | CrossFit Peetri | 1,499 | 1,500 | 13 |
| 1 | PQ Power Quad crossfit keko | crossfit keko | 1,501 | 1,505 | 1 |
| 2 | Z ZOO OZO Fitness | OZO Fitness | 1,502 | 1,507 | 1 |
| 2 | Z ZOO OZO Fitness | OZO Fitness | 1,501 | 1,506 | 1 |
| 2 | Z ZOO OZO Fitness | OZO Fitness | 1,502 | 1,507 | 1 |
| 2 | Z ZOO OZO Fitness | OZO Fitness | 1,501 | 1,506 | 1 |
| 3 | LM Lean Mean Rose Machine CrossFit Tartu | CrossFit Tartu | 1,499 | 1,499 | 12 |
| 3 | LM Lean Mean Rose Machine CrossFit Tartu | CrossFit Tartu | 1,501 | 1,502 | 3 |
| 3 | LM Lean Mean Rose Machine CrossFit Tartu | CrossFit Tartu | 1,500 | 1,502 | 3 |
| 3 | LM Lean Mean Rose Machine CrossFit Tartu | CrossFit Tartu | 1,500 | 1,502 | 11 |
| 4 | R RockBottom CROSSFIT Kōu | CROSSFIT Kōu | 1,501 | 1,505 | 4 |
| 4 | R RockBottom CrossFit KÕU | CrossFit KÕU | 1,501 | 1,502 | 7 |
| 4 | R RockBottom CrossFit Tartu | CrossFit Tartu | 1,499 | 1,498 | 6 |
| 4 | R RockBottom | 1,502 | 1,508 | 3 | |
| 5 | HR High Reps, Higher Hopes CrossFit Peetri | CrossFit Peetri | 1,503 | 1,507 | 18 |
| 5 | HR High Reps, Higher Hopes CrossFit Peetri | CrossFit Peetri | 1,499 | 1,502 | 15 |
| 5 | HR High Reps, Higher Hopes Crossfit Peetri | Crossfit Peetri | 1,495 | 1,492 | 10 |
| 5 | HR High Reps, Higher Hopes Crossfit Peetri | Crossfit Peetri | 1,503 | 1,505 | 7 |
| 6 | MH Must have WOD Must CrossFit | Must CrossFit | 1,497 | 1,492 | 12 |
| 6 | MH Must have WOD Must CrossFit | Must CrossFit | 1,500 | 1,500 | 9 |
| 6 | MH Must have WOD Must Crossfit | Must Crossfit | 1,506 | 1,514 | 9 |
| 6 | MH Must have WOD Must CrossFit | Must CrossFit | 1,497 | 1,497 | 13 |
| 7 | 4 4ofakind | 1,499 | 1,496 | 1 | |
| 7 | 4 4ofakind | 1,499 | 1,496 | 1 | |
| 7 | 4 4ofakind Crossfit Riga | Crossfit Riga | 1,499 | 1,496 | 1 |
| 7 | 4 4ofakind | 1,499 | 1,496 | 1 | |
| 8 | SF Sport Factory Riga Sport factory Riga | Sport factory Riga | 1,509 | 1,516 | 3 |
| 8 | SF Sport Factory Riga Sport factory Riga | Sport factory Riga | 1,500 | 1,501 | 1 |
| 8 | SF Sport Factory Riga Sport factory Riga | Sport factory Riga | 1,500 | 1,502 | 1 |
| 8 | SF Sport Factory Riga Sport factory Riga | Sport factory Riga | 1,500 | 1,502 | 1 |
| 9 | E EIDED CrossFit Tartu | CrossFit Tartu | 1,501 | 1,502 | 4 |
| 9 | E EIDED CrossFit Tartu | CrossFit Tartu | 1,499 | 1,498 | 17 |
| 9 | E EIDED CrossFit Tartu | CrossFit Tartu | 1,499 | 1,498 | 16 |
| 9 | E EIDED CROSSFIT KÕU | CROSSFIT KÕU | 1,500 | 1,501 | 4 |
| 10 | J4 Just 4 fun | 1,500 | 1,502 | 1 | |
| 10 | J4 Just 4 fun CrossFit Viljandi | CrossFit Viljandi | 1,500 | 1,501 | 1 |
| 10 | J4 Just 4 fun | 1,500 | 1,502 | 1 | |
| 10 | J4 Just 4 fun | 1,500 | 1,502 | 2 | |
| 11 | ÕR Õkva rõhkõjad CrossFit KÕU | CrossFit KÕU | 1,500 | 1,498 | 8 |
| 11 | ÕR Õkva rõhkõjad CrossFit Tartu | CrossFit Tartu | 1,499 | 1,498 | 12 |
| 11 | ÕR Õkva rõhkõjad CrossFit Tartu | CrossFit Tartu | 1,499 | 1,497 | 2 |
| 11 | ÕR Õkva rõhkõjad | 1,500 | 1,501 | 3 | |
| 12 | MM MC MUST WIN Must CrossFit | Must CrossFit | 1,502 | 1,507 | 27 |
| 12 | MM MC MUST WIN Must Crossfit | Must Crossfit | 1,499 | 1,496 | 1 |
| 13 | NB Narva Baza Narva Baza | Narva Baza | 1,499 | 1,498 | 5 |
| 13 | NB Narva Baza | 1,499 | 1,502 | 9 | |
| 13 | NB Narva Baza NARVA BAZA | NARVA BAZA | 1,498 | 1,499 | 11 |
| 14 | MM MR Marko II Must CrossFit | Must CrossFit | 1,498 | 1,494 | 20 |
| 14 | MM MR Marko II Must CrossFit | Must CrossFit | 1,498 | 1,496 | 9 |
| 14 | MM MR Marko II Crossfit Peetri | Crossfit Peetri | 1,499 | 1,498 | 6 |
| 14 | MM MR Marko II Must Crossfit | Must Crossfit | 1,499 | 1,496 | 2 |
| 15 | KK Kangi kangutajad CrossFit Viljandi | CrossFit Viljandi | 1,497 | 1,491 | 5 |
| 15 | KK Kangi kangutajad CrossFit Viljandi | CrossFit Viljandi | 1,497 | 1,492 | 5 |
| 15 | KK Kangi kangutajad CrossFit Viljandi | CrossFit Viljandi | 1,497 | 1,491 | 4 |
| 15 | KK Kangi kangutajad CrossFit Viljandi | CrossFit Viljandi | 1,500 | 1,494 | 11 |
| 16 | MB Must Baza Must Crossfit | Must Crossfit | 1,500 | 1,502 | 2 |
| 16 | MB Must Baza NARVA BAZA | NARVA BAZA | 1,494 | 1,488 | 20 |
| 16 | MB Must Baza | 1,500 | 1,500 | 9 | |
| 16 | MB Must Baza Must Crossfit | Must Crossfit | 1,502 | 1,504 | 16 |
| 17 | NL No lift no gift CROSSFIT PEETRI | CROSSFIT PEETRI | 1,498 | 1,495 | 4 |
| 17 | NL No lift no gift Crossfit Peetri | Crossfit Peetri | 1,499 | 1,498 | 3 |
| 17 | NL No lift no gift Crossfit Peetri | Crossfit Peetri | 1,499 | 1,498 | 2 |
| 17 | NL No lift no gift Crossfit Peetri | Crossfit Peetri | 1,500 | 1,500 | 1 |
| 18 | H Higihaldjad CrossFit Viljandi | CrossFit Viljandi | 1,500 | 1,496 | 7 |
| 18 | H Higihaldjad CrossFit Viljandi | CrossFit Viljandi | 1,497 | 1,493 | 5 |
| 18 | H Higihaldjad CrossFit Viljandi | CrossFit Viljandi | 1,497 | 1,494 | 4 |
| 18 | H Higihaldjad CrossFit Viljandi | CrossFit Viljandi | 1,499 | 1,499 | 7 |
| 19 | W WODKillaz CrossFit Viljandi | CrossFit Viljandi | 1,497 | 1,490 | 2 |
| 19 | W WODKillaz CrossFit Viljandi | CrossFit Viljandi | 1,496 | 1,488 | 2 |
| 19 | W WODKillaz | 1,498 | 1,489 | 1 | |
| 19 | W WODKillaz | 1,498 | 1,488 | 1 | |
| 20 | 4 4³ CROSSFIT KUUBIK | CROSSFIT KUUBIK | 1,500 | 1,500 | 2 |
| 20 | 4 4³ CrossFit Kuubik | CrossFit Kuubik | 1,497 | 1,495 | 14 |
| 20 | 4 4³ CrossFit Kuubik | CrossFit Kuubik | 1,499 | 1,499 | 8 |
| 20 | 4 4³ CrossFit Kuubik | CrossFit Kuubik | 1,498 | 1,495 | 5 |
| 21 | CK CROSSFIT KÕU CrossFit KÕU | CrossFit KÕU | 1,500 | 1,501 | 5 |
| 21 | CK CROSSFIT KÕU | 1,508 | 1,516 | 22 | |
| 21 | CK CROSSFIT KÕU CrossFit Tartu | CrossFit Tartu | 1,501 | 1,503 | 11 |
| 21 | CK CROSSFIT KÕU CrossFit KÕU | CrossFit KÕU | 1,501 | 1,505 | 1 |
| 22 | CL CFT Legends 193 | 1,503 | 1,508 | 26 | |
| 22 | CL CFT Legends 193 | 1,450 | 1,375 | 22 | |
| 22 | CL CFT Legends 193 | 1,454 | 1,374 | 15 | |
| 22 | CL CFT Legends 193 CrossFit Tartu | CrossFit Tartu | 1,496 | 1,493 | 10 |
| 23 | WU WOD’s Up? CrossFit Viljandi | CrossFit Viljandi | 1,500 | 1,500 | 2 |
| 23 | WU WOD’s Up? CrossFit Viljandi | CrossFit Viljandi | 1,500 | 1,497 | 6 |
| 23 | WU WOD’s Up? CrossFit Viljandi | CrossFit Viljandi | 1,500 | 1,500 | 4 |
| 23 | WU WOD’s Up? CrossFit Viljandi | CrossFit Viljandi | 1,500 | 1,501 | 2 |
| 24 | WB Weights before Dates - No club (Independent) | - No club (Independent) | 1,499 | 1,495 | 1 |
| 24 | WB Weights before Dates Independent | Independent | 1,499 | 1,495 | 1 |
| 24 | WB Weights before Dates Independent | Independent | 1,499 | 1,496 | 1 |
| 24 | WB Weights before Dates - No club (Independent) | - No club (Independent) | 1,499 | 1,495 | 2 |
Fittest in Tartu in organized by CrossFit Viljandi