

Local — Intermediate · Oct 12–23, 2023
Finishers · 46 athletes · current Rating from all events
Field avg 1,501| # | Team | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | BS Blake Sama CROSSFIT FREE | CROSSFIT FREE | 1,502 | 1,512 | 1 |
| 2 | IV IVAN VERDUN AB CROSSFIT | AB CROSSFIT | 1,501 | 1,510 | 1 |
| 3 | MS Miłosz Staworzyński | 1,501 | 1,510 | 1 | |
| 4 | WK William Kane TEAM TRAINING | TEAM TRAINING | 1,504 | 1,513 | 4 |
| 5 | DB Duke Burk DTO CROSSFIT | DTO CROSSFIT | 1,501 | 1,509 | 1 |
| 6 | JT Joshua Tarafa PEAK360 | PEAK360 | 1,501 | 1,507 | 1 |
| 7 | TF Travis Flannigan CROSSFIT TTG | CROSSFIT TTG | 1,501 | 1,508 | 1 |
| 8 | MF Michael French SWITCHBACK CROSSFIT | SWITCHBACK CROSSFIT | 1,501 | 1,507 | 1 |
| 9 | BP Breno Pinheiro UNITED FRONT COMMUNITY FITNESS | UNITED FRONT COMMUNITY FITNESS | 1,505 | 1,511 | 3 |
| 10 | RD Ram Dover CROSSFIT NAMAL | CROSSFIT NAMAL | 1,501 | 1,507 | 1 |
| 11 | BP Brandon Pastorek CROSSFIT IRON HANMER | CROSSFIT IRON HANMER | 1,501 | 1,508 | 1 |
| 12 | MS Matt Shorrock CROSSFIT KRYPTON | CROSSFIT KRYPTON | 1,504 | 1,510 | 3 |
| 13 | EH Ezequiel Henriquez CROSSFIT OCEANUS | CROSSFIT OCEANUS | 1,502 | 1,504 | 4 |
| 14 | FD Felipe Delgadillo INDIAN CROSSFIT/BRAVO TRAINING | INDIAN CROSSFIT/BRAVO TRAINING | 1,504 | 1,508 | 6 |
| 15 | LM Louis Martinelli GREENPOINT ATHLETICS | GREENPOINT ATHLETICS | 1,501 | 1,507 | 1 |
| 16 | MG Mickael Galera BLACK BOX TAHITI | BLACK BOX TAHITI | 1,501 | 1,505 | 1 |
| 17 | CA Carlos Alv | 1,501 | 1,506 | 1 | |
| 18 | RG ROB GOODFELLOW TRAIN WEST VAN | TRAIN WEST VAN | 1,501 | 1,504 | 1 |
| 19 | MN Michael Noel INDEPENDENT | INDEPENDENT | 1,503 | 1,506 | 4 |
| 20 | EA Eusebio Aldaño STEEL FACTORY CROSSFIT | STEEL FACTORY CROSSFIT | 1,501 | 1,507 | 1 |
| 21 | AJ Adam Joseph CROSSFIT OWASSO | CROSSFIT OWASSO | 1,501 | 1,509 | 1 |
| 22 | AG Anibal Gonzalez CROSSFIT 15:10 | CROSSFIT 15:10 | 1,503 | 1,506 | 4 |
| 23 | WA WILL ABERCROMBIE CROSSFIT FOUNTAIN INN | CROSSFIT FOUNTAIN INN | 1,500 | 1,504 | 1 |
| 24 | MB Marco Borzì PRIMALSTRONG | PRIMALSTRONG | 1,502 | 1,506 | 4 |
| 25 | DM Daniel Mast MIDSTATE CROSSFIT | MIDSTATE CROSSFIT | 1,501 | 1,505 | 2 |
| 26 | DF Douglas Ferracini Ferreira CROSSFIT BIRIGUI | CROSSFIT BIRIGUI | 1,501 | 1,504 | 1 |
| 27 | TG Therron Greer CROSSFIT AZO | CROSSFIT AZO | 1,500 | 1,502 | 1 |
| 28 | RB Ryan Berger CROSSFIT HOOK'D | CROSSFIT HOOK'D | 1,500 | 1,504 | 1 |
| 29 | SJ Scott Jilek | 1,501 | 1,505 | 1 | |
| 30 | CF Cody Flanigan GOLDEN GOOSE CROSSFIT | GOLDEN GOOSE CROSSFIT | 1,501 | 1,504 | 1 |
| 31 | BH Bastian Häusler CROSSFIT IN TOWN | CROSSFIT IN TOWN | 1,504 | 1,507 | 4 |
| 32 | BM Brady Mora INDEPENDENT | INDEPENDENT | 1,502 | 1,504 | 3 |
| 33 | JC Jonathon Carr CROSSFIT ALPHADOG | CROSSFIT ALPHADOG | 1,501 | 1,504 | 1 |
| 34 | GS Guillermo Schamun WTC CROSSFIT | WTC CROSSFIT | 1,502 | 1,506 | 2 |
| 35 | JL Jayson Lucas ORLEANS CROSSFIT | ORLEANS CROSSFIT | 1,501 | 1,505 | 1 |
| 36 | JA JURGI ALVAREZ ANTHILL CROSSFIT | ANTHILL CROSSFIT | 1,501 | 1,509 | 1 |
| 37 | MA Matías Amengual | 1,500 | 1,504 | 1 | |
| 38 | BB Brandon Britain CROSSFIT KTX | CROSSFIT KTX | 1,501 | 1,503 | 2 |
| 39 | LD Louis Dumont CROSSFIT TERNAY | CROSSFIT TERNAY | 1,501 | 1,504 | 3 |
| 40 | ID Israel Dumont CLUB X-FIT TÉMIS | CLUB X-FIT TÉMIS | 1,500 | 1,503 | 1 |
| 41 | AB Atcher Baptiste OLD GYM CROSSFIT | OLD GYM CROSSFIT | 1,504 | 1,509 | 4 |
| 42 | RA ROYAL ADDIS CROSSFIT CENTRAL - DOWNTOWN | CROSSFIT CENTRAL - DOWNTOWN | 1,500 | 1,503 | 1 |
| 43 | BP Barry Peel CROSSFIT CRAVE | CROSSFIT CRAVE | 1,500 | 1,503 | 1 |
| 44 | DA DAVID ATTAWAY CROSSFIT OVIEDO | CROSSFIT OVIEDO | 1,500 | 1,502 | 1 |
| 45 | CK CROSSFIT KALLISTE CROSSFIT KALLISTE | CROSSFIT KALLISTE | 1,500 | 1,503 | 2 |
| 46 | KR Kevin Ruemmely | 1,500 | 1,504 | 1 |
30 divisions
Organizer
WZA Sports
Divisions