

Local — Intermediate · Oct 12–23, 2023
Finishers · 46 athletes · current Rating from all events
Field avg 1,500| # | Team | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | KP Karsten Pfau CROSSFIT FRONTROW | CROSSFIT FRONTROW | 1,501 | 1,503 | 3 |
| 2 | JC James Carkner ELLENSBURG CROSSFIT | ELLENSBURG CROSSFIT | 1,501 | 1,509 | 1 |
| 3 | RG Ramiro Gonzalez Amoedo CROSSFIT ALBIR | CROSSFIT ALBIR | 1,501 | 1,505 | 3 |
| 4 | RD Rodrigo Dölz Leon CROSSFIT EL CAMINO | CROSSFIT EL CAMINO | 1,501 | 1,506 | 1 |
| 5 | BD Benoit Desforges | 1,500 | 1,505 | 1 | |
| 6 | SB Scott Bradley 3-46 GRIT CROSSFIT | 3-46 GRIT CROSSFIT | 1,500 | 1,507 | 1 |
| 7 | SB Sandra Bell CROSSFIT YUL | CROSSFIT YUL | 1,500 | 1,503 | 1 |
| 8 | SB Stefano Bettini CROSSFIT IMOLA | CROSSFIT IMOLA | 1,500 | 1,503 | 1 |
| 9 | RJ Roberto Jorge CROSSFIT CANARIAS | CROSSFIT CANARIAS | 1,500 | 1,502 | 1 |
| 10 | ME MERCENARIES ELITE FITNESS CROSSFIT ARMED | CROSSFIT ARMED | 1,500 | 1,502 | 2 |
| 11 | RM Rick Merritt INDEPENDENT | INDEPENDENT | 1,499 | 1,499 | 2 |
| 12 | WG William Gorham NORTH JAX CROSSFIT | NORTH JAX CROSSFIT | 1,500 | 1,503 | 1 |
| 13 | MR MIKE RANDO | 1,500 | 1,507 | 1 | |
| 14 | DM Davide Morgante CROSSFIT TUSCOLANA | CROSSFIT TUSCOLANA | 1,500 | 1,499 | 1 |
| 15 | RS Rog Stephens CROSSFIT HIT AND RUN | CROSSFIT HIT AND RUN | 1,500 | 1,499 | 1 |
| 16 | CS Chad Simoneaux FACTORY SQUARE CROSSFIT | FACTORY SQUARE CROSSFIT | 1,498 | 1,495 | 2 |
| 17 | EJ ESBJÖRN JONSSON ÅRSTA CROSSFIT | ÅRSTA CROSSFIT | 1,500 | 1,502 | 3 |
| 18 | WS Warren Silversmith SYNERGY SPORTS THERAPY AND PERFORMANCE | SYNERGY SPORTS THERAPY AND PERFORMANCE | 1,498 | 1,495 | 3 |
| 19 | HF HUGUES FORTÉ CROSSFIT SAINT-BASILE-LE-GRAND | CROSSFIT SAINT-BASILE-LE-GRAND | 1,500 | 1,502 | 1 |
| 20 | SF Strong. Fast. Old. 12TH STATE CROSSFIT | 12TH STATE CROSSFIT | 1,500 | 1,498 | 1 |
| 21 | TM TODD MCDANIEL CROSSFIT PINEVILLE | CROSSFIT PINEVILLE | 1,500 | 1,501 | 1 |
| 22 | PO Patrick Owens MOONSHOT CROSSFIT | MOONSHOT CROSSFIT | 1,500 | 1,500 | 1 |
| 23 | MM Matt Mueller WISCOFIT | WISCOFIT | 1,500 | 1,499 | 1 |
| 24 | RB Ronny Bratli TAKEOVER ATHLETICS | TAKEOVER ATHLETICS | 1,500 | 1,499 | 1 |
| 25 | CD Chris Daggett CROSSFIT ASPINOCK | CROSSFIT ASPINOCK | 1,500 | 1,498 | 1 |
| 26 | CJ Christopher Jackson CROSSFIT WILD | CROSSFIT WILD | 1,500 | 1,499 | 1 |
| 27 | MV Mike Valenti CROSSFIT TOTAL CONTROL | CROSSFIT TOTAL CONTROL | 1,500 | 1,498 | 1 |
| 28 | DS David Stott SHOPGYM INC. | SHOPGYM INC. | 1,500 | 1,504 | 1 |
| 29 | TR Tim Riesen SEAWARD CROSSFIT | SEAWARD CROSSFIT | 1,500 | 1,497 | 1 |
| 30 | TT Tim Terry | 1,500 | 1,496 | 1 | |
| 31 | RD Reinaldo Delgado OMICRON CROSSFIT | OMICRON CROSSFIT | 1,500 | 1,498 | 1 |
| 32 | JM Jon Mears CROSSFIT ALL CITY | CROSSFIT ALL CITY | 1,500 | 1,499 | 1 |
| 33 | DW Dan WILLARD CROSSFIT BLONO | CROSSFIT BLONO | 1,500 | 1,504 | 1 |
| 34 | JK Joey Klineburger KRATOS ELITE | KRATOS ELITE | 1,500 | 1,497 | 1 |
| 35 | SB Sean Brady ELK GROVE FIELDHOUSE | ELK GROVE FIELDHOUSE | 1,500 | 1,499 | 1 |
| 36 | MN Markus Neuzil CROSSFIT ACE 1060 | CROSSFIT ACE 1060 | 1,498 | 1,491 | 2 |
| 37 | JR Jay Rogue Cimolai CROSSFIT ARMED | CROSSFIT ARMED | 1,500 | 1,502 | 1 |
| 38 | SO Shaun O Neill CROSSFIT HWPO | CROSSFIT HWPO | 1,497 | 1,494 | 3 |
| 39 | JL Joe Long CROSSFIT CROSSING | CROSSFIT CROSSING | 1,500 | 1,496 | 1 |
| 40 | MB Matthew Brady XS CROSSFIT | XS CROSSFIT | 1,500 | 1,494 | 1 |
| 41 | LG Lorenzo Gonzalez CROSSFIT ECF | CROSSFIT ECF | 1,500 | 1,495 | 1 |
| 42 | DD Dave Doering CROSSFIT BARRIE | CROSSFIT BARRIE | 1,500 | 1,499 | 1 |
| 43 | GN Geoff Noth MOONSHOT CROSSFIT | MOONSHOT CROSSFIT | 1,500 | 1,493 | 1 |
| 44 | PB Patrick Bengtsen GIMLIS CROSSFIT | GIMLIS CROSSFIT | 1,500 | 1,500 | 1 |
| 45 | FH For His Glory PARAKALEO CROSSFIT | PARAKALEO CROSSFIT | 1,502 | 1,503 | 5 |
| 46 | RD Robbie Davis | 1,500 | 1,499 | 1 |
30 divisions
Organizer
WZA Sports
Divisions