Local — Teams · 2025-12-27
Finishers · 36 athletes · current Rating from all events
Field avg 1,499| # | Team | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | TP The Powerpuff Girls CrossFit KÕU | CrossFit KÕU | 1,499 | 1,499 | 8 |
| 1 | TP The Powerpuff Girls CROSSFIT KÕU | CROSSFIT KÕU | 1,501 | 1,504 | 1 |
| 1 | TP The Powerpuff Girls CrossFit Tartu | CrossFit Tartu | 1,500 | 1,502 | 3 |
| 2 | SM Snatch me if you can Crossfit Peetri | Crossfit Peetri | 1,500 | 1,500 | 3 |
| 2 | SM Snatch me if you can CrossFit Peetri | CrossFit Peetri | 1,500 | 1,501 | 1 |
| 2 | SM Snatch me if you can CrossFit Peetri | CrossFit Peetri | 1,499 | 1,498 | 7 |
| 3 | KI Kõu Ilusam Pool CrossFit KÕU | CrossFit KÕU | 1,501 | 1,502 | 7 |
| 3 | KI Kõu Ilusam Pool CROSSFIT KÕU | CROSSFIT KÕU | 1,500 | 1,501 | 4 |
| 3 | KI Kõu Ilusam Pool CrossFit KÕU | CrossFit KÕU | 1,500 | 1,501 | 5 |
| 4 | TK Triple Kohuke CrossFit Raasiku | CrossFit Raasiku | 1,499 | 1,495 | 1 |
| 4 | TK Triple Kohuke CrossFit Raasiku | CrossFit Raasiku | 1,497 | 1,493 | 7 |
| 4 | TK Triple Kohuke CrossFit Raasiku | CrossFit Raasiku | 1,498 | 1,494 | 10 |
| 5 | KS KIK some a$$ CrossFit Viljandi | CrossFit Viljandi | 1,499 | 1,496 | 1 |
| 5 | KS KIK some a$$ CrossFit Viljandi | CrossFit Viljandi | 1,496 | 1,488 | 2 |
| 5 | KS KIK some a$$ CrossFit Viljandi | CrossFit Viljandi | 1,497 | 1,490 | 2 |
| 6 | MS Mustad Sädemed Must Crossfit | Must Crossfit | 1,500 | 1,499 | 1 |
| 6 | MS Mustad Sädemed Must Crossfit | Must Crossfit | 1,500 | 1,499 | 1 |
| 6 | MS Mustad Sädemed | 1,500 | 1,499 | 1 | |
| 7 | K Keko CrossFit KeKo | CrossFit KeKo | 1,499 | 1,491 | 1 |
| 7 | K Keko | 1,497 | 1,489 | 2 | |
| 7 | K Keko CrossFit KeKo | CrossFit KeKo | 1,499 | 1,491 | 5 |
| 8 | CT CFV Trio CrossFit Viljandi | CrossFit Viljandi | 1,500 | 1,498 | 5 |
| 8 | CT CFV Trio CrossFit Viljandi | CrossFit Viljandi | 1,497 | 1,493 | 5 |
| 8 | CT CFV Trio CrossFit Viljandi | CrossFit Viljandi | 1,497 | 1,494 | 4 |
| 9 | J JAC CrossFit Kuubik | CrossFit Kuubik | 1,497 | 1,492 | 9 |
| 9 | J JAC Crossfit Kuubik | Crossfit Kuubik | 1,499 | 1,491 | 1 |
| 9 | J JAC Crossfit Kuubik | Crossfit Kuubik | 1,499 | 1,495 | 4 |
| 10 | K K-trio Crossfit Tartu | Crossfit Tartu | 1,499 | 1,494 | 3 |
| 10 | K K-trio CrossFit Tartu | CrossFit Tartu | 1,499 | 1,496 | 4 |
| 10 | K K-trio CrossFit Tartu | CrossFit Tartu | 1,499 | 1,497 | 5 |
| 11 | KC Keila Crossgirls | 1,499 | 1,495 | 1 | |
| 11 | KC Keila Crossgirls Independent | Independent | 1,499 | 1,496 | 2 |
| 11 | KC Keila Crossgirls Independent | Independent | 1,499 | 1,496 | 2 |
| 12 | BL BeginHers Luck CrossFit Viljandi | CrossFit Viljandi | 1,498 | 1,489 | 1 |
| 12 | BL BeginHers Luck CrossFit Viljandi | CrossFit Viljandi | 1,498 | 1,490 | 2 |
| 12 | BL BeginHers Luck CrossFit Viljandi | CrossFit Viljandi | 1,498 | 1,490 | 2 |
4 divisions
Organizer
Ürituse korraldaja on CrossFit Viljandi spordiklubi