

Local — Intermediate · Apr 4–6, 2025
Finishers · 32 athletes · current Rating from all events
Field avg 1,502| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | 1,507 | 1,512 | 9 | ||
| 2 | 1,502 | 1,511 | 1 | ||
| 3 | 1,503 | 1,507 | 5 | ||
| 4 | 1,505 | 1,506 | 9 | ||
| 5 | OF ohad finkelstein CrossFit green beach | CrossFit green beach | 1,503 | 1,507 | 8 |
| 6 | DH David Hernández Viña Vivobox CrossFit | Vivobox CrossFit | 1,501 | 1,503 | 3 |
| 7 | FR fredrik röhnisch Träningslabbet | Träningslabbet | 1,501 | 1,503 | 5 |
| 8 | 1,502 | 1,512 | 1 | ||
| 9 | 1,502 | 1,508 | 1 | ||
| 10 | TD Tim de hauwere Crosslab Heizijde | Crosslab Heizijde | 1,501 | 1,503 | 5 |
| 11 | 1,501 | 1,502 | 4 | ||
| 12 | SD STEFANO DI BELLA Crossfit Acireale | Crossfit Acireale | 1,502 | 1,505 | 5 |
| 13 | MH Mårten Hedlund Majoren CrossFit | Majoren CrossFit | 1,504 | 1,513 | 4 |
| 14 | KS Krzysztof Sienkiewicz Garaż Tadzin | Garaż Tadzin | 1,500 | 1,501 | 2 |
| 15 | FF Frank Fahrenkampf CrossFit Barleben | CrossFit Barleben | 1,500 | 1,499 | 8 |
| 16 | 1,500 | 1,500 | 1 | ||
| 17 | LS Luca Sicuranza Crossfit Bullstown | Crossfit Bullstown | 1,504 | 1,509 | 4 |
| 18 | SR Seran Radu Peak body Fitness | Peak body Fitness | 1,501 | 1,504 | 5 |
| 19 | PP Polis Petridis 16 Strength Box | 16 Strength Box | 1,503 | 1,506 | 4 |
| 20 | SP Spiros petalas Alterlife Preveza | Alterlife Preveza | 1,503 | 1,507 | 4 |
| 21 | 1,500 | 1,501 | 3 | ||
| 22 | NP Nikolajs Popovskis CrossfitRiga | CrossfitRiga | 1,500 | 1,501 | 4 |
| 23 | 1,503 | 1,507 | 3 | ||
| 24 | 1,500 | 1,500 | 4 | ||
| 25 | 1,501 | 1,504 | 2 | ||
| 26 | 1,501 | 1,502 | 3 | ||
| 27 | DP Daniele parrini INDEPENDENT OVER | INDEPENDENT OVER | 1,504 | 1,515 | 2 |
| 28 | — | — | 1 | ||
| 29 | AS Adam Sobczyk XXXXX | XXXXX | 1,499 | 1,497 | 2 |
| 30 | DS Darko Stosic FITKULTURA | FITKULTURA | 1,502 | 1,509 | 10 |
| 31 | — | — | 1 | ||
| 32 | SM sakis michail Power lab 22 | Power lab 22 | — | — | 2 |
Athens Throwdown
Divisions