

Local — Intermediate · Apr 4–6, 2025
Finishers · 11 athletes · current Rating from all events
Field avg 1,501| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | 1,501 | 1,509 | 1 | ||
| 2 | 1,501 | 1,509 | 2 | ||
| 3 | AW Aimee Wiebe Gritt Athletics | Gritt Athletics | 1,502 | 1,507 | 2 |
| 4 | 1,502 | 1,507 | 3 | ||
| 5 | 1,500 | 1,502 | 1 | ||
| 6 | 1,500 | 1,500 | 4 | ||
| 7 | 1,500 | 1,501 | 7 | ||
| 8 | 1,500 | 1,501 | 10 | ||
| 9 | EM Elisa Montagna CrossFit San Donà | CrossFit San Donà | 1,501 | 1,502 | 10 |
| 10 | 1,501 | 1,503 | 3 | ||
| 11 | VM VASILIKI MANOLI Independent | Independent | 1,506 | 1,511 | 5 |
Athens Throwdown
Divisions