

Local — Teams · Apr 4–6, 2025
Finishers · 122 athletes · current Rating from all events
Field avg 1,502| # | Team | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | DA Deadlift and chill Fithub Namal | Fithub Namal | 1,507 | 1,515 | 10 |
| 2 | T T-Magnat Crossfit BMH | Crossfit BMH | 1,505 | 1,511 | 2 |
| 2 | T T-Magnat Crossfit BMH | Crossfit BMH | 1,504 | 1,513 | 1 |
| 3 | FC Flying Cats CrossFit Viljandi | CrossFit Viljandi | 1,513 | 1,524 | 7 |
| 3 | FC Flying Cats CrossFit Kuubik | CrossFit Kuubik | 1,502 | 1,507 | 12 |
| 4 | PB Polar Beers Crossfit Meri-lappi | Crossfit Meri-lappi | 1,504 | 1,512 | 1 |
| 4 | PB Polar Beers Crossfit Meri-lappi | Crossfit Meri-lappi | 1,504 | 1,512 | 1 |
| 5 | XT XP Team XPLOSIVE POWER TRAINING | XPLOSIVE POWER TRAINING | 1,504 | 1,513 | 6 |
| 5 | XT XP Team | 1,509 | 1,515 | 15 | |
| 6 | TA The ambitious Workout zone | Workout zone | 1,503 | 1,510 | 1 |
| 6 | TA The ambitious Workout zone | Workout zone | 1,503 | 1,509 | 1 |
| 7 | FM Fit Mom & Fat Dad | 1,506 | 1,513 | 26 | |
| 7 | FM Fit Mom & Fat Dad CrossFit Viljandi | CrossFit Viljandi | 1,505 | 1,511 | 12 |
| 8 | CC Crossfit Chambery CrossFit Chambéry | CrossFit Chambéry | 1,503 | 1,509 | 1 |
| 8 | CC Crossfit Chambery CrossFit Chambéry | CrossFit Chambéry | 1,503 | 1,510 | 1 |
| 9 | TT Turbo Team Friends arena | Friends arena | 1,505 | 1,509 | 5 |
| 9 | TT Turbo Team Friends arena | Friends arena | 1,502 | 1,508 | 4 |
| 10 | PW Polar Wines | 1,502 | 1,508 | 1 | |
| 10 | PW Polar Wines | 1,502 | 1,508 | 1 | |
| 11 | OA OLD AND BOLD REVOLUTION FIT KOZANI | REVOLUTION FIT KOZANI | 1,506 | 1,512 | 3 |
| 11 | OA OLD AND BOLD REVOLUTION FIT KOZANI | REVOLUTION FIT KOZANI | 1,502 | 1,508 | 1 |
| 12 | ET Exclusive Team | 1,503 | 1,509 | 3 | |
| 12 | ET Exclusive Team Exclusive Fitness Philadelphia | Exclusive Fitness Philadelphia | 1,503 | 1,510 | 2 |
| 13 | S& Sugar & Spice CrossFit Kuubik | CrossFit Kuubik | 1,499 | 1,498 | 6 |
| 13 | S& Sugar & Spice CrossFit Kuubik | CrossFit Kuubik | 1,503 | 1,504 | 9 |
| 14 | TF Team Flash ThisisMidgârd | ThisisMidgârd | 1,504 | 1,509 | 5 |
| 14 | TF Team Flash ThisisMidgârd | ThisisMidgârd | 1,505 | 1,510 | 5 |
| 15 | D& Dexter & DeeDee Garage 179, Garage179 | Garage 179, Garage179 | 1,504 | 1,508 | 2 |
| 15 | D& Dexter & DeeDee garage179 | garage179 | 1,509 | 1,514 | 6 |
| 16 | FA Fat and happy Xplosive Power Training | Xplosive Power Training | 1,502 | 1,507 | 4 |
| 16 | FA Fat and happy Explosive Power Training | Explosive Power Training | 1,502 | 1,505 | 4 |
| 17 | T& tom & Jerry Forte - crossfit hamoshava | Forte - crossfit hamoshava | 1,506 | 1,512 | 5 |
| 17 | T& tom & Jerry Forte - crossfit hamoshava | Forte - crossfit hamoshava | 1,502 | 1,509 | 1 |
| 18 | XL XP LOVE XPLOSIVE POWER TRAINING | XPLOSIVE POWER TRAINING | 1,501 | 1,502 | 11 |
| 18 | XL XP LOVE Explosive Power Training | Explosive Power Training | 1,503 | 1,506 | 10 |
| 19 | FN FIRE N' GASOLINE CrossFit Rogós | CrossFit Rogós | 1,501 | 1,502 | 2 |
| 19 | FN FIRE N' GASOLINE CrossFit Rogós | CrossFit Rogós | 1,501 | 1,502 | 2 |
| 20 | DW Double WODers Aggressive fitness | Aggressive fitness | 1,502 | 1,507 | 2 |
| 20 | DW Double WODers Aggressive fitness | Aggressive fitness | 1,502 | 1,507 | 2 |
| 21 | TL Team Lavy Independent, | Independent, | 1,505 | 1,510 | 3 |
| 21 | TL Team Lavy Independent, | Independent, | 1,502 | 1,505 | 1 |
| 22 | F FORTEAM Forte - crossfit hamoshava | Forte - crossfit hamoshava | 1,507 | 1,512 | 9 |
| 22 | F FORTEAM Forte - crossfit hamoshava | Forte - crossfit hamoshava | 1,502 | 1,505 | 9 |
| 23 | C Complexati CF valdarno | CF valdarno | 1,502 | 1,508 | 2 |
| 23 | C Complexati CF valdarno | CF valdarno | 1,502 | 1,507 | 3 |
| 24 | FA Flex Appeal Northzone Fitness | Northzone Fitness | 1,501 | 1,504 | 1 |
| 24 | FA Flex Appeal Northzone Fitness | Northzone Fitness | 1,501 | 1,504 | 2 |
| 25 | D Danio ASBOX | ASBOX | 1,501 | 1,504 | 1 |
| 25 | D Danio ASBOX | ASBOX | 1,501 | 1,504 | 1 |
| 26 | BK Black Kittens Campus Kifisia | Campus Kifisia | 1,502 | 1,507 | 1 |
| 26 | BK Black Kittens Campus Kifisia | Campus Kifisia | 1,502 | 1,507 | 1 |
| 27 | SG Strong Grip CrossFit White City | CrossFit White City | 1,502 | 1,507 | 4 |
| 27 | SG Strong Grip Grip-elite | Grip-elite | 1,502 | 1,507 | 2 |
| 28 | TM TEAM MYKONOS THE THRUSTER BOX MYKONOS | THE THRUSTER BOX MYKONOS | 1,502 | 1,506 | 1 |
| 28 | TM TEAM MYKONOS THE THRUSTER BOX MYKONOS | THE THRUSTER BOX MYKONOS | 1,502 | 1,506 | 1 |
| 29 | SM Samos Metalize box Samos metalize box | Samos metalize box | 1,501 | 1,502 | 1 |
| 29 | SM Samos Metalize box Samos metalize box | Samos metalize box | 1,501 | 1,502 | 3 |
| 30 | HM Heavy Mental | 1,504 | 1,507 | 3 | |
| 30 | HM Heavy Mental Arise | Arise | 1,501 | 1,505 | 1 |
| 31 | A Aparadektoi Whitebox | Whitebox | 1,502 | 1,506 | 2 |
| 31 | A Aparadektoi Whitebox | Whitebox | 1,505 | 1,509 | 2 |
| 32 | C& chalk & sweat CAMPUS KIFISIA | CAMPUS KIFISIA | 1,506 | 1,512 | 3 |
| 32 | C& chalk & sweat Campus Kifissia | Campus Kifissia | 1,502 | 1,505 | 2 |
| 33 | BB Barbell Bunnies | 1,501 | 1,505 | 1 | |
| 33 | BB Barbell Bunnies | 1,501 | 1,505 | 1 | |
| 34 | TA Team Always Hangry | 1,500 | 1,499 | 3 | |
| 34 | TA Team Always Hangry Murstadt | Murstadt | 1,502 | 1,506 | 7 |
| 35 | A Austrobrasileiros CrossFit Vienna - The Starship | CrossFit Vienna - The Starship | 1,499 | 1,500 | 2 |
| 35 | A Austrobrasileiros | 1,503 | 1,506 | 2 | |
| 36 | O& Over & Out Westside Box Chania | Westside Box Chania | 1,500 | 1,501 | 2 |
| 36 | O& Over & Out | 1,500 | 1,501 | 2 | |
| 37 | N Nine76 nine76crossfit_psyxiko | nine76crossfit_psyxiko | 1,503 | 1,505 | 2 |
| 37 | N Nine76 MadHall | MadHall | 1,502 | 1,503 | 4 |
| 38 | F& Fat & Slow Vol.2 Kallithea Crossfit | Kallithea Crossfit | 1,501 | 1,503 | 4 |
| 38 | F& Fat & Slow Vol.2 CrossFit Kallithea | CrossFit Kallithea | 1,501 | 1,503 | 4 |
| 39 | SC SF Cross Gym Studio Formy Cross Gym | Studio Formy Cross Gym | 1,501 | 1,503 | 2 |
| 39 | SC SF Cross Gym Studio Formy Cross Gym | Studio Formy Cross Gym | 1,501 | 1,502 | 2 |
| 40 | G& Gains & Glory Crossfit | Crossfit | 1,502 | 1,507 | 1 |
| 40 | G& Gains & Glory Crossfit | Crossfit | 1,502 | 1,507 | 1 |
| 41 | G GOTZIMELI 2monkeys | 2monkeys | 1,503 | 1,511 | 1 |
| 41 | G GOTZIMELI 2monkeys | 2monkeys | 1,503 | 1,511 | 1 |
| 42 | TR The Rockets CrossFit Live And Train | CrossFit Live And Train | 1,502 | 1,506 | 1 |
| 42 | TR The Rockets CrossFit Live And Train | CrossFit Live And Train | 1,502 | 1,506 | 1 |
| 43 | TW THE WILD TEAM CrossFit White City | CrossFit White City | 1,501 | 1,504 | 4 |
| 43 | TW THE WILD TEAM CrossFit White City | CrossFit White City | 1,501 | 1,504 | 1 |
| 44 | PI PARTNER IN GRIND Metcon 039 | Metcon 039 | 1,500 | 1,501 | 1 |
| 44 | PI PARTNER IN GRIND Metcon 039 | Metcon 039 | 1,500 | 1,500 | 2 |
| 45 | CP CHASE&SKYE part 2 City box kos | City box kos | 1,501 | 1,505 | 1 |
| 45 | CP CHASE&SKYE part 2 City box kos | City box kos | 1,501 | 1,505 | 1 |
| 46 | C CHARLIE Crossfit Rotherham | Crossfit Rotherham | 1,500 | 1,501 | 2 |
| 46 | C CHARLIE Independent | Independent | 1,500 | 1,501 | 1 |
| 47 | T Tosha Forte Crossfit Hamoshava | Forte Crossfit Hamoshava | 1,502 | 1,506 | 1 |
| 47 | T Tosha Forte Crossfit Hamoshava | Forte Crossfit Hamoshava | 1,502 | 1,506 | 2 |
| 48 | G GUNZ&BUNZ CrossFit Haifa | CrossFit Haifa | 1,501 | 1,502 | 4 |
| 48 | G GUNZ&BUNZ Crossfit Haifa | Crossfit Haifa | 1,501 | 1,502 | 9 |
| 49 | A AvoCardio Campus Kifisia | Campus Kifisia | 1,502 | 1,506 | 1 |
| 49 | A AvoCardio Campus Kifisia | Campus Kifisia | 1,502 | 1,506 | 1 |
| 50 | PD Power Duo 24/45 Crossfit Yokneam | Crossfit Yokneam | 1,502 | 1,504 | 7 |
| 50 | PD Power Duo 24/45 YV crossfit | YV crossfit | 1,500 | 1,501 | 1 |
| 51 | ID Il disperato e la badante | 1,501 | 1,505 | 1 | |
| 51 | ID Il disperato e la badante Raider Crossfit | Raider Crossfit | 1,502 | 1,505 | 3 |
| 52 | AO Arsenius one Sc arsenius | Sc arsenius | 1,502 | 1,506 | 1 |
| 52 | AO Arsenius one Sc arsenius | Sc arsenius | 1,502 | 1,506 | 1 |
| 53 | TW TEAM WOODBOX woodbox | woodbox | 1,501 | 1,501 | 8 |
| 53 | TW TEAM WOODBOX woodbox | woodbox | 1,501 | 1,501 | 5 |
| 54 | TD the dwarf and the giant CrossFit White City | CrossFit White City | 1,503 | 1,509 | 3 |
| 54 | TD the dwarf and the giant CrossFit White City | CrossFit White City | 1,503 | 1,509 | 2 |
| 55 | MM Medtech Muscle Tripod Fitness | Tripod Fitness | 1,498 | 1,499 | 3 |
| 55 | MM Medtech Muscle Tripod Fitness | Tripod Fitness | 1,501 | 1,504 | 2 |
| 56 | BE Blue Elephant Crossfit rishon city | Crossfit rishon city | 1,501 | 1,502 | 4 |
| 56 | BE Blue Elephant | 1,501 | 1,502 | 6 | |
| 57 | OA OI ANAPLEROMATIKOI Bull’s Box | Bull’s Box | 1,499 | 1,498 | 5 |
| 57 | OA OI ANAPLEROMATIKOI Campus Kifisia | Campus Kifisia | 1,500 | 1,500 | 2 |
| 58 | R Radevi | 1,501 | 1,501 | 8 | |
| 58 | R Radevi | 1,499 | 1,497 | 1 | |
| 59 | DT Double Thunders Northzone / Gazi Box | Northzone / Gazi Box | 1,502 | 1,504 | 2 |
| 59 | DT Double Thunders NorthZone | NorthZone | 1,502 | 1,504 | 2 |
| 60 | P PHOENIX BULLS BOX | BULLS BOX | 1,501 | 1,504 | 1 |
| 60 | P PHOENIX BULLS BOX | BULLS BOX | 1,503 | 1,506 | 4 |
| 61 | Q& Queen & Jerk CrossFit Murstadt | CrossFit Murstadt | 1,501 | 1,502 | 6 |
| 61 | Q& Queen & Jerk Murstadt | Murstadt | 1,501 | 1,503 | 4 |
| 62 | WD WL Dynasty | 1,502 | 1,506 | 1 |
Athens Throwdown
Divisions