Local — Intermediate · Feb 7–8, 2026
Finishers · 51 athletes · current Rating from all events
Field avg 1,500| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | ZR Zahra Rahimi Tabriz CrossFit Box | Tabriz CrossFit Box | 1,507 | 1,516 | 4 |
| 2 | NA Nazlı Acar ANTRENOS | ANTRENOS | 1,507 | 1,516 | 3 |
| 3 | IA Irmak Ayhan CrossCanakkale | CrossCanakkale | 1,507 | 1,516 | 6 |
| 4 | 1,505 | 1,511 | 2 | ||
| 5 | 1,504 | 1,509 | 2 | ||
| 6 | 1,504 | 1,508 | 4 | ||
| 7 | 1,506 | 1,513 | 2 | ||
| 8 | EK Elif Korkut Crossfit malatya | Crossfit malatya | 1,505 | 1,513 | 2 |
| 9 | AS Antonia Shukerova Xplosive Gym | Xplosive Gym | 1,502 | 1,505 | 2 |
| 10 | EI EVGENIYA Ivanova Soyuz CrossFit | Soyuz CrossFit | 1,504 | 1,508 | 2 |
| 11 | 1,504 | 1,508 | 2 | ||
| 12 | S Shiva Raptors Gym | Raptors Gym | 1,504 | 1,508 | 2 |
| 13 | 1,504 | 1,510 | 2 | ||
| 14 | 1,502 | 1,504 | 3 | ||
| 15 | 1,503 | 1,507 | 2 | ||
| 16 | DL | XUP | 1,504 | 1,510 | 3 |
| 17 | FC | XUP | 1,503 | 1,506 | 5 |
| 18 | GB Ghazaleh Bagheri GHAZAL BOX | GHAZAL BOX | 1,500 | 1,501 | 3 |
| 19 | OZ Olga Zhitnaya CrossFit Krylatsky | CrossFit Krylatsky | 1,502 | 1,504 | 2 |
| 20 | 1,500 | 1,499 | 2 | ||
| 21 | 1,501 | 1,503 | 2 | ||
| 22 | 1,501 | 1,502 | 2 | ||
| 23 | IM IRINA MERKULYEVA Invictus semey | Invictus semey | 1,501 | 1,502 | 2 |
| 24 | ZM Zülal Merve Yücetürk Warriors Functional Fitness Center | Warriors Functional Fitness Center | 1,500 | 1,501 | 2 |
| 25 | 1,501 | 1,501 | 9 | ||
| 26 | ЕД Евгения Демьянова 100 Pourcent CrossFit | 100 Pourcent CrossFit | 1,499 | 1,498 | 2 |
| 27 | MK Maria Katsaprakaki House of Barbells | House of Barbells | 1,502 | 1,503 | 3 |
| 28 | SM Simona Marinova Xplosive Gym | Xplosive Gym | 1,487 | 1,476 | 4 |
| 29 | NH Nuray Hanim Atila Unabhängig | Unabhängig | 1,499 | 1,499 | 6 |
| 30 | 1,502 | 1,505 | 2 | ||
| 31 | 1,501 | 1,503 | 2 | ||
| 32 | 1,502 | 1,505 | 2 | ||
| 33 | 1,501 | 1,503 | 2 | ||
| 34 | CD Cemre Durmuş CF BORNOVA | CF BORNOVA | 1,501 | 1,503 | 4 |
| 35 | 1,497 | 1,493 | 2 | ||
| 36 | 1,501 | 1,502 | 4 | ||
| 37 | VV Vanina Veselinova SOLDIERFIT | SOLDIERFIT | 1,501 | 1,501 | 4 |
| 38 | NT Nihal Tunay Crossfit Karsiyaka | Crossfit Karsiyaka | 1,497 | 1,493 | 3 |
| 39 | 1,501 | 1,503 | 2 | ||
| 40 | AB ANNA BUZMAKOVA seventrainingclub | seventrainingclub | 1,500 | 1,499 | 4 |
| 41 | 1,498 | 1,494 | 2 | ||
| 42 | ES Elena Shegani EVOLVE GYM | EVOLVE GYM | 1,496 | 1,495 | 10 |
| 43 | BG Bengisu Güder CrossFit Aspera | CrossFit Aspera | 1,498 | 1,496 | 2 |
| 44 | 1,496 | 1,489 | 2 | ||
| 45 | 1,495 | 1,487 | 2 | ||
| 46 | 1,497 | 1,492 | 6 | ||
| 47 | 1,496 | 1,488 | 2 | ||
| 48 | 1,492 | 1,479 | 4 | ||
| 49 | 1,494 | 1,482 | 2 | ||
| 50 | 1,494 | 1,482 | 3 | ||
| 51 | AP Anna Pampuro CrossFit 19.05 | CrossFit 19.05 | 1,492 | 1,477 | 2 |
Organized by CrossFit Backstreet