Local — Scaled / Sport · Jun 13–28, 2026
Finishers · 49 athletes · current Rating from all events
Field avg 1,499| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | 1,502 | 1,508 | 1 | ||
| 2 | ER Estrella Roldán El Codigo Box | El Codigo Box | 1,501 | 1,504 | 1 |
| 3 | 1,501 | 1,503 | 1 | ||
| 4 | 1,502 | 1,505 | 2 | ||
| 5 | EG Elena García Muñoz CrossFit Burgos | CrossFit Burgos | 1,501 | 1,503 | 3 |
| 6 | 1,500 | 1,501 | 2 | ||
| 7 | 1,501 | 1,506 | 1 | ||
| 8 | 1,502 | 1,503 | 8 | ||
| 9 | 1,499 | 1,498 | 2 | ||
| 10 | 1,500 | 1,498 | 1 | ||
| 11 | LS Lucía Soriano Moreno Box Kova | Box Kova | 1,500 | 1,501 | 1 |
| 12 | AQ Arianna Quijada El Codigo Box | El Codigo Box | 1,500 | 1,499 | 2 |
| 13 | 1,500 | 1,498 | 1 | ||
| 14 | 1,500 | 1,500 | 1 | ||
| 15 | 1,500 | 1,498 | 1 | ||
| 16 | 1,499 | 1,498 | 2 | ||
| 17 | PH Patricia Hervás IRON PROGRAM | IRON PROGRAM | 1,497 | 1,493 | 3 |
| 18 | 1,499 | 1,497 | 1 | ||
| 19 | 1,499 | 1,497 | 1 | ||
| 20 | 1,499 | 1,496 | 1 | ||
| 21 | 1,499 | 1,496 | 1 | ||
| 22 | 1,499 | 1,495 | 1 | ||
| 23 | 1,499 | 1,496 | 1 | ||
| 24 | CI Carmen Iglesia Total Fitness TFA | Total Fitness TFA | 1,499 | 1,494 | 2 |
| 25 | MF Marta Fanelli Bear Box | Bear Box | 1,498 | 1,493 | 2 |
| 26 | 1,498 | 1,493 | 1 | ||
| 27 | SH Sylvia Huelva Marin Levante CrossFit | Levante CrossFit | 1,498 | 1,492 | 2 |
| 28 | 1,498 | 1,492 | 1 | ||
| 29 | 1,498 | 1,493 | 1 | ||
| 30 | 1,498 | 1,493 | 2 | ||
| 31 | LV Lidia Villalobos Sepúlveda El Codigo Box | El Codigo Box | 1,498 | 1,493 | 2 |
| 32 | 1,498 | 1,492 | 1 | ||
| 33 | MG marisa garcia Olletas Box | Olletas Box | 1,498 | 1,490 | 2 |
| 34 | 1,497 | 1,490 | 2 | ||
| 35 | 1,498 | 1,490 | 1 | ||
| 36 | EF eftychia Frangi Project void | Project void | 1,499 | 1,497 | 2 |
| 37 | 1,497 | 1,489 | 1 | ||
| 38 | 1,497 | 1,489 | 2 | ||
| 39 | IG Ines Goncalves CrossfitNiner | CrossfitNiner | 1,497 | 1,486 | 2 |
| 40 | KC Keren Calle Box Kova | Box Kova | 1,497 | 1,488 | 2 |
| 41 | 1,496 | 1,484 | 1 | ||
| 42 | 1,496 | 1,485 | 1 | ||
| 43 | 1,495 | 1,481 | 1 | ||
| 44 | 1,494 | 1,483 | 2 | ||
| 45 | 1,495 | 1,480 | 1 | ||
| 46 | — | — | 1 | ||
| 47 | — | — | 1 | ||
| 48 | — | — | 1 | ||
| 49 | — | — | 1 |
FITNESS EVENT A.D G 06969422