Local — Intermediate · Jun 13–28, 2026
Finishers · 39 athletes · current Rating from all events
Field avg 1,500| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | PK Peter Kollar GetFit | GetFit | 1,506 | 1,511 | 6 |
| 2 | FC Fernando Campos Liberós Remus Fitness | Remus Fitness | 1,502 | 1,509 | 1 |
| 3 | 1,501 | 1,506 | 1 | ||
| 4 | MB Miguel Baltazar WOOW CROSSFIT | WOOW CROSSFIT | 1,501 | 1,506 | 1 |
| 5 | 1,502 | 1,508 | 2 | ||
| 6 | LN Luis Nunes Crossfit Niner | Crossfit Niner | 1,505 | 1,514 | 3 |
| 7 | 1,502 | 1,506 | 3 | ||
| 8 | 1,502 | 1,506 | 3 | ||
| 9 | 1,502 | 1,504 | 7 | ||
| 10 | 1,501 | 1,505 | 1 | ||
| 11 | 1,500 | 1,498 | 7 | ||
| 12 | 1,501 | 1,503 | 4 | ||
| 13 | SG SALVADOR GRAU RUIZ Viltrum Box | Viltrum Box | 1,501 | 1,503 | 1 |
| 14 | 1,501 | 1,502 | 1 | ||
| 15 | JF Jose Felix Leal Martinez The pulse program | The pulse program | 1,501 | 1,502 | 3 |
| 16 | NP Nacho Porras CrossFit Soforem | CrossFit Soforem | 1,500 | 1,501 | 3 |
| 17 | 1,500 | 1,501 | 1 | ||
| 18 | 1,500 | 1,499 | 1 | ||
| 19 | 1,500 | 1,499 | 3 | ||
| 20 | 1,500 | 1,503 | 1 | ||
| 21 | AM Antonio Mena Burgos Mk6BOX | Mk6BOX | 1,500 | 1,498 | 1 |
| 22 | 1,499 | 1,497 | 1 | ||
| 23 | CG Chemi Galiano Lopez Toletvm Crossfit | Toletvm Crossfit | 1,499 | 1,495 | 3 |
| 24 | 1,498 | 1,492 | 1 | ||
| 25 | 1,498 | 1,491 | 1 | ||
| 26 | 1,498 | 1,490 | 1 | ||
| 27 | VG Valentin González Rodríguez Crossfit VTC | Crossfit VTC | 1,496 | 1,492 | 5 |
| 28 | 1,503 | 1,506 | 7 | ||
| 29 | AS Artur Sacharczuk Sparta CrossFit Zaścianki | Sparta CrossFit Zaścianki | 1,499 | 1,496 | 4 |
| 30 | — | — | 1 | ||
| 31 | 1,498 | 1,497 | 8 | ||
| 32 | 1,499 | 1,496 | 4 | ||
| 33 | 1,499 | 1,498 | 4 | ||
| 34 | — | — | 1 | ||
| 35 | 1,499 | 1,498 | 3 | ||
| 36 | NC Nuno Crespo evoltus athletics | evoltus athletics | — | — | 1 |
| 37 | PF Paulo Fernandes MQ CalisCross Box | CalisCross Box | — | — | 2 |
| 38 | SS Sinan Sarıkaya CrossFit Backstreet | CrossFit Backstreet | 1,501 | 1,504 | 4 |
| 39 | — | — | 1 |
FITNESS EVENT A.D G 06969422