Local — Intermediate · Jun 13–28, 2026
Finishers · 18 athletes · current Rating from all events
Field avg 1,501| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | 1,501 | 1,508 | 2 | ||
| 2 | 1,505 | 1,509 | 7 | ||
| 3 | JL Jose Luis Berriguete AXIOM FITNESS BOX | AXIOM FITNESS BOX | 1,503 | 1,511 | 5 |
| 4 | 1,502 | 1,506 | 2 | ||
| 5 | YY Yilmaz Yaka Solder Fit | Solder Fit | 1,500 | 1,503 | 1 |
| 6 | SD Sandro Deledda Valhalla cross lifting | Valhalla cross lifting | 1,501 | 1,505 | 4 |
| 7 | RC Raul Castiñeira Vaquero Worldfit Punta Umbría | Worldfit Punta Umbría | 1,500 | 1,501 | 1 |
| 8 | 1,500 | 1,499 | 2 | ||
| 9 | FS Fernando Sánchez NORTH BOX -Sports & Fitness- | NORTH BOX -Sports & Fitness- | 1,500 | 1,500 | 2 |
| 10 | 1,500 | 1,498 | 1 | ||
| 11 | IF Ildefonso Fernandez Hammer Box | Hammer Box | 1,499 | 1,496 | 3 |
| 12 | 1,499 | 1,495 | 3 | ||
| 13 | JQ Juanjo Quiroga Old School TC | Old School TC | 1,499 | 1,493 | 1 |
| 14 | — | — | 2 | ||
| 15 | 1,501 | 1,502 | 3 | ||
| 16 | TV Thierry Vanhooff Crossfit Wavre | Crossfit Wavre | — | — | 1 |
| 17 | — | — | 1 | ||
| 18 | — | — | 2 |
FITNESS EVENT A.D G 06969422