Local — Intermediate · Jun 13–28, 2026
Finishers · 42 athletes · current Rating from all events
Field avg 1,501| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | JF Jiří Formánek - No club (Independent) | - No club (Independent) | 1,511 | 1,526 | 10 |
| 2 | 1,503 | 1,514 | 2 | ||
| 3 | 1,511 | 1,520 | 6 | ||
| 4 | 1,504 | 1,517 | 1 | ||
| 5 | 1,504 | 1,515 | 2 | ||
| 6 | 1,503 | 1,512 | 1 | ||
| 7 | MM | how. | 1,502 | 1,505 | 5 |
| 8 | 1,502 | 1,508 | 3 | ||
| 9 | 1,502 | 1,508 | 2 | ||
| 10 | 1,504 | 1,510 | 4 | ||
| 11 | 1,502 | 1,510 | 1 | ||
| 12 | JP Janne Pöykiö CrossFit Mahti | CrossFit Mahti | 1,506 | 1,513 | 3 |
| 13 | 1,501 | 1,505 | 1 | ||
| 14 | 1,500 | 1,500 | 4 | ||
| 15 | 1,500 | 1,501 | 1 | ||
| 16 | 1,500 | 1,500 | 1 | ||
| 17 | 1,500 | 1,501 | 2 | ||
| 18 | 1,500 | 1,498 | 1 | ||
| 19 | 1,501 | 1,504 | 1 | ||
| 20 | YO Yeanpiero Ochoa Bracho Minimal BoxFit | Minimal BoxFit | 1,498 | 1,497 | 5 |
| 21 | ÁP Ángel Pérez Benítez CrossBox Mainake | CrossBox Mainake | 1,500 | 1,498 | 1 |
| 22 | 1,500 | 1,498 | 1 | ||
| 23 | WT William taveri CrossFit Uroboro | CrossFit Uroboro | 1,501 | 1,502 | 4 |
| 24 | 1,500 | 1,500 | 1 | ||
| 25 | 1,502 | 1,506 | 3 | ||
| 26 | KK Kamil Konarik Form Fit | Form Fit | 1,505 | 1,508 | 7 |
| 27 | 1,497 | 1,491 | 3 | ||
| 28 | SD STEFANO DI BELLA Crossfit Acireale | Crossfit Acireale | 1,504 | 1,511 | 5 |
| 29 | 1,498 | 1,493 | 1 | ||
| 30 | BS Braulio Santana Hernández Atlantic Box By 928 | Atlantic Box By 928 | 1,499 | 1,497 | 2 |
| 31 | JT Javier Taberna Orts Crossfit Colmenar Viejo | Crossfit Colmenar Viejo | 1,498 | 1,491 | 1 |
| 32 | 1,499 | 1,494 | 1 | ||
| 33 | AV Alvaro Vazquez Box zona ocho | Box zona ocho | 1,498 | 1,490 | 1 |
| 34 | — | — | 1 | ||
| 35 | Z Zurdo how. | how. | 1,498 | 1,492 | 1 |
| 36 | 1,498 | 1,491 | 1 | ||
| 37 | — | — | 1 | ||
| 38 | EZ Evgeny Zakharov EZYFITNESS | EZYFITNESS | 1,503 | 1,511 | 4 |
| 39 | — | — | 1 | ||
| 40 | — | — | 2 | ||
| 41 | — | — | 1 | ||
| 42 | — | — | 1 |
FITNESS EVENT A.D G 06969422