Local — Intermediate · Jun 13–28, 2026
Finishers · 113 athletes · current Rating from all events
Field avg 1,502| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | AM Anton Maimur Peak Lab Team | Peak Lab Team | 1,511 | 1,525 | 2 |
| 2 | 1,507 | 1,522 | 2 | ||
| 3 | OH Oleksandr Hembalia Peak Lab Team | Peak Lab Team | 1,506 | 1,520 | 1 |
| 4 | 1,505 | 1,518 | 2 | ||
| 5 | 1,505 | 1,517 | 2 | ||
| 6 | 1,507 | 1,515 | 5 | ||
| 7 | JR JUAN Roman pandora box | pandora box | 1,505 | 1,515 | 1 |
| 8 | 1,509 | 1,515 | 12 | ||
| 9 | 1,505 | 1,516 | 2 | ||
| 10 | FB Filip Borowski Rebel Nature CrossFit | Rebel Nature CrossFit | 1,506 | 1,519 | 2 |
| 11 | 1,508 | 1,518 | 4 | ||
| 12 | 1,502 | 1,505 | 3 | ||
| 13 | FS Filipe Sousa Crossfit Niner | Crossfit Niner | 1,503 | 1,509 | 1 |
| 14 | MA Mario Abreu Sosa BlackBOX TENERIFE | BlackBOX TENERIFE | 1,504 | 1,513 | 2 |
| 15 | 1,503 | 1,510 | 1 | ||
| 16 | 1,503 | 1,511 | 2 | ||
| 17 | 1,504 | 1,515 | 2 | ||
| 18 | 1,504 | 1,514 | 3 | ||
| 19 | 1,503 | 1,512 | 2 | ||
| 20 | 1,504 | 1,515 | 1 | ||
| 21 | 1,504 | 1,515 | 1 | ||
| 22 | GA Giwrgos achilleos Project void | Project void | 1,511 | 1,518 | 4 |
| 23 | 1,504 | 1,514 | 1 | ||
| 24 | 1,505 | 1,511 | 2 | ||
| 25 | 1,504 | 1,514 | 1 | ||
| 26 | 1,502 | 1,507 | 1 | ||
| 27 | AP Alejandro Perez GRM BOX | GRM BOX | 1,504 | 1,511 | 3 |
| 28 | 1,504 | 1,514 | 3 | ||
| 29 | AS Adrián Sánchez Rolando Kowa Box | Kowa Box | 1,504 | 1,514 | 1 |
| 30 | 1,507 | 1,512 | 3 | ||
| 31 | 1,501 | 1,504 | 1 | ||
| 32 | 1,503 | 1,512 | 1 | ||
| 33 | 1,501 | 1,504 | 1 | ||
| 34 | 1,502 | 1,506 | 1 | ||
| 35 | 1,501 | 1,504 | 1 | ||
| 36 | 1,503 | 1,511 | 2 | ||
| 37 | 1,503 | 1,510 | 2 | ||
| 38 | 1,505 | 1,512 | 2 | ||
| 39 | CR Camilo RG BlackBOX TENERIFE | BlackBOX TENERIFE | 1,503 | 1,509 | 1 |
| 40 | PO Pedro Ojeda black box pro | black box pro | 1,501 | 1,504 | 2 |
| 41 | 1,501 | 1,504 | 1 | ||
| 42 | 1,501 | 1,505 | 1 | ||
| 43 | 1,501 | 1,503 | 1 | ||
| 44 | 1,502 | 1,505 | 1 | ||
| 45 | 1,503 | 1,510 | 1 | ||
| 46 | 1,503 | 1,509 | 1 | ||
| 47 | 1,503 | 1,510 | 2 | ||
| 48 | 1,502 | 1,507 | 1 | ||
| 49 | 1,502 | 1,507 | 1 | ||
| 50 | 1,501 | 1,502 | 2 | ||
| 51 | 1,508 | 1,514 | 4 | ||
| 52 | 1,502 | 1,508 | 1 | ||
| 53 | 1,502 | 1,506 | 2 | ||
| 54 | 1,502 | 1,504 | 4 | ||
| 55 | AR Antonio Ruiz Qubox | Qubox | 1,502 | 1,505 | 1 |
| 56 | 1,500 | 1,501 | 3 | ||
| 57 | 1,500 | 1,501 | 1 | ||
| 58 | 1,500 | 1,500 | 2 | ||
| 59 | 1,500 | 1,499 | 1 | ||
| 60 | 1,500 | 1,499 | 1 | ||
| 61 | 1,500 | 1,499 | 1 | ||
| 62 | 1,501 | 1,504 | 1 | ||
| 63 | 1,500 | 1,502 | 1 | ||
| 64 | 1,500 | 1,500 | 1 | ||
| 65 | 1,501 | 1,503 | 3 | ||
| 66 | 1,500 | 1,499 | 1 | ||
| 67 | 1,501 | 1,504 | 2 | ||
| 68 | 1,499 | 1,498 | 1 | ||
| 69 | 1,500 | 1,499 | 1 | ||
| 70 | 1,500 | 1,498 | 1 | ||
| 71 | AS Andres Sedeño Gabrieli Victory Training Center | Victory Training Center | 1,496 | 1,493 | 2 |
| 72 | 1,498 | 1,494 | 1 | ||
| 73 | 1,498 | 1,491 | 2 | ||
| 74 | 1,499 | 1,498 | 1 | ||
| 75 | JM Juanjo Martínez Lima Box Zona 8 | Box Zona 8 | 1,499 | 1,498 | 3 |
| 76 | 1,498 | 1,493 | 1 | ||
| 77 | 1,499 | 1,496 | 1 | ||
| 78 | — | — | 1 | ||
| 78 | AF Adrian Fraile CrossFit 939 | CrossFit 939 | 1,499 | 1,495 | 2 |
| 79 | ÓU Óscar Uréndez CrossFit Anarchy | CrossFit Anarchy | 1,499 | 1,496 | 2 |
| 80 | 1,500 | 1,500 | 1 | ||
| 81 | 1,499 | 1,496 | 1 | ||
| 82 | 1,498 | 1,492 | 1 | ||
| 83 | 1,497 | 1,491 | 1 | ||
| 84 | 1,498 | 1,495 | 1 | ||
| 85 | 1,500 | 1,499 | 3 | ||
| 86 | CF César Fernández Crossfit Colmenar Viejo | Crossfit Colmenar Viejo | 1,497 | 1,490 | 1 |
| 87 | 1,497 | 1,493 | 5 | ||
| 88 | 1,499 | 1,499 | 4 | ||
| 89 | 1,499 | 1,496 | 1 | ||
| 90 | 1,498 | 1,492 | 1 | ||
| 91 | 1,498 | 1,492 | 1 | ||
| 92 | AB Alberto Berrocal Arevalo La Nave CrossFit | La Nave CrossFit | 1,498 | 1,493 | 1 |
| 93 | 1,498 | 1,494 | 1 | ||
| 94 | 1,496 | 1,485 | 1 | ||
| 95 | 1,498 | 1,491 | 1 | ||
| 96 | 1,497 | 1,489 | 2 | ||
| 97 | — | — | 1 | ||
| 98 | — | — | 1 | ||
| 99 | — | — | 2 | ||
| 100 | — | — | 2 | ||
| 101 | — | — | 1 | ||
| 102 | — | — | 2 | ||
| 103 | — | — | 2 | ||
| 104 | — | — | 1 | ||
| 105 | — | — | 1 | ||
| 106 | — | — | 1 | ||
| 107 | — | — | 1 | ||
| 108 | MG Mehmet Gençol CrossFit BackStreet | CrossFit BackStreet | 1,500 | 1,500 | 8 |
| 109 | PJ Piotr Jerye Box88 | Box88 | 1,497 | 1,495 | 5 |
| 110 | — | — | 1 | ||
| 111 | — | — | 2 | ||
| 112 | FL | — | — | 1 |
FITNESS EVENT A.D G 06969422