Local — Scaled / Sport · Jun 13–28, 2026
Finishers · 63 athletes · current Rating from all events
Field avg 1,501| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | PA Patrick Adjei CrossFit Sants | CrossFit Sants | 1,503 | 1,510 | 1 |
| 2 | 1,503 | 1,511 | 2 | ||
| 3 | BG Bartłomiej Gieroń Revolve | Revolve | 1,503 | 1,506 | 4 |
| 4 | 1,502 | 1,508 | 1 | ||
| 5 | 1,502 | 1,508 | 2 | ||
| 6 | 1,502 | 1,508 | 1 | ||
| 7 | PM Paulo Mestre Crossfit Niner | Crossfit Niner | 1,502 | 1,508 | 2 |
| 8 | 1,502 | 1,508 | 1 | ||
| 9 | 1,502 | 1,508 | 1 | ||
| 10 | 1,502 | 1,507 | 1 | ||
| 11 | 1,502 | 1,507 | 2 | ||
| 12 | 1,502 | 1,506 | 2 | ||
| 13 | AK Axel Konecny Kowa Box | Kowa Box | 1,501 | 1,505 | 1 |
| 14 | JD Jose David Cánovas Jiménez Bear Box | Bear Box | 1,502 | 1,506 | 1 |
| 15 | 1,501 | 1,506 | 1 | ||
| 16 | AM Alex Mahillo Kowa Box | Kowa Box | 1,502 | 1,506 | 1 |
| 17 | AM Adrián Moreno El Codigo Box | El Codigo Box | 1,502 | 1,507 | 3 |
| 18 | NA Nicu Alexe center life coach sport | center life coach sport | 1,501 | 1,505 | 1 |
| 19 | MP Miguel Pato Rol Thunderbox | Thunderbox | 1,502 | 1,506 | 2 |
| 20 | 1,501 | 1,505 | 1 | ||
| 21 | JO Jesús Olmo Molina Hybrid method academy | Hybrid method academy | 1,501 | 1,504 | 2 |
| 22 | 1,501 | 1,506 | 1 | ||
| 23 | JA Jose Alejandro Martín Vadillo black box pro | black box pro | 1,502 | 1,506 | 1 |
| 24 | 1,502 | 1,506 | 1 | ||
| 25 | ÁN Ádám Nyékes CrossFit B’BROS | CrossFit B’BROS | 1,501 | 1,503 | 1 |
| 26 | 1,501 | 1,503 | 1 | ||
| 27 | 1,502 | 1,508 | 1 | ||
| 28 | AN Antonio Nieto VITA TRAINING CLUB | VITA TRAINING CLUB | 1,501 | 1,502 | 1 |
| 29 | 1,500 | 1,501 | 1 | ||
| 30 | 1,500 | 1,502 | 1 | ||
| 31 | 1,500 | 1,501 | 1 | ||
| 32 | 1,500 | 1,501 | 1 | ||
| 33 | 1,500 | 1,501 | 1 | ||
| 34 | 1,500 | 1,501 | 4 | ||
| 35 | 1,500 | 1,501 | 1 | ||
| 36 | 1,500 | 1,501 | 1 | ||
| 37 | AA Alejandro Alcaraz Galindo IRON PROGRAM | IRON PROGRAM | 1,499 | 1,497 | 1 |
| 38 | 1,500 | 1,500 | 1 | ||
| 39 | 1,496 | 1,491 | 3 | ||
| 40 | AH Adrian Heredia Jimenez Kizuna Training Center | Kizuna Training Center | 1,500 | 1,499 | 2 |
| 41 | AS Alberto Sanchez Molina Box Kova | Box Kova | 1,500 | 1,499 | 1 |
| 42 | 1,500 | 1,498 | 1 | ||
| 43 | 1,500 | 1,499 | 1 | ||
| 44 | 1,500 | 1,499 | 1 | ||
| 45 | PR Pedro Ríos Training Vanko | Training Vanko | 1,500 | 1,499 | 2 |
| 46 | 1,500 | 1,499 | 1 | ||
| 47 | AV Alberto Vega Olympicbox | Olympicbox | 1,499 | 1,497 | 1 |
| 48 | 1,499 | 1,497 | 1 | ||
| 49 | TR Tenchu Rubio GRIP CROSSFIT | GRIP CROSSFIT | 1,499 | 1,495 | 2 |
| 50 | 1,499 | 1,496 | 1 | ||
| 51 | SG Samu Gómez Victory Training Center | Victory Training Center | 1,498 | 1,491 | 1 |
| 52 | AD Aaron Diamond Cattle Dog CrossFit | Cattle Dog CrossFit | 1,498 | 1,491 | 1 |
| 53 | 1,498 | 1,491 | 1 | ||
| 54 | 1,498 | 1,491 | 1 | ||
| 55 | OM Oliver Martin CrossFit Anarchy | CrossFit Anarchy | 1,497 | 1,488 | 2 |
| 56 | AR Angel Romero Requena Independiente | Independiente | — | — | 2 |
| 57 | — | — | 1 | ||
| 58 | CM Cristian Mena Qubox | Qubox | — | — | 1 |
| 59 | 1,501 | 1,502 | 4 | ||
| 60 | JM Jesus Molero Oscariz Box Kova | Box Kova | — | — | 1 |
| 61 | — | — | 1 | ||
| 62 | TB Tomas Barriendos TENAX | TENAX | 1,502 | 1,507 | 2 |
| 63 | — | — | 1 |
FITNESS EVENT A.D G 06969422