

Local — Intermediate · Apr 17–19, 2026
Finishers · 32 athletes · current Rating from all events
Field avg 1,506| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | MM Matthieu Montès SCOPE Athlete | SCOPE Athlete | 1,508 | 1,517 | 3 |
| 2 | 1,514 | 1,522 | 9 | ||
| 3 | JL Joan León BE MORE CROSSBOX | BE MORE CROSSBOX | 1,507 | 1,513 | 5 |
| 4 | 1,507 | 1,515 | 2 | ||
| 5 | 1,505 | 1,511 | 3 | ||
| 6 | 1,506 | 1,512 | 2 | ||
| 7 | 1,505 | 1,510 | 4 | ||
| 8 | DH David Hernández Viña Vivobox CrossFit | Vivobox CrossFit | 1,506 | 1,514 | 3 |
| 9 | LS Luca Sicuranza Crossfit Bullstown | Crossfit Bullstown | 1,509 | 1,520 | 4 |
| 10 | 1,507 | 1,513 | 22 | ||
| 11 | 1,508 | 1,517 | 5 | ||
| 12 | 1,500 | 1,501 | 4 | ||
| 13 | 1,502 | 1,505 | 2 | ||
| 14 | OF ohad finkelstein CrossFit green beach | CrossFit green beach | 1,508 | 1,518 | 8 |
| 15 | 1,508 | 1,518 | 2 | ||
| 16 | 1,510 | 1,514 | 9 | ||
| 17 | PP Polis Petridis 16 Strength Box | 16 Strength Box | 1,508 | 1,517 | 4 |
| 18 | 1,505 | 1,511 | 4 | ||
| 19 | 1,506 | 1,513 | 2 | ||
| 20 | 1,508 | 1,517 | 3 | ||
| 21 | 1,506 | 1,513 | 4 | ||
| 22 | 1,506 | 1,514 | 2 | ||
| 23 | 1,505 | 1,511 | 3 | ||
| 24 | 1,504 | 1,510 | 2 | ||
| 25 | 1,505 | 1,512 | 2 | ||
| 26 | 1,505 | 1,512 | 2 | ||
| 27 | 1,510 | 1,518 | 5 | ||
| 28 | 1,503 | 1,508 | 6 | ||
| 29 | 1,501 | 1,505 | 2 | ||
| 30 | 1,504 | 1,510 | 11 | ||
| 31 | 1,500 | 1,501 | 2 | ||
| 32 | 1,502 | 1,509 | 2 |
29 divisions
Organizer
Athens Throwdown
Divisions