

Local — Intermediate · Apr 17–19, 2026
Finishers · 32 athletes · current Rating from all events
Field avg 1,502| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | MM Matthieu Montès SCOPE Athlete | SCOPE Athlete | 1,503 | 1,507 | 3 |
| 2 | 1,507 | 1,512 | 9 | ||
| 3 | JL Joan León BE MORE CROSSBOX | BE MORE CROSSBOX | 1,505 | 1,508 | 5 |
| 4 | 1,502 | 1,506 | 2 | ||
| 5 | 1,499 | 1,500 | 3 | ||
| 6 | 1,501 | 1,503 | 2 | ||
| 7 | 1,500 | 1,501 | 4 | ||
| 8 | DH David Hernández Viña Vivobox CrossFit | Vivobox CrossFit | 1,501 | 1,503 | 3 |
| 9 | LS Luca Sicuranza Crossfit Bullstown | Crossfit Bullstown | 1,504 | 1,509 | 4 |
| 10 | 1,502 | 1,504 | 22 | ||
| 11 | 1,503 | 1,507 | 5 | ||
| 12 | 1,498 | 1,497 | 4 | ||
| 13 | 1,498 | 1,495 | 2 | ||
| 14 | OF ohad finkelstein CrossFit green beach | CrossFit green beach | 1,503 | 1,507 | 8 |
| 15 | 1,504 | 1,508 | 2 | ||
| 16 | 1,505 | 1,506 | 9 | ||
| 17 | PP Polis Petridis 16 Strength Box | 16 Strength Box | 1,503 | 1,506 | 4 |
| 18 | 1,500 | 1,500 | 4 | ||
| 19 | 1,501 | 1,503 | 2 | ||
| 20 | 1,503 | 1,507 | 3 | ||
| 21 | 1,501 | 1,502 | 4 | ||
| 22 | 1,502 | 1,504 | 2 | ||
| 23 | 1,501 | 1,501 | 3 | ||
| 24 | 1,500 | 1,500 | 2 | ||
| 25 | 1,501 | 1,502 | 2 | ||
| 26 | 1,501 | 1,503 | 2 | ||
| 27 | 1,505 | 1,509 | 5 | ||
| 28 | 1,501 | 1,502 | 6 | ||
| 29 | 1,500 | 1,502 | 2 | ||
| 30 | 1,502 | 1,504 | 11 | ||
| 31 | 1,500 | 1,498 | 2 | ||
| 32 | 1,501 | 1,505 | 2 |
29 divisions
Organizer
Athens Throwdown
Divisions