

Local — Intermediate · Jun 7–22, 2024
Finishers · 106 athletes · current Rating from all events
Field avg 1,501| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | SK Stefan Kujović Sinergija Concept | Sinergija Concept | 1,501 | 1,503 | 19 |
| 2 | TG TSIEPAS GIORGOS FØRM IOANNINA | FØRM IOANNINA | 1,505 | 1,510 | 5 |
| 3 | ND Nebojsa Dragovic Best Box Elite Fitness | Best Box Elite Fitness | 1,502 | 1,510 | 8 |
| 4 | 1,503 | 1,513 | 2 | ||
| 5 | SP Sergij Potočnik CrossFit Ljubljana | CrossFit Ljubljana | 1,498 | 1,499 | 10 |
| 6 | NM Nikola Mudrinski CrossFit NS | CrossFit NS | 1,503 | 1,507 | 12 |
| 7 | MM Miloš Mandić Chicha Fit | Chicha Fit | 1,500 | 1,504 | 9 |
| 8 | GČ Gašper Čepon CrossFit Ljubljana | CrossFit Ljubljana | 1,506 | 1,514 | 14 |
| 9 | 1,500 | 1,505 | 3 | ||
| 10 | 1,500 | 1,503 | 1 | ||
| 11 | 1,501 | 1,507 | 6 | ||
| 12 | VÐ Vuksan Ðurčević United fitness balkan | United fitness balkan | 1,499 | 1,499 | 5 |
| 13 | MP Miroljub Pavlovic Teget Fit | Teget Fit | 1,509 | 1,520 | 11 |
| 14 | MK Marko Kraljevic GRIT | GRIT | 1,501 | 1,507 | 19 |
| 15 | SA Safa Akso CrossFit Aorta | CrossFit Aorta | 1,501 | 1,504 | 7 |
| 16 | …. | 1,500 | 1,503 | 5 | |
| 17 | VK Vasilis Kyranoudes Hoodfit | Hoodfit | 1,502 | 1,505 | 6 |
| 18 | 1,506 | 1,513 | 13 | ||
| 19 | 1,500 | 1,504 | 4 | ||
| 20 | 1,500 | 1,501 | 11 | ||
| 21 | FW Florian Weber THE SQUAD | THE SQUAD | 1,505 | 1,511 | 7 |
| 22 | NM Nikolay Mollov Explosive Power Training | Explosive Power Training | 1,504 | 1,511 | 6 |
| 23 | 1,505 | 1,506 | 8 | ||
| 24 | BK Branimir Kraljiček AGI'S gym | AGI'S gym | 1,501 | 1,506 | 13 |
| 25 | 1,500 | 1,504 | 7 | ||
| 26 | 1,500 | 1,503 | 10 | ||
| 27 | SC Serkan Camyar CrossFit Boran | CrossFit Boran | 1,505 | 1,510 | 9 |
| 28 | IR Igor Ruskovski Independent | Independent | 1,502 | 1,508 | 8 |
| 29 | 1,506 | 1,511 | 7 | ||
| 30 | 1,500 | 1,500 | 6 | ||
| 31 | RR Razvan Rusu Friends arena | Friends arena | 1,503 | 1,510 | 3 |
| 32 | ММ Михаило Марић Independent | Independent | 1,501 | 1,503 | 10 |
| 33 | MC Marijo Cvitkovic victory gym | victory gym | 1,500 | 1,502 | 10 |
| 34 | 1,500 | 1,500 | 3 | ||
| 35 | BL Borivoje Lalović Crossfit Rotherham | Crossfit Rotherham | 1,500 | 1,503 | 7 |
| 36 | BR Branislav Reljić Teget Fit | Teget Fit | 1,500 | 1,501 | 5 |
| 37 | SM Stefan Milišić Baš Čelik | Baš Čelik | 1,502 | 1,504 | 6 |
| 38 | IA Ilija Andric Independent | Independent | 1,505 | 1,506 | 20 |
| 39 | 1,500 | 1,499 | 13 | ||
| 40 | SV Srdjan Vojinovic Magnet | Magnet | 1,502 | 1,504 | 15 |
| 41 | FB Filip Beli United Fitness Balkan | United Fitness Balkan | 1,501 | 1,500 | 29 |
| 42 | 1,500 | 1,502 | 3 | ||
| 43 | 1,500 | 1,499 | 2 | ||
| 44 | 1,500 | 1,502 | 3 | ||
| 45 | 1,502 | 1,510 | 4 | ||
| 46 | AL Andy Lucas CrossFit elephant and castle | CrossFit elephant and castle | 1,500 | 1,500 | 3 |
| 47 | VV Veljko Vulovic Best Box Elite Fitness | Best Box Elite Fitness | 1,501 | 1,500 | 20 |
| 48 | BB Bruno Bajec CrossFit Maksimir | CrossFit Maksimir | 1,500 | 1,500 | 9 |
| 49 | 1,500 | 1,500 | 9 | ||
| 50 | 1,501 | 1,504 | 3 | ||
| 51 | SĆ Siniša Ćurčić Independent | Independent | 1,500 | 1,499 | 4 |
| 52 | BC Benjámin Czabala Crossfit mayfly | Crossfit mayfly | 1,503 | 1,506 | 3 |
| 53 | SŠ Strahinja Šurlan Baš Čelik | Baš Čelik | 1,500 | 1,498 | 10 |
| 54 | AI Aleksandar Ilic PLANET GYM | PLANET GYM | 1,505 | 1,509 | 15 |
| 55 | 1,500 | 1,498 | 3 | ||
| 56 | NV Nikola Veljic ADRIATIC ELITE FITNESS | ADRIATIC ELITE FITNESS | 1,504 | 1,505 | 17 |
| 57 | VK Vladan Kovačević FEARLESS MONTENEGRO | FEARLESS MONTENEGRO | 1,507 | 1,508 | 20 |
| 58 | GI Giannis Ioannou REVOLUTION FIT 2 | REVOLUTION FIT 2 | 1,502 | 1,504 | 4 |
| 59 | AU Aleks Ursic Formator | Formator | 1,500 | 1,500 | 2 |
| 60 | NB Nemanja Brajic Falcons CF Šabac | Falcons CF Šabac | 1,501 | 1,501 | 17 |
| 61 | 1,500 | 1,497 | 1 | ||
| 62 | GS Gerald Shamku Spartan Albania | Spartan Albania | 1,504 | 1,506 | 9 |
| 63 | 1,504 | 1,510 | 5 | ||
| 64 | 1,500 | 1,500 | 1 | ||
| 65 | NK Nikola Karadakic AGI'S gym | AGI'S gym | 1,502 | 1,502 | 15 |
| 66 | 1,500 | 1,497 | 3 | ||
| 67 | UÖ Ulaş Ömer Demirtaş CrossFit Boomerang | CrossFit Boomerang | 1,498 | 1,495 | 7 |
| 68 | 1,500 | 1,498 | 7 | ||
| 69 | BB Boban Burchici Boban | Boban | 1,501 | 1,503 | 12 |
| 70 | RR | G13 | 1,502 | 1,503 | 5 |
| 71 | DS Dejvis Sheshi Spartan Fitness | Spartan Fitness | 1,504 | 1,505 | 5 |
| 72 | 1,502 | 1,504 | 7 | ||
| 73 | 1,494 | 1,484 | 7 | ||
| 74 | 1,500 | 1,498 | 2 | ||
| 75 | SG Stefan Garić United Fitness Balkan | United Fitness Balkan | 1,501 | 1,502 | 4 |
| 76 | 1,499 | 1,495 | 7 | ||
| 77 | 1,500 | 1,493 | 3 | ||
| 78 | PL Predrag Ljumovic Best Box Elite Fitness | Best Box Elite Fitness | 1,500 | 1,500 | 9 |
| 79 | 1,505 | 1,506 | 4 | ||
| 80 | 1,500 | 1,497 | 3 | ||
| 81 | 1,500 | 1,497 | 1 | ||
| 82 | 1,499 | 1,498 | 11 | ||
| 83 | 1,500 | 1,496 | 1 | ||
| 84 | 1,500 | 1,494 | 3 | ||
| 85 | GI Georgi Ivanov MoVe Team Box | MoVe Team Box | 1,500 | 1,499 | 5 |
| 86 | 1,500 | 1,499 | 1 | ||
| 87 | 1,498 | 1,493 | 9 | ||
| 88 | — | — | 1 | ||
| 89 | — | — | 1 | ||
| 90 | — | — | 4 | ||
| 91 | — | — | 1 | ||
| 92 | — | — | 5 | ||
| 93 | EN Emiliyan Nikolov STFN Team | STFN Team | 1,500 | 1,502 | 5 |
| 94 | FK Faruk Kocak Phoenix Training Club | Phoenix Training Club | 1,502 | 1,507 | 4 |
| 95 | — | — | 3 | ||
| 96 | — | — | 3 | ||
| 97 | — | — | 1 | ||
| 98 | — | — | 1 | ||
| 99 | PP Patrik Pribac T-box | T-box | 1,501 | 1,504 | 8 |
| 100 | RK Rosen Kostadinov Army RX-Team | Army RX-Team | 1,501 | 1,502 | 10 |
| 101 | SD Sebastian Dietrich CrossFit Duisburg | CrossFit Duisburg | 1,498 | 1,496 | 4 |
| 102 | — | — | 5 | ||
| 103 | TT TJ Tolev APCP CF | APCP CF | 1,498 | 1,492 | 6 |
| 104 | — | — | 1 | ||
| 105 | — | — | 1 | ||
| 106 | 1,500 | 1,500 | 9 |
Sports Association "Matador" Stevana Filipovića 115a Železnik, Serbia