

Local — Scaled / Sport · Jun 7–22, 2024
Finishers · 115 athletes · current Rating from all events
Field avg 1,501| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | 1,500 | 1,502 | 6 | ||
| 2 | 1,502 | 1,505 | 4 | ||
| 3 | BM Bojan Mačinković Teget Fit | Teget Fit | 1,502 | 1,509 | 10 |
| 4 | 1,500 | 1,506 | 3 | ||
| 5 | BR Bojan Raskovic CrossFit NS | CrossFit NS | 1,501 | 1,501 | 7 |
| 6 | 1,502 | 1,508 | 4 | ||
| 7 | BB Branko Bojović Fit Unity | Fit Unity | 1,503 | 1,506 | 15 |
| 8 | 1,501 | 1,503 | 4 | ||
| 9 | 1,502 | 1,508 | 7 | ||
| 10 | 1,501 | 1,506 | 2 | ||
| 11 | 1,501 | 1,504 | 6 | ||
| 12 | 1,510 | 1,519 | 8 | ||
| 13 | MV Marko Vujnović Indenpendent | Indenpendent | 1,500 | 1,501 | 3 |
| 14 | 1,500 | 1,505 | 3 | ||
| 15 | JH Jasmin Hot TRAINing STATION | TRAINing STATION | 1,501 | 1,504 | 6 |
| 16 | 1,502 | 1,504 | 10 | ||
| 17 | MČ Marko Čiča Baš Čelik | Baš Čelik | 1,503 | 1,508 | 10 |
| 18 | MĐ Miloš Đorđević United fitness balkan | United fitness balkan | 1,500 | 1,499 | 10 |
| 19 | MK Milos Karajica Fit Unity | Fit Unity | 1,506 | 1,510 | 17 |
| 20 | MM Mladen Matic United Fitness Balkan | United Fitness Balkan | 1,500 | 1,499 | 5 |
| 21 | 1,500 | 1,502 | 3 | ||
| 22 | 1,501 | 1,505 | 3 | ||
| 23 | MD Mirko Dabović ADRIATIC ELITE FITNESS | ADRIATIC ELITE FITNESS | 1,501 | 1,502 | 18 |
| 24 | ZV Zlatko Veličković United fitness balkan | United fitness balkan | 1,500 | 1,502 | 9 |
| 25 | DS Darko Simić TDC_BOX | TDC_BOX | 1,501 | 1,504 | 6 |
| 26 | 1,500 | 1,502 | 1 | ||
| 27 | 1,500 | 1,500 | 10 | ||
| 28 | 1,500 | 1,502 | 3 | ||
| 29 | 1,501 | 1,503 | 2 | ||
| 30 | BT Bojan Trifkovic United Fitness Balkan | United Fitness Balkan | 1,499 | 1,498 | 7 |
| 31 | 1,500 | 1,502 | 3 | ||
| 32 | LI Luka Istvancic Krkanluk | Krkanluk | 1,503 | 1,505 | 9 |
| 33 | LN Luka Nikolic Baš Čelik | Baš Čelik | 1,503 | 1,506 | 8 |
| 34 | AP Adrian Pekov DItraining | DItraining | 1,505 | 1,508 | 14 |
| 35 | ZĐ Zoran Đurnić UNBROKEN MNE | UNBROKEN MNE | 1,502 | 1,505 | 14 |
| 36 | MN Momcilo Niketic CrossBallBox | CrossBallBox | 1,504 | 1,510 | 10 |
| 37 | AB Alexandro Buda Perfect mechanism | Perfect mechanism | 1,500 | 1,502 | 5 |
| 38 | 1,500 | 1,501 | 4 | ||
| 39 | 1,500 | 1,502 | 1 | ||
| 40 | BB Bogdan Bogdanov Baš Čelik | Baš Čelik | 1,500 | 1,501 | 2 |
| 41 | 1,500 | 1,501 | 2 | ||
| 42 | DM Dusan Milijanovic United Fitness Balkan | United Fitness Balkan | 1,501 | 1,504 | 9 |
| 43 | ÁS Ádám Szokol Independent | Independent | 1,500 | 1,499 | 10 |
| 44 | 1,500 | 1,499 | 3 | ||
| 45 | TT Tahir Taljanović Best Box Elite Fitness | Best Box Elite Fitness | 1,500 | 1,499 | 6 |
| 46 | 1,501 | 1,503 | 5 | ||
| 47 | 1,500 | 1,500 | 3 | ||
| 48 | DA Djordjije Agramovic project x | project x | 1,506 | 1,507 | 17 |
| 49 | 1,500 | 1,500 | 6 | ||
| 50 | ML Martin Llazani Spartan Albania | Spartan Albania | 1,502 | 1,503 | 9 |
| 51 | FJ Filip Jakovljevic CrossBallBox | CrossBallBox | 1,502 | 1,506 | 8 |
| 52 | 1,500 | 1,502 | 3 | ||
| 53 | NK Nemanja Koralija Trijumf SD | Trijumf SD | 1,500 | 1,500 | 7 |
| 54 | DM Damir Muratagic Best Box Elite Fitness | Best Box Elite Fitness | 1,500 | 1,501 | 6 |
| 55 | 1,500 | 1,499 | 4 | ||
| 56 | VP Veljko Pavlović crossballbox | crossballbox | 1,500 | 1,500 | 16 |
| 57 | 1,501 | 1,503 | 4 | ||
| 58 | 1,500 | 1,499 | 4 | ||
| 59 | 1,500 | 1,499 | 5 | ||
| 60 | 1,500 | 1,500 | 3 | ||
| 61 | 1,500 | 1,499 | 1 | ||
| 62 | GJ Goran Jelen victory gym | victory gym | 1,500 | 1,501 | 4 |
| 63 | PR Patrik Ramljak AGI’S GYM | AGI’S GYM | 1,499 | 1,496 | 11 |
| 64 | 1,500 | 1,497 | 1 | ||
| 65 | 1,500 | 1,498 | 2 | ||
| 66 | 1,500 | 1,498 | 1 | ||
| 67 | 1,500 | 1,498 | 1 | ||
| 68 | 1,500 | 1,498 | 2 | ||
| 69 | 1,499 | 1,497 | 6 | ||
| 70 | 1,501 | 1,503 | 9 | ||
| 71 | XK Xhuljo Kaja Spartan Albania | Spartan Albania | 1,498 | 1,493 | 6 |
| 72 | 1,501 | 1,505 | 4 | ||
| 73 | 1,500 | 1,497 | 1 | ||
| 74 | 1,500 | 1,497 | 2 | ||
| 75 | 1,500 | 1,497 | 5 | ||
| 76 | 1,500 | 1,497 | 2 | ||
| 77 | 1,500 | 1,497 | 1 | ||
| 78 | 1,500 | 1,497 | 1 | ||
| 79 | 1,500 | 1,501 | 2 | ||
| 80 | 1,500 | 1,497 | 1 | ||
| 81 | PJ Patrick Joksch CrossFit Area 23 | CrossFit Area 23 | 1,500 | 1,497 | 3 |
| 82 | 1,500 | 1,494 | 1 | ||
| 83 | 1,500 | 1,496 | 1 | ||
| 84 | 1,500 | 1,497 | 1 | ||
| 85 | 1,500 | 1,497 | 2 | ||
| 86 | DB Dragoljub Boranijasevic Prvi tim | Prvi tim | 1,499 | 1,497 | 3 |
| 87 | MS Milan Simić MAXIMUS | MAXIMUS | 1,500 | 1,496 | 8 |
| 88 | TS Teodor Svilenov SC Predators | SC Predators | 1,500 | 1,496 | 3 |
| 89 | 1,500 | 1,500 | 2 | ||
| 90 | 1,500 | 1,495 | 2 | ||
| 91 | 1,500 | 1,495 | 1 | ||
| 92 | 1,499 | 1,492 | 1 | ||
| 93 | 1,506 | 1,509 | 10 | ||
| 94 | AK Antonis Kalpaxidis JIM’S HAMMERS | JIM’S HAMMERS | 1,500 | 1,503 | 2 |
| 95 | — | — | 1 | ||
| 96 | FM Filip Mitrovic Onyx Forging Fitness | Onyx Forging Fitness | 1,500 | 1,500 | 5 |
| 97 | KÖ Kaan Özümutlu Kesmerteam | Kesmerteam | 1,503 | 1,505 | 11 |
| 98 | 1,505 | 1,508 | 13 | ||
| 99 | MG Marko Gligorić Falcons CF Šabac | Falcons CF Šabac | 1,502 | 1,504 | 10 |
| 100 | — | — | 2 | ||
| 101 | — | — | 2 | ||
| 102 | — | — | 1 | ||
| 103 | NM Nikola Marković Tortuga.rs | Tortuga.rs | 1,502 | 1,505 | 9 |
| 104 | — | — | 2 | ||
| 105 | RP Radoslav Petkov SC Predators | SC Predators | 1,502 | 1,503 | 11 |
| 106 | — | — | 1 | ||
| 107 | 1,499 | 1,491 | 7 | ||
| 108 | UA Uğurcan Alkışoğlu CF BORNOVA | CF BORNOVA | 1,497 | 1,494 | 9 |
| 109 | — | — | 4 | ||
| 110 | — | — | 1 | ||
| 111 | 1,497 | 1,493 | 4 | ||
| 112 | 1,500 | 1,500 | 5 | ||
| 113 | 1,505 | 1,511 | 8 | ||
| 114 | YÖ Yiğit Özümutlu Kesmerteam | Kesmerteam | 1,505 | 1,508 | 9 |
| 115 | — | — | 3 |
Sports Association "Matador" Stevana Filipovića 115a Železnik, Serbia