Local — Elite · Apr 5–25, 2022
Finishers · 93 athletes · current Rating from all events
Field avg 1,500| # | Team | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | UU UPENIEKS ULDIS CROSSFIT RIGA | CROSSFIT RIGA | 1,502 | 1,508 | 4 |
| 2 | KJ Kevin Jurs CrossFit KeKo | CrossFit KeKo | 1,508 | 1,518 | 21 |
| 3 | BJ BORIS JUDIN | 1,500 | 1,497 | 1 | |
| 4 | OB OLI BENNETT-HUGHES EQUATION FITNESS | EQUATION FITNESS | 1,500 | 1,497 | 2 |
| 5 | EH EVANDER HAREWOOD | 1,500 | 1,501 | 3 | |
| 6 | MS Mikey Steele CROSSFIT GLACIER | CROSSFIT GLACIER | 1,500 | 1,498 | 2 |
| 7 | PM PAUL M. CROSSFIT HEXIS | CROSSFIT HEXIS | 1,500 | 1,500 | 3 |
| 8 | AB Aegir Bjorn Gunnsteinsson INDEPENDENT | INDEPENDENT | 1,499 | 1,498 | 5 |
| 9 | OL Oleg Lascenko CROSSFIT 13 | CROSSFIT 13 | 1,500 | 1,495 | 1 |
| 10 | MM Marcis Mucenieks CROSSFIT RIGA | CROSSFIT RIGA | 1,501 | 1,504 | 2 |
| 11 | MV MAREK VÁCHA CROSSFIT GTPS | CROSSFIT GTPS | 1,500 | 1,500 | 2 |
| 12 | TK Tom Kingdon CROSSFIT SOUTHAMPTON | CROSSFIT SOUTHAMPTON | 1,503 | 1,506 | 4 |
| 13 | WK William Kane TEAM TRAINING | TEAM TRAINING | 1,504 | 1,513 | 4 |
| 14 | BL Ben Longton CROSSFIT IRON FORT | CROSSFIT IRON FORT | 1,500 | 1,498 | 3 |
| 15 | JL Jacek Lenard CROSSHOUSE | CROSSHOUSE | 1,500 | 1,500 | 3 |
| 16 | JN Joe Nangle WOLFHOUND FITNESS | WOLFHOUND FITNESS | 1,500 | 1,498 | 3 |
| 17 | ML Marcel Lamée COMMUNITY FITNESS BLUE PIT | COMMUNITY FITNESS BLUE PIT | 1,502 | 1,507 | 3 |
| 18 | RW Robert Wakeham INDEPENDENT | INDEPENDENT | 1,503 | 1,507 | 7 |
| 19 | JS James Strudwick ESPRIT DE CORPS CROSSFIT | ESPRIT DE CORPS CROSSFIT | 1,500 | 1,498 | 3 |
| 20 | ML Miko L. TALLINN CROSSFIT | TALLINN CROSSFIT | 1,500 | 1,500 | 2 |
| 21 | DC Denis Catana FLYHIGH FITNESS | FLYHIGH FITNESS | 1,501 | 1,502 | 2 |
| 22 | BO Bronislaw Olenkowicz CROSSFIT STRONG HOUSE | CROSSFIT STRONG HOUSE | 1,500 | 1,499 | 3 |
| 23 | OR Owen Roberts 179 CROSSFIT | 179 CROSSFIT | 1,500 | 1,499 | 2 |
| 24 | AC Andrew Cox CROSSFIT GLASGOW | CROSSFIT GLASGOW | 1,500 | 1,498 | 2 |
| 25 | JB Johnny Bichan CROSSFIT EAST KILBRIDE | CROSSFIT EAST KILBRIDE | 1,500 | 1,501 | 4 |
| 26 | SS Stefan Spindler CROSSFIT ARCH | CROSSFIT ARCH | 1,500 | 1,498 | 1 |
| 27 | RM ROB MORGAN CROSSFIT LEICESTER | CROSSFIT LEICESTER | 1,500 | 1,498 | 3 |
| 28 | FG FEDERICO GIOVANNINI CROSSFIT MÈGARA | CROSSFIT MÈGARA | 1,501 | 1,505 | 2 |
| 29 | RW Radosław Wręczycki NOLIMIT URSUS | NOLIMIT URSUS | 1,499 | 1,496 | 2 |
| 30 | SW SAM WOODHEAD SLEVEN FITNESS | SLEVEN FITNESS | 1,500 | 1,502 | 3 |
| 31 | TW TOM WATSON CROSSFIT DEVILS PATH | CROSSFIT DEVILS PATH | 1,501 | 1,504 | 2 |
| 32 | OK Ojay Keen CROSSFIT PUTNEY | CROSSFIT PUTNEY | 1,502 | 1,504 | 5 |
| 33 | LB LUCA BIENZ BF CROSSFIT | BF CROSSFIT | 1,500 | 1,499 | 1 |
| 34 | JC JAMES COPPING CROSSFIT KELHAM | CROSSFIT KELHAM | 1,500 | 1,501 | 3 |
| 35 | TC Tadgh Carroll | 1,500 | 1,499 | 3 | |
| 36 | SC Sam Cowler CROSSFIT DIRE WOLF | CROSSFIT DIRE WOLF | 1,500 | 1,499 | 1 |
| 37 | JC JOHN COYLE WAFRA | WAFRA | 1,500 | 1,498 | 1 |
| 38 | AM Alex Moseley CROSSFIT CONTAINER | CROSSFIT CONTAINER | 1,500 | 1,498 | 5 |
| 39 | PP Philroy Peters CROSSFIT WIGAN | CROSSFIT WIGAN | 1,501 | 1,506 | 3 |
| 40 | BA Brits Abroad | 1,501 | 1,502 | 3 | |
| 41 | PC PHIL COX CROSSFIT GREAT YARMOUTH | CROSSFIT GREAT YARMOUTH | 1,500 | 1,497 | 3 |
| 42 | MK Majed Kamel Sharaf CROSSFIT DELMON | CROSSFIT DELMON | 1,499 | 1,493 | 2 |
| 43 | MN MORITZ NEUMANN CROSSFIT PEMBROKESHIRE TENBY | CROSSFIT PEMBROKESHIRE TENBY | 1,500 | 1,502 | 3 |
| 44 | MH Matthew Hosking CROSSFIT ST ALBANS | CROSSFIT ST ALBANS | 1,499 | 1,496 | 2 |
| 45 | MN Mark Nangle CROSSFIT LAR NA TIRE | CROSSFIT LAR NA TIRE | 1,500 | 1,498 | 3 |
| 46 | MR Meysam Rohani CROSSFIT ALIOTH | CROSSFIT ALIOTH | 1,500 | 1,497 | 3 |
| 47 | TB Toby Buckland INDEPENDENT | INDEPENDENT | 1,503 | 1,509 | 3 |
| 48 | JA Jan Arnd Finkenberg BENCHMARK BY CROSSFIT 48 | BENCHMARK BY CROSSFIT 48 | 1,508 | 1,515 | 7 |
| 49 | AD Adam Dobie CROSSFIT DEVIZES | CROSSFIT DEVIZES | 1,501 | 1,503 | 5 |
| 50 | TM Teemu Mäntyniemi CROSSFIT OULU | CROSSFIT OULU | 1,510 | 1,516 | 7 |
| 51 | ET Elliot Turner THE PROJECT | THE PROJECT | 1,500 | 1,501 | 3 |
| 52 | OT Oliver Tattersfield CROSSFIT NORTH LONDON | CROSSFIT NORTH LONDON | 1,499 | 1,493 | 4 |
| 53 | FC Fernando Carrillo CROSSFIT ONE MORE REP | CROSSFIT ONE MORE REP | 1,501 | 1,501 | 3 |
| 54 | JH Joseph Hurley CROSSFIT 13 | CROSSFIT 13 | 1,501 | 1,504 | 4 |
| 55 | JP Josh Phifer INDUSTRY13 | INDUSTRY13 | 1,500 | 1,498 | 3 |
| 56 | CR Chris Reddan CROSSFIT MUSCLE YARD | CROSSFIT MUSCLE YARD | 1,502 | 1,504 | 5 |
| 57 | JG Joshua Greenfield CROSSFIT STRENGTH STATION PETERBOROUGH | CROSSFIT STRENGTH STATION PETERBOROUGH | 1,500 | 1,497 | 2 |
| 58 | SD Samuel Dell INDEPENDENT | INDEPENDENT | 1,500 | 1,501 | 5 |
| 59 | RP Ryan Pike | 1,501 | 1,503 | 4 | |
| 60 | RH Richard Hill CROSSFIT GRITSTONE | CROSSFIT GRITSTONE | 1,500 | 1,497 | 2 |
| 61 | JM Jonathan Mercurio CROSSFIT BICOCCA | CROSSFIT BICOCCA | 1,500 | 1,499 | 3 |
| 62 | DP Drew Parker STONEHENGE CROSSFIT | STONEHENGE CROSSFIT | 1,498 | 1,495 | 3 |
| 63 | LD LEWIS DENT CROSSFIT ALDERMASTON | CROSSFIT ALDERMASTON | 1,500 | 1,497 | 3 |
| 64 | OS Oscar Sweeney CROSSFIT SUNDERLAND SR1 | CROSSFIT SUNDERLAND SR1 | 1,500 | 1,498 | 1 |
| 65 | SJ SAMMY JESS ULT CROSSFIT | ULT CROSSFIT | 1,500 | 1,496 | 3 |
| 66 | MW Mason Williams 1066 CROSSFIT | 1066 CROSSFIT | 1,499 | 1,494 | 3 |
| 67 | ST Steven Turnbull UNITY FITNESS | UNITY FITNESS | 1,500 | 1,496 | 2 |
| 68 | HT Harry Thomas CROSSFIT EAST KILBRIDE | CROSSFIT EAST KILBRIDE | 1,500 | 1,498 | 2 |
| 69 | BF Ben Fairlie TTZ CROSSFIT | TTZ CROSSFIT | 1,500 | 1,498 | 2 |
| 70 | LS LUKE SWEENEY CROSSFIT GREAT YARMOUTH | CROSSFIT GREAT YARMOUTH | 1,500 | 1,497 | 3 |
| 71 | CW Calum Walker CROSSFIT VAUXHALL | CROSSFIT VAUXHALL | 1,501 | 1,503 | 6 |
| 72 | NC Nicky Coles | 1,500 | 1,497 | 2 | |
| 73 | HC Harry Chambers CROSSFIT LAOCHRA | CROSSFIT LAOCHRA | 1,500 | 1,501 | 3 |
| 74 | HS HARRY SWIFT CROSSFIT STONE TOWERS | CROSSFIT STONE TOWERS | 1,500 | 1,505 | 2 |
| 75 | SM SAM MCCLUSKEY SWEATBOX | SWEATBOX | 1,500 | 1,499 | 1 |
| 76 | MM MARKO MEĆAVA CROSSFIT DESTINY BRNO | CROSSFIT DESTINY BRNO | 1,500 | 1,504 | 1 |
| 77 | AS Adam Smith THE ATHLETE PROGRAM | THE ATHLETE PROGRAM | 1,500 | 1,501 | 2 |
| 78 | JT Joe Taylor FORM LEEDS | FORM LEEDS | 1,500 | 1,502 | 1 |
| 79 | AC ANDERS CLAESSON CROSSFIT 04320 | CROSSFIT 04320 | 1,500 | 1,504 | 1 |
| 80 | DM Dan Mugford CROSSFIT ISCA | CROSSFIT ISCA | 1,500 | 1,499 | 4 |
| 81 | JC Julian Conesa Gomez CROSSFIT S’EMBAT | CROSSFIT S’EMBAT | 1,500 | 1,503 | 1 |
| 82 | CD Curtis Dixon CROSSFIT PONTEFRACT | CROSSFIT PONTEFRACT | 1,502 | 1,505 | 5 |
| 83 | MA Mike Armstrong CROSSFIT JACANA | CROSSFIT JACANA | 1,500 | 1,502 | 1 |
| 84 | AK Adam Kaczmarek DRAGON CROSSFIT | DRAGON CROSSFIT | 1,500 | 1,499 | 1 |
| 85 | BW Benjamin Weitzmann | 1,500 | 1,502 | 2 | |
| 86 | BL BRETT LILLEY CROSSFIT FAREHAM | CROSSFIT FAREHAM | 1,499 | 1,497 | 3 |
| 87 | MT MOSHE TABERO CROSSFIT WHITE CITY | CROSSFIT WHITE CITY | 1,500 | 1,499 | 1 |
| 88 | CG Christophe Graux CROSSFIT GENAS | CROSSFIT GENAS | 1,501 | 1,502 | 3 |
| 89 | VV VASILEIOS VRETTAS | 1,500 | 1,499 | 1 | |
| 90 | EJ Erik Jernberg BARBELLCLUB BERGSLAGEN | BARBELLCLUB BERGSLAGEN | 1,500 | 1,500 | 2 |
| 91 | LG LIAM GAUL CROSSFIT AGAINST THE FIRE | CROSSFIT AGAINST THE FIRE | 1,500 | 1,498 | 2 |
| 92 | TB Team BFG CROSSFIT BFG | CROSSFIT BFG | 1,500 | 1,497 | 3 |
| 93 | BA Bader Al Noori DUBAI POLICE | DUBAI POLICE | 1,500 | 1,502 | 1 |
CARL SAVILLE