Local — Teams · May 14–16, 2027
Registered athletes · 65 athletes
Field avg 1,501| # | Team | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | BT Batty Twats | — | — | 0 | |
| 2 | S Shorething | 1,503 | 1,507 | 2 | |
| 3 | CE CrossFit Epsom 3 | — | — | 0 | |
| 4 | IT IN2 training | 1,501 | 1,502 | 6 | |
| 5 | A AMBSOPH CrossFit Off the Grid | CrossFit Off the Grid | 1,498 | 1,495 | 3 |
| 5 | A AMBSOPH | 1,497 | 1,493 | 1 | |
| 6 | N Notorious - No club (Independent) | - No club (Independent) | 1,499 | 1,496 | 5 |
| 7 | JU Jacked-ish Unicorns In2 CrossFit Farnham | In2 CrossFit Farnham | 1,501 | 1,504 | 1 |
| 7 | JU Jacked-ish Unicorns In2 CrossFit Farnham | In2 CrossFit Farnham | 1,501 | 1,504 | 1 |
| 7 | JU Jacked-ish Unicorns In2 CrossFit Farnham | In2 CrossFit Farnham | 1,501 | 1,504 | 1 |
| 7 | JU Jacked-ish Unicorns In2 CrossFit Farnham | In2 CrossFit Farnham | 1,501 | 1,504 | 1 |
| 8 | JA Janek and the Muscle Muffins crossfit liverpool st | crossfit liverpool st | 1,498 | 1,495 | 3 |
| 8 | JA Janek and the Muscle Muffins crossfit liverpool st | crossfit liverpool st | 1,498 | 1,495 | 2 |
| 8 | JA Janek and the Muscle Muffins crossfit liverpool st | crossfit liverpool st | 1,498 | 1,495 | 2 |
| 8 | JA Janek and the Muscle Muffins crossfit liverpool st | crossfit liverpool st | 1,498 | 1,495 | 1 |
| 9 | CM CFL Malt Teasers Crossfit luton | Crossfit luton | — | — | 0 |
| 9 | CM CFL Malt Teasers Crossfit luton | Crossfit luton | — | — | 1 |
| 9 | CM CFL Malt Teasers Crossfit luton | Crossfit luton | 1,498 | 1,496 | 1 |
| 9 | CM CFL Malt Teasers Crossfit luton | Crossfit luton | 1,497 | 1,492 | 1 |
| 10 | C Crazy CrossFit Hammersmith | CrossFit Hammersmith | 1,498 | 1,494 | 4 |
| 11 | CM CFL Malta-Ego Crossfit luton | Crossfit luton | — | — | 1 |
| 11 | CM CFL Malta-Ego Crossfit luton | Crossfit luton | — | — | 1 |
| 11 | CM CFL Malta-Ego Crossfit luton | Crossfit luton | — | — | 1 |
| 11 | CM CFL Malta-Ego Crossfit luton | Crossfit luton | — | — | 0 |
| 12 | OO OTG Overseas | — | — | 3 | |
| 13 | T2 Team 29/7 Crossfit TwentyNineSeven | Crossfit TwentyNineSeven | 1,500 | 1,501 | 8 |
| 14 | NC Notorious CFO CrossFit Orpington | CrossFit Orpington | 1,502 | 1,509 | 1 |
| 14 | NC Notorious CFO CrossFit Orpington | CrossFit Orpington | — | — | 1 |
| 14 | NC Notorious CFO CrossFit Orpington | CrossFit Orpington | 1,496 | 1,488 | 4 |
| 15 | DA Dumbbell and dumberbell CrossFit Muscle Yard | CrossFit Muscle Yard | 1,504 | 1,508 | 4 |
| 15 | DA Dumbbell and dumberbell CrossFit Bermondsey | CrossFit Bermondsey | 1,499 | 1,498 | 1 |
| 15 | DA Dumbbell and dumberbell CrossFit Bermondsey | CrossFit Bermondsey | 1,499 | 1,497 | 1 |
| 15 | DA Dumbbell and dumberbell CrossFit Bermondsey | CrossFit Bermondsey | 1,499 | 1,498 | 1 |
| 16 | TO Too Old to Die Young In2 CrossFit Farnham | In2 CrossFit Farnham | — | — | 0 |
| 16 | TO Too Old to Die Young In2 Farnham | In2 Farnham | 1,500 | 1,498 | 3 |
| 16 | TO Too Old to Die Young In2 Farnham | In2 Farnham | — | — | 0 |
| 16 | TO Too Old to Die Young . . | . . | 1,505 | 1,517 | 1 |
| 17 | CL CrossFit Luton Black Crossfit luton | Crossfit luton | — | — | 1 |
| 18 | K Kallipo’s Tripod Fitness | Tripod Fitness | 1,498 | 1,497 | 5 |
| 19 | J Jarrupala Crossfit Seinäjoki | Crossfit Seinäjoki | — | — | 0 |
| 19 | J Jarrupala Crossfit Seinäjoki | Crossfit Seinäjoki | — | — | 0 |
| 19 | J Jarrupala Crossfit Seinäjoki | Crossfit Seinäjoki | — | — | 0 |
| 19 | J Jarrupala Crossfit Seinäjoki | Crossfit Seinäjoki | — | — | 0 |
| 20 | T TBC In2 CrossFit Farnham | In2 CrossFit Farnham | 1,501 | 1,501 | 3 |
| 20 | T TBC Independent | Independent | 1,502 | 1,508 | 3 |
| 21 | 1E 100% Elite | 1,500 | 1,502 | 13 | |
| 21 | 1E 100% Elite Fit State | Fit State | 1,507 | 1,512 | 20 |
| 21 | 1E 100% Elite | 1,503 | 1,506 | 11 | |
| 21 | 1E 100% Elite XPLOSIVE POWER TRAINING | XPLOSIVE POWER TRAINING | 1,509 | 1,518 | 10 |
| 22 | CR Cambo Rambo CrossFit Camberley | CrossFit Camberley | — | — | 2 |
| 22 | CR Cambo Rambo CrossFit Camberley | CrossFit Camberley | 1,500 | 1,501 | 1 |
| 22 | CR Cambo Rambo CrossFit Camberley | CrossFit Camberley | 1,503 | 1,511 | 3 |
| 22 | CR Cambo Rambo CrossFit Camberley | CrossFit Camberley | — | — | 2 |
| 23 | CE CrossFit Epsom 4 crossfit epsom | crossfit epsom | 1,497 | 1,491 | 1 |
| 24 | BB Black Birds Training Room | Training Room | 1,502 | 1,504 | 6 |
| 24 | BB Black Birds Training Room | Training Room | 1,501 | 1,505 | 1 |
| 24 | BB Black Birds Training Room Malta | Training Room Malta | 1,502 | 1,504 | 7 |
| 24 | BB Black Birds Training Room | Training Room | 1,502 | 1,504 | 8 |
| 25 | V Vengeance The PIT Malta | The PIT Malta | 1,502 | 1,506 | 8 |
| 26 | 2P 2 PIZELLI U 2 IRKOTTA Independent | Independent | 1,503 | 1,509 | 2 |
| 26 | 2P 2 PIZELLI U 2 IRKOTTA CrossFit F15 | CrossFit F15 | 1,503 | 1,508 | 3 |
| 26 | 2P 2 PIZELLI U 2 IRKOTTA Independent | Independent | 1,503 | 1,509 | 2 |
| 26 | 2P 2 PIZELLI U 2 IRKOTTA Independent | Independent | 1,503 | 1,508 | 7 |
| 27 | IT In2 Training new wave | new wave | 1,500 | 1,502 | 6 |
| 28 | TS Team Syncro Independent | Independent | 1,506 | 1,512 | 2 |
3 divisions
Organizer
Island Group Ltd 34 Casa Alfvin Guze Ellul Street Pieta Malta PTA 1032 Malta
Divisions