Local — Teams · May 14–16, 2027
Registered athletes · 265 athletes
Field avg 1,499| # | Team | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | TO Teessiders on Tour | 1,499 | 1,497 | 3 | |
| 1 | TO Teessiders on Tour | 1,499 | 1,497 | 1 | |
| 1 | TO Teessiders on Tour | 1,499 | 1,497 | 2 | |
| 1 | TO Teessiders on Tour | 1,499 | 1,497 | 1 | |
| 2 | SK Sore Knees and Palm Trees crossfit devizes | crossfit devizes | 1,498 | 1,495 | 2 |
| 2 | SK Sore Knees and Palm Trees crossfit devizes | crossfit devizes | 1,499 | 1,497 | 1 |
| 2 | SK Sore Knees and Palm Trees crossfit devizes | crossfit devizes | 1,498 | 1,495 | 2 |
| 3 | BA Bo and her Bitches NOMADS Training Club | NOMADS Training Club | — | — | 0 |
| 4 | EF EMPWR FITNESS | 1,506 | 1,522 | 1 | |
| 5 | O Oreo | — | — | 0 | |
| 6 | JC Just Cross Not Fit | 1,496 | 1,489 | 1 | |
| 7 | TM Team Malibu Healthape Fitness | Healthape Fitness | 1,500 | 1,499 | 1 |
| 7 | TM Team Malibu Healthape Fitness | Healthape Fitness | 1,500 | 1,499 | 1 |
| 7 | TM Team Malibu HealthApe Fitness | HealthApe Fitness | 1,500 | 1,499 | 1 |
| 7 | TM Team Malibu Healthape Fitness | Healthape Fitness | 1,500 | 1,499 | 1 |
| 8 | TS Too Squat To Handle | — | — | 0 | |
| 9 | WW Watford Wolfpack | — | — | 0 | |
| 9 | WW Watford Wolfpack | — | — | 0 | |
| 9 | WW Watford Wolfpack crossfit watford | crossfit watford | — | — | 0 |
| 10 | ZP Zpare Parts Training Room Malta | Training Room Malta | — | — | 3 |
| 11 | U Undecided | — | — | 0 | |
| 11 | U Undecided | — | — | 0 | |
| 11 | U Undecided | — | — | 0 | |
| 11 | U Undecided | — | — | 0 | |
| 12 | RR Rep Raiders Southtons | Southtons | — | — | 0 |
| 12 | RR Rep Raiders Southtons Fitness | Southtons Fitness | — | — | 0 |
| 12 | RR Rep Raiders Southtons | Southtons | — | — | 0 |
| 13 | BB Barn built bangers | 1,496 | 1,488 | 1 | |
| 13 | BB Barn built bangers | 1,496 | 1,488 | 1 | |
| 14 | IB In2 breaking abode In2 CrossFit Farnham | In2 CrossFit Farnham | 1,499 | 1,497 | 2 |
| 15 | AU Abs-Olutely Unstoppable CrossFit FSF | CrossFit FSF | — | — | 0 |
| 15 | AU Abs-Olutely Unstoppable | 1,494 | 1,480 | 1 | |
| 15 | AU Abs-Olutely Unstoppable Crossfit FSF | Crossfit FSF | 1,497 | 1,488 | 1 |
| 15 | AU Abs-Olutely Unstoppable | — | — | 0 | |
| 16 | BS Back, Sack & RACK. Crossfit bristol north | Crossfit bristol north | 1,500 | 1,499 | 4 |
| 17 | EM ET, MJ, AW Independent | Independent | 1,499 | 1,496 | 1 |
| 18 | D2 Dawn 2 | — | — | 0 | |
| 19 | CL Crossfit Luton C | — | — | 0 | |
| 19 | CL Crossfit Luton C | — | — | 0 | |
| 19 | CL Crossfit Luton C Crossfit luton | Crossfit luton | — | — | 0 |
| 19 | CL Crossfit Luton C | — | — | 0 | |
| 20 | I In2 In2 CrossFit Farnham | In2 CrossFit Farnham | 1,498 | 1,495 | 1 |
| 21 | RT Ripped Tide | 1,498 | 1,494 | 1 | |
| 21 | RT Ripped Tide | 1,498 | 1,494 | 3 | |
| 21 | RT Ripped Tide Endgame Lochristi | Endgame Lochristi | 1,498 | 1,494 | 1 |
| 22 | S& Salt & Sweat Lev Athletics Box | Lev Athletics Box | — | — | 1 |
| 22 | S& Salt & Sweat Lev Athletics Box | Lev Athletics Box | 1,493 | 1,478 | 3 |
| 22 | S& Salt & Sweat Lev Athletics Box | Lev Athletics Box | — | — | 1 |
| 22 | S& Salt & Sweat Lev Athletics Box | Lev Athletics Box | — | — | 1 |
| 23 | 1N 123… need a wee! CrossFit Bletchley | CrossFit Bletchley | 1,498 | 1,496 | 1 |
| 24 | W Wingin’it | — | — | 0 | |
| 25 | NF Not fast but fabulous . .cattle dog crossfit | . .cattle dog crossfit | 1,502 | 1,508 | 1 |
| 26 | BM Beefing Monkeys Crossfit Paja | Crossfit Paja | 1,497 | 1,496 | 3 |
| 27 | TC Team CrossFit Diez | — | — | 0 | |
| 27 | TC Team CrossFit Diez CrossFit Diez | CrossFit Diez | 1,500 | 1,499 | 1 |
| 28 | PC Power Cleans And Submarines crossfit devizes | crossfit devizes | — | — | 0 |
| 29 | 6A 6AM Alphas CrossFit SY1 | CrossFit SY1 | 1,497 | 1,492 | 1 |
| 30 | C1 CFBN 1 Crossfit bristol north | Crossfit bristol north | 1,502 | 1,503 | 2 |
| 31 | F FFH | — | — | 0 | |
| 31 | F FFH CROSSFIT FFH | CROSSFIT FFH | — | — | 0 |
| 31 | F FFH CROSSFIT FFH | CROSSFIT FFH | — | — | 1 |
| 31 | F FFH | — | — | 0 | |
| 32 | C cfbn Independent | Independent | 1,500 | 1,500 | 2 |
| 33 | WB Weights before Dates Independent | Independent | 1,499 | 1,497 | 1 |
| 33 | WB Weights before Dates Independent | Independent | 1,499 | 1,497 | 1 |
| 33 | WB Weights before Dates Independent | Independent | 1,505 | 1,516 | 1 |
| 34 | FC Forte come un leone CrossFit TwentyNineSeven | CrossFit TwentyNineSeven | 1,498 | 1,494 | 1 |
| 34 | FC Forte come un leone Crossfit 29/7 | Crossfit 29/7 | 1,498 | 1,495 | 2 |
| 34 | FC Forte come un leone Crossfit twentynineseven | Crossfit twentynineseven | 1,507 | 1,525 | 1 |
| 34 | FC Forte come un leone CrossFit TwentyNineSeven | CrossFit TwentyNineSeven | 1,498 | 1,494 | 1 |
| 35 | MP Malta Pull Orgasms CrossFit Bletchley | CrossFit Bletchley | 1,504 | 1,513 | 1 |
| 36 | LH Lift Happens CrossFit Liverpool Street | CrossFit Liverpool Street | — | — | 0 |
| 36 | LH Lift Happens CrossFit Liverpool Street | CrossFit Liverpool Street | — | — | 1 |
| 36 | LH Lift Happens CrossFit Liverpool Street | CrossFit Liverpool Street | — | — | 0 |
| 37 | FS FireTiger Streak | — | — | 2 | |
| 37 | FS FireTiger Streak CFP & Firetiger Fitness | CFP & Firetiger Fitness | 1,497 | 1,492 | 1 |
| 37 | FS FireTiger Streak | — | — | 0 | |
| 38 | HH Hockin Hoedown v2 | 1,498 | 1,495 | 1 | |
| 39 | TN Team name pending Tripod Fitness | Tripod Fitness | 1,495 | 1,490 | 5 |
| 40 | CT CrossFit Teesside CrossFit Teesside | CrossFit Teesside | 1,497 | 1,492 | 3 |
| 41 | AT All the kit no idea CrossFit Walthamstow | CrossFit Walthamstow | 1,497 | 1,492 | 1 |
| 42 | RM Rack Me Harder Training Room | Training Room | 1,497 | 1,492 | 4 |
| 42 | RM Rack Me Harder PowerBox | PowerBox | 1,497 | 1,492 | 1 |
| 42 | RM Rack Me Harder PowerBox | PowerBox | 1,497 | 1,492 | 1 |
| 42 | RM Rack Me Harder Powerbox Qormi | Powerbox Qormi | — | — | 0 |
| 43 | PH Please Hold The Mop CrossFit TwentyNineSeven | CrossFit TwentyNineSeven | 1,498 | 1,494 | 1 |
| 43 | PH Please Hold The Mop Crossfit Twentynineseven | Crossfit Twentynineseven | 1,500 | 1,500 | 16 |
| 43 | PH Please Hold The Mop Crossfit Twentynineseven | Crossfit Twentynineseven | — | — | 0 |
| 43 | PH Please Hold The Mop CrossFit TwentyNineSeven | CrossFit TwentyNineSeven | 1,498 | 1,494 | 1 |
| 44 | IP I PROMISE I WON'T CRY THIS YEAR Barn Built Fitness | Barn Built Fitness | — | — | 0 |
| 44 | IP I PROMISE I WON'T CRY THIS YEAR | — | — | 0 | |
| 44 | IP I PROMISE I WON'T CRY THIS YEAR Barn Built Fitness | Barn Built Fitness | 1,498 | 1,493 | 1 |
| 45 | NT Ninjured Turtles | — | — | 0 | |
| 46 | IW IN2 Weird Things In2 CrossFit Farnham | In2 CrossFit Farnham | 1,505 | 1,519 | 1 |
| 46 | I Inbetweeners REIGATE | REIGATE | — | — | 3 |
| 47 | I Inbetweeners | — | — | 0 | |
| 48 | F Fort47 Wildcard Strength and Conditioning | Wildcard Strength and Conditioning | 1,501 | 1,500 | 4 |
| 48 | F Fort47 Independent | Independent | 1,498 | 1,494 | 1 |
| 48 | F Fort47 Fort47 | Fort47 | 1,498 | 1,494 | 1 |
| 48 | F Fort47 Independent | Independent | 1,498 | 1,494 | 2 |
| 49 | CE CrossFit Epsom 1 | — | — | 0 | |
| 50 | BB BARN BUILT FITNESS Barn Built Fitness | Barn Built Fitness | — | — | 1 |
| 50 | BB BARN BUILT FITNESS Barn Built Fitness | Barn Built Fitness | — | — | 0 |
| 50 | BB BARN BUILT FITNESS Barn Built Fitness | Barn Built Fitness | — | — | 0 |
| 50 | BB BARN BUILT FITNESS Barn Built Fitness | Barn Built Fitness | — | — | 1 |
| 51 | SA Saltier and Steelier Liverpool Street CrossFit | Liverpool Street CrossFit | 1,498 | 1,495 | 2 |
| 51 | SA Saltier and Steelier Liverpool Street CrossFit | Liverpool Street CrossFit | 1,498 | 1,495 | 2 |
| 51 | SA Saltier and Steelier Liverpool Street CrossFit | Liverpool Street CrossFit | 1,498 | 1,495 | 2 |
| 52 | SN Still need a name Independent | Independent | 1,499 | 1,498 | 2 |
| 53 | BA Burpees and beach vibes 732 CrossFit | 732 CrossFit | 1,498 | 1,495 | 1 |
| 54 | N NPCs CrossFit TwentyNineSeven | CrossFit TwentyNineSeven | 1,498 | 1,495 | 1 |
| 55 | SS Sun Seekers Tripod Fitness | Tripod Fitness | 1,496 | 1,488 | 2 |
| 56 | NP No Podium No Footjob CrossFit Teesside | CrossFit Teesside | 1,498 | 1,496 | 3 |
| 57 | BB Barn Built - Competitive Mid-Life Crises Barn Built Fitness | Barn Built Fitness | 1,498 | 1,494 | 1 |
| 57 | BB Barn Built - Competitive Mid-Life Crises Barn Built Fitness | Barn Built Fitness | 1,498 | 1,493 | 1 |
| 57 | BB Barn Built - Competitive Mid-Life Crises Barn Built Fitness | Barn Built Fitness | 1,498 | 1,493 | 1 |
| 58 | AO Apex on tour APEX FUNCTIONAL FITNESS | APEX FUNCTIONAL FITNESS | 1,503 | 1,510 | 2 |
| 58 | AO Apex on tour Apex functional fitness | Apex functional fitness | 1,503 | 1,510 | 1 |
| 58 | AO Apex on tour | — | — | 0 | |
| 58 | AO Apex on tour APEX FUNCTIONAL FITNESS | APEX FUNCTIONAL FITNESS | — | — | 0 |
| 59 | SD Squat d Point | — | — | 0 | |
| 60 | P Poussez United Strength | United Strength | 1,499 | 1,496 | 1 |
| 61 | HO HIFF On Tour - Again Hayling Island Functional Fitness | Hayling Island Functional Fitness | 1,498 | 1,494 | 1 |
| 62 | T TBC E1 Crossfit | E1 Crossfit | 1,498 | 1,494 | 3 |
| 63 | C C2NL Apex Functional Fitness | Apex Functional Fitness | 1,505 | 1,517 | 1 |
| 63 | C C2NL Apex Functional Fitness | Apex Functional Fitness | 1,505 | 1,517 | 1 |
| 63 | C C2NL Apex Functional Fitness | Apex Functional Fitness | 1,505 | 1,517 | 1 |
| 63 | C C2NL Apex Functional Fitness | Apex Functional Fitness | 1,505 | 1,517 | 1 |
| 64 | PC Power Couples CrossFit Disruption | CrossFit Disruption | — | — | 0 |
| 65 | C2 CF 29/7 CrossFit TwentyNineSeven | CrossFit TwentyNineSeven | — | — | 4 |
| 65 | C2 CF 29/7 CrossFit TwentyNineSeven | CrossFit TwentyNineSeven | — | — | 3 |
| 65 | C2 CF 29/7 Unabhängig | Unabhängig | — | — | 3 |
| 66 | WB Weekend Break Tripod Fitness | Tripod Fitness | 1,497 | 1,491 | 2 |
| 67 | C CFP CFP Gym | CFP Gym | — | — | 1 |
| 67 | C CFP CFP Gym | CFP Gym | 1,497 | 1,492 | 4 |
| 67 | C CFP | — | — | 0 | |
| 68 | PO Pecs on the Beach CrossFit Orpington | CrossFit Orpington | 1,498 | 1,493 | 1 |
| 69 | C& Curls & Gorillas 4Ever Warriors | 4Ever Warriors | 1,508 | 1,526 | 2 |
| 70 | I IN2TBC | 1,498 | 1,495 | 1 | |
| 70 | I IN2TBC | — | — | 0 | |
| 70 | I IN2TBC In2 CrossFit Farnham | In2 CrossFit Farnham | 1,505 | 1,519 | 1 |
| 70 | I IN2TBC | — | — | 0 | |
| 71 | HQ HIFF Quad Hayling island Functional Fitness | Hayling island Functional Fitness | 1,498 | 1,494 | 1 |
| 72 | HD Healthape Deathsquad | — | — | 0 | |
| 73 | BA Beautiful and Maltalented | — | — | 0 | |
| 74 | FI Fun in the bum crossfit epsom | crossfit epsom | 1,497 | 1,491 | 1 |
| 74 | FI Fun in the bum Crossfit epsom | Crossfit epsom | 1,498 | 1,494 | 4 |
| 74 | FI Fun in the bum | 1,497 | 1,494 | 4 | |
| 74 | FI Fun in the bum | 1,500 | 1,501 | 2 | |
| 75 | FH Fitness Hub Cattle Dog CrossFit | Cattle Dog CrossFit | 1,502 | 1,508 | 1 |
| 76 | TR Team Ryanair | — | — | 1 | |
| 76 | TR Team Ryanair | — | — | 0 | |
| 76 | TR Team Ryanair | — | — | 0 | |
| 76 | TR Team Ryanair | — | — | 0 | |
| 77 | CR CrossFit Reigate Crossfit Reigate | Crossfit Reigate | — | — | 2 |
| 78 | HF Hunta Fuerza Fusion CrossFit Hunta | CrossFit Hunta | 1,497 | 1,492 | 1 |
| 79 | SF Southtons fitness Market Town CrossFit | Market Town CrossFit | 1,498 | 1,494 | 1 |
| 79 | SF Southtons fitness Southtons Fitness | Southtons Fitness | 1,498 | 1,494 | 2 |
| 79 | SF Southtons fitness Southtons Fitness | Southtons Fitness | 1,498 | 1,494 | 1 |
| 79 | SF Southtons fitness Southtons Fitness | Southtons Fitness | 1,498 | 1,494 | 1 |
| 80 | SP Snatch Patrol | — | — | 0 | |
| 80 | SP Snatch Patrol Liverpool Street Cross Fit | Liverpool Street Cross Fit | 1,503 | 1,512 | 2 |
| 80 | SP Snatch Patrol | — | — | 0 | |
| 80 | SP Snatch Patrol | — | — | 0 | |
| 81 | BH Bad Habits Tripod Fitness | Tripod Fitness | 1,498 | 1,494 | 2 |
| 82 | LM Legs misérables CrossFit Bermondsey | CrossFit Bermondsey | 1,498 | 1,495 | 1 |
| 83 | TC The CornWales CrossFit Wirral | CrossFit Wirral | 1,499 | 1,496 | 1 |
| 84 | T TBETBC | — | — | 2 | |
| 85 | SA Salty as Fuck CrossFit TwentyNineSeven | CrossFit TwentyNineSeven | 1,498 | 1,494 | 1 |
| 85 | SA Salty as Fuck CF 29/7 | CF 29/7 | 1,498 | 1,494 | 1 |
| 85 | SA Salty as Fuck Crossfit Twentynineseven | Crossfit Twentynineseven | 1,497 | 1,492 | 1 |
| 86 | SS Susan Sarandon | 1,498 | 1,493 | 1 | |
| 87 | KN Kebabs not Abs | — | — | 0 | |
| 87 | KN Kebabs not Abs | — | — | 0 | |
| 87 | KN Kebabs not Abs | — | — | 0 | |
| 87 | KN Kebabs not Abs | — | — | 0 | |
| 88 | CO CFW One CrossFit Watford | CrossFit Watford | — | — | 0 |
| 88 | CO CFW One crossfit watford | crossfit watford | — | — | 0 |
| 88 | CO CFW One CrossFit Watford | CrossFit Watford | — | — | 0 |
| 89 | B& Barbells & Beers Healthape Fitness | Healthape Fitness | 1,501 | 1,502 | 1 |
| 89 | B& Barbells & Beers healthape fitness | healthape fitness | — | — | 0 |
| 89 | B& Barbells & Beers Healthape Fitness | Healthape Fitness | 1,501 | 1,502 | 1 |
| 89 | B& Barbells & Beers healthape fitness | healthape fitness | — | — | 0 |
| 90 | CA Codys Angels CrossFit Off the Grid | CrossFit Off the Grid | 1,498 | 1,495 | 2 |
| 90 | CA Codys Angels CrossFit Orpington | CrossFit Orpington | 1,498 | 1,495 | 2 |
| 90 | CA Codys Angels Independent | Independent | 1,498 | 1,495 | 3 |
| 90 | CA Codys Angels Independent | Independent | 1,498 | 1,495 | 1 |
| 91 | LP Luzzu Power Tripod Fitness | Tripod Fitness | 1,498 | 1,493 | 2 |
| 91 | LP Luzzu Power The PIT Malta | The PIT Malta | 1,498 | 1,493 | 3 |
| 91 | LP Luzzu Power The PIT Malta | The PIT Malta | 1,498 | 1,493 | 3 |
| 92 | FR Four REAL . .cattle dog crossfit | . .cattle dog crossfit | 1,500 | 1,501 | 5 |
| 93 | NN No name yet CrossFit Bermondsey | CrossFit Bermondsey | 1,499 | 1,498 | 2 |
| 94 | JD Just Do it | 1,497 | 1,492 | 1 | |
| 94 | JD Just Do it Independent | Independent | — | — | 0 |
| 94 | JD Just Do it | 1,497 | 1,492 | 1 | |
| 94 | JD Just Do it Independent | Independent | — | — | 0 |
| 95 | IV In2 Vacay In2 CrossFit Farnham | In2 CrossFit Farnham | 1,498 | 1,495 | 1 |
| 96 | WI Wheels in Motion | — | — | 0 | |
| 97 | IS IN2 Suns out Guns out | — | — | 0 | |
| 97 | IS IN2 Suns out Guns out | — | — | 0 | |
| 98 | ST Shed to Shore Built in the Shed (Ireland) | Built in the Shed (Ireland) | — | — | 0 |
| 99 | RF Rudis Finest Rudis Fitness! | Rudis Fitness! | 1,501 | 1,503 | 2 |
| 99 | RF Rudis Finest crossfit rudis | crossfit rudis | 1,498 | 1,495 | 2 |
| 99 | RF Rudis Finest | — | — | 1 | |
| 100 | TT Toes To Bar Crawl Independent | Independent | — | — | 0 |
| 100 | TT Toes To Bar Crawl Independent | Independent | 1,498 | 1,493 | 1 |
| 100 | TT Toes To Bar Crawl Gymnasium Wandsworth | Gymnasium Wandsworth | 1,498 | 1,493 | 1 |
| 100 | TT Toes To Bar Crawl Independent | Independent | — | — | 0 |
| 101 | SP Strict Press, Loose Morals Gymnasium Wandsworth | Gymnasium Wandsworth | — | — | 0 |
| 101 | SP Strict Press, Loose Morals | — | — | 0 | |
| 101 | SP Strict Press, Loose Morals | — | — | 0 | |
| 102 | R2 RUTHless 2.0 Tripod Fitness | Tripod Fitness | 1,494 | 1,484 | 2 |
| 103 | S SY1 CrossFit SY1 | CrossFit SY1 | 1,498 | 1,496 | 1 |
| 103 | S SY1 Independent | Independent | 1,498 | 1,496 | 1 |
| 103 | S SY1 CrossFit SY1 | CrossFit SY1 | 1,498 | 1,496 | 1 |
| 103 | S SY1 Crossfit SY1 | Crossfit SY1 | — | — | 1 |
| 104 | S& Sunkissed & Sore Crossfit Aarau | Crossfit Aarau | — | — | 0 |
| 104 | S& Sunkissed & Sore Crossfit Aarau | Crossfit Aarau | — | — | 0 |
| 104 | S& Sunkissed & Sore Crossfit Aarau | Crossfit Aarau | — | — | 0 |
| 104 | S& Sunkissed & Sore Crossfit Aarau | Crossfit Aarau | — | — | 0 |
| 105 | TL Ta' Li Ahna PowerBox | PowerBox | 1,497 | 1,491 | 2 |
| 106 | TP The power melts CrossFit Orpington | CrossFit Orpington | 1,496 | 1,488 | 3 |
| 106 | TP The power melts CrossFit Orpington. | CrossFit Orpington. | 1,496 | 1,488 | 3 |
| 106 | TP The power melts CrossFit Orpington. | CrossFit Orpington. | 1,496 | 1,488 | 4 |
| 106 | TP The power melts CFO | CFO | 1,506 | 1,520 | 2 |
| 107 | HF Here for the after party | 1,497 | 1,492 | 2 | |
| 108 | F Fourplay Stpz | Stpz | 1,496 | 1,488 | 1 |
| 108 | F Fourplay Stpz | Stpz | 1,496 | 1,489 | 1 |
| 108 | F Fourplay STPZ Crossfit | STPZ Crossfit | 1,496 | 1,488 | 1 |
| 108 | F Fourplay STPZ CrossFit E15 | STPZ CrossFit E15 | — | — | 0 |
| 109 | MA Meats and Cheeses Always Pleases Crossfit Walthamstow | Crossfit Walthamstow | 1,500 | 1,500 | 1 |
| 109 | MA Meats and Cheeses Always Pleases | — | — | 0 | |
| 109 | MA Meats and Cheeses Always Pleases Crossfit Walthamstow | Crossfit Walthamstow | 1,501 | 1,502 | 2 |
| 109 | MA Meats and Cheeses Always Pleases Crossfit Walthamstow | Crossfit Walthamstow | 1,500 | 1,500 | 1 |
| 110 | CE CrossFit Epsom 2 crossfit epsom | crossfit epsom | — | — | 0 |
| 111 | NS Not Sure Yet Independent | Independent | 1,496 | 1,489 | 1 |
| 112 | RN Rigs, No Racks Hybrid Haus Fitness | Hybrid Haus Fitness | 1,498 | 1,496 | 1 |
| 113 | TP The Pit Islanders The PIT Malta | The PIT Malta | — | — | 3 |
| 113 | TP The Pit Islanders The PIT Malta | The PIT Malta | — | — | 2 |
| 113 | TP The Pit Islanders The PIT Malta | The PIT Malta | — | — | 1 |
| 113 | TP The Pit Islanders The PIT Malta | The PIT Malta | 1,501 | 1,503 | 2 |
| 114 | HM Healthape Masters healthape fitness | healthape fitness | 1,497 | 1,492 | 1 |
| 115 | KC KameFit Crew CrossFit bermondsey | CrossFit bermondsey | 1,498 | 1,495 | 2 |
| 115 | KC KameFit Crew Independent | Independent | 1,498 | 1,495 | 1 |
| 115 | KC KameFit Crew Independent | Independent | 1,498 | 1,495 | 1 |
| 116 | CJ Clean Jerks CrossFit SY1 | CrossFit SY1 | 1,500 | 1,500 | 2 |
| 117 | FA Food at Home | 1,503 | 1,512 | 1 | |
| 118 | OF OLY Fans One Ldn | One Ldn | 1,496 | 1,489 | 1 |
| 119 | BF Beach Fighters Crossfit twentynineseven | Crossfit twentynineseven | 1,507 | 1,525 | 1 |
| 119 | BF Beach Fighters Crossfit twentynineseven | Crossfit twentynineseven | 1,507 | 1,525 | 1 |
| 120 | HH Helvetic Hustlers Vicinity Functional Fitness | Vicinity Functional Fitness | 1,497 | 1,492 | 1 |
| 120 | HH Helvetic Hustlers Vicinity Functional Fitness | Vicinity Functional Fitness | 1,497 | 1,492 | 1 |
| 121 | W wasssssssssssSUP CrossFit Shapesmiths | CrossFit Shapesmiths | 1,500 | 1,499 | 2 |
| 122 | SI Snatchin’ in the Sun CrossFit Orpington | CrossFit Orpington | 1,499 | 1,496 | 3 |
| 122 | SI Snatchin’ in the Sun CrossFit Orpington | CrossFit Orpington | 1,499 | 1,496 | 2 |
| 122 | SI Snatchin’ in the Sun CrossFit Orpington | CrossFit Orpington | 1,499 | 1,496 | 2 |
| 122 | SI Snatchin’ in the Sun CrossFit Orpington | CrossFit Orpington | 1,499 | 1,496 | 2 |
| 123 | II In2 In The Pink | 1,498 | 1,495 | 2 | |
| 123 | II In2 In The Pink In2 CrossFit Farnham | In2 CrossFit Farnham | — | — | 0 |
| 123 | II In2 In The Pink In2 CrossFit Farnham | In2 CrossFit Farnham | — | — | 0 |
| 123 | II In2 In The Pink In2 CrossFit Farnham | In2 CrossFit Farnham | — | — | 0 |
| 124 | AT Andi t-trophy Crossfit 356 | Crossfit 356 | 1,499 | 1,496 | 1 |
| 125 | VG Vier gewinnt | — | — | 1 | |
| 125 | VG Vier gewinnt | 1,500 | 1,499 | 1 | |
| 125 | VG Vier gewinnt | — | — | 0 |
3 divisions
Organizer
Island Group Ltd 34 Casa Alfvin Guze Ellul Street Pieta Malta PTA 1032 Malta
Divisions