Local — Intermediate · Apr 2 – Oct 25, 2026
Finishers · 164 athletes · current Rating from all events
Field avg 1,501| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | TC Tom Clinton Oracle Fitness Worcestershire | Oracle Fitness Worcestershire | 1,514 | 1,531 | 5 |
| 2 | MN Matt Nash CrossFit RTV | CrossFit RTV | 1,507 | 1,524 | 1 |
| 3 | 1,506 | 1,515 | 2 | ||
| 4 | 1,504 | 1,518 | 2 | ||
| 5 | 1,504 | 1,517 | 2 | ||
| 6 | 1,504 | 1,518 | 3 | ||
| 7 | CS Connor Stapley OTG CrossFit | OTG CrossFit | 1,502 | 1,512 | 2 |
| 8 | 1,501 | 1,511 | 1 | ||
| 9 | CG chris griffiths CrossFit SY1 | CrossFit SY1 | 1,500 | 1,500 | 2 |
| 10 | 1,501 | 1,509 | 1 | ||
| 11 | 1,501 | 1,509 | 4 | ||
| 12 | AM Arun Marshall Omni Fitness | Omni Fitness | 1,501 | 1,509 | 1 |
| 13 | — | — | 1 | ||
| 14 | AS Aaron Summers 21 Union fitness | 21 Union fitness | 1,497 | 1,488 | 4 |
| 15 | 1,502 | 1,509 | 2 | ||
| 16 | AC Adam Chapman Cattle Dog CrossFit | Cattle Dog CrossFit | 1,502 | 1,508 | 2 |
| 17 | AL Adam Lea CrossFit Cheltenham | CrossFit Cheltenham | — | — | 1 |
| 18 | — | — | 5 | ||
| 19 | AH Alex Hackett RH10 Fitness | RH10 Fitness | — | — | 4 |
| 20 | — | — | 4 | ||
| 21 | 1,497 | 1,492 | 2 | ||
| 22 | AT Alex Toogood CrossFit Reading | CrossFit Reading | — | — | 4 |
| 23 | — | — | 2 | ||
| 24 | AK Andrew Kings CrossFit Cheltenham | CrossFit Cheltenham | 1,500 | 1,502 | 2 |
| 25 | AS Andrew Smith CrossFit B76 | CrossFit B76 | — | — | 4 |
| 26 | — | — | 1 | ||
| 27 | AL Andy Luckman Crossfit Direwolf | Crossfit Direwolf | 1,498 | 1,494 | 4 |
| 28 | — | — | 2 | ||
| 29 | — | — | 1 | ||
| 30 | — | — | 1 | ||
| 31 | — | — | 1 | ||
| 32 | BN Ben Norbury retfordcrossfit | retfordcrossfit | — | — | 1 |
| 33 | — | — | 1 | ||
| 34 | — | — | 2 | ||
| 35 | BE Bobby Everill CrossFit B76 | CrossFit B76 | — | — | 3 |
| 36 | — | — | 1 | ||
| 37 | — | — | 1 | ||
| 38 | CH Callum Hall CrossFit Banbury | CrossFit Banbury | 1,500 | 1,499 | 2 |
| 39 | CG Carl Gratton crossfit sanctus | crossfit sanctus | — | — | 3 |
| 40 | CD Chris Djaelani CrossFit Reading | CrossFit Reading | — | — | 5 |
| 41 | CO Chris O’Boyle 732 crossfit | 732 crossfit | — | — | 1 |
| 42 | — | — | 1 | ||
| 43 | DC Dan Curtis CrossFit Blackheath | CrossFit Blackheath | — | — | 3 |
| 44 | — | — | 2 | ||
| 45 | — | — | 1 | ||
| 46 | — | — | 1 | ||
| 47 | DB Dominic Beardwell Train Manchester | Train Manchester | — | — | 4 |
| 48 | — | — | 2 | ||
| 49 | EM Edward Moore Crossfit Direwolf | Crossfit Direwolf | — | — | 5 |
| 50 | FH Francis Hubbard Blueprint Crossfit | Blueprint Crossfit | — | — | 2 |
| 51 | — | — | 1 | ||
| 52 | GL Gareth Leyshon CrossFit RTV | CrossFit RTV | — | — | 1 |
| 53 | GT Gareth Thomas Clwydian CrossFit | Clwydian CrossFit | — | — | 3 |
| 54 | — | — | 1 | ||
| 55 | GR Gary reason Crossfit Reigate | Crossfit Reigate | 1,498 | 1,496 | 9 |
| 56 | — | — | 3 | ||
| 57 | — | — | 1 | ||
| 58 | GN | — | — | 1 | |
| 59 | — | — | 1 | ||
| 60 | — | — | 1 | ||
| 61 | — | — | 1 | ||
| 62 | JG JACK GARTON Crossfit Reigate | Crossfit Reigate | — | — | 2 |
| 63 | — | — | 1 | ||
| 64 | — | — | 1 | ||
| 65 | — | — | 1 | ||
| 66 | JB Jake Burns EP Gym | EP Gym | — | — | 1 |
| 67 | — | — | 1 | ||
| 68 | — | — | 3 | ||
| 69 | — | — | 1 | ||
| 70 | — | — | 1 | ||
| 71 | — | — | 1 | ||
| 72 | — | — | 1 | ||
| 73 | — | — | 1 | ||
| 74 | — | — | 1 | ||
| 75 | JM James Mercer APEX FUNCTIONAL FITNESS | APEX FUNCTIONAL FITNESS | 1,503 | 1,510 | 2 |
| 76 | JR James Rodriguez Crossfit Reigate | Crossfit Reigate | — | — | 2 |
| 77 | JT James Turnbull Jim club | Jim club | 1,503 | 1,509 | 2 |
| 78 | JB Javier Bakker CrossFit Reading | CrossFit Reading | — | — | 1 |
| 79 | — | — | 3 | ||
| 80 | — | — | 1 | ||
| 81 | JH Joel Holmes-Darby CrossFit RTV | CrossFit RTV | — | — | 1 |
| 82 | JG | — | — | 1 | |
| 83 | JF Jonny Foulds Oracle Fitness Worcestershire | Oracle Fitness Worcestershire | — | — | 4 |
| 84 | JH Jonny Hughes In2 CrossFit Farnham | In2 CrossFit Farnham | 1,501 | 1,501 | 3 |
| 85 | JB Jordan Bachelor CrossFit Banbury | CrossFit Banbury | 1,499 | 1,495 | 2 |
| 86 | — | — | 3 | ||
| 87 | — | — | 1 | ||
| 88 | — | — | 1 | ||
| 89 | — | — | 1 | ||
| 90 | — | — | 3 | ||
| 91 | JK Josh Kane CrossFit BattleBox | CrossFit BattleBox | — | — | 1 |
| 92 | — | — | 1 | ||
| 93 | — | — | 1 | ||
| 94 | — | — | 1 | ||
| 95 | 1,500 | 1,500 | 2 | ||
| 96 | — | — | 1 | ||
| 97 | — | — | 1 | ||
| 98 | 1,505 | 1,512 | 5 | ||
| 99 | — | — | 1 | ||
| 100 | — | — | 1 | ||
| 101 | — | — | 1 | ||
| 102 | LA Leroy Abrahams 732 CrossFit | 732 CrossFit | 1,498 | 1,495 | 3 |
| 103 | — | — | 1 | ||
| 104 | — | — | 1 | ||
| 105 | — | — | 1 | ||
| 106 | — | — | 1 | ||
| 107 | LB Luke Baker Crossfit Direwolf | Crossfit Direwolf | — | — | 1 |
| 108 | — | — | 1 | ||
| 109 | LD Luke Dilley RocketPWR Athletics | RocketPWR Athletics | 1,500 | 1,500 | 2 |
| 110 | — | — | 1 | ||
| 111 | MM Mark Maher Crossfit Direwolf | Crossfit Direwolf | 1,503 | 1,506 | 4 |
| 112 | — | — | 1 | ||
| 113 | — | — | 1 | ||
| 114 | — | — | 1 | ||
| 115 | — | — | 1 | ||
| 116 | — | — | 1 | ||
| 117 | MB Michael Bays CrossFit Camberley | CrossFit Camberley | — | — | 1 |
| 118 | MB Michael Brown CROSSFIT FFH | CROSSFIT FFH | — | — | 1 |
| 119 | — | — | 1 | ||
| 120 | 1,499 | 1,497 | 3 | ||
| 121 | — | — | 1 | ||
| 122 | — | — | 1 | ||
| 123 | NG Nick Gonzalez Rodriguez CrossFit Bermondsey | CrossFit Bermondsey | — | — | 4 |
| 124 | — | — | 1 | ||
| 125 | — | — | 1 | ||
| 126 | OM Oliver Mold CORTEX Gym | CORTEX Gym | — | — | 1 |
| 127 | — | — | 1 | ||
| 128 | — | — | 1 | ||
| 129 | — | — | 2 | ||
| 130 | RP Rich Pearce Crossfit Reigate | Crossfit Reigate | — | — | 2 |
| 131 | RS Rich Simpson CrossFit RTV | CrossFit RTV | — | — | 1 |
| 132 | RT Richard Taylor Oracle Fitness Worcestershire | Oracle Fitness Worcestershire | — | — | 1 |
| 133 | — | — | 1 | ||
| 134 | — | — | 1 | ||
| 135 | 1,498 | 1,492 | 5 | ||
| 136 | RM Ross Merrick Artemis gym | Artemis gym | 1,498 | 1,490 | 3 |
| 137 | — | — | 1 | ||
| 138 | RC | — | — | 1 | |
| 139 | RP Ryan Poole 732 crossfit | 732 crossfit | — | — | 1 |
| 140 | SB Sam Bracke EP Gym | EP Gym | — | — | 1 |
| 141 | — | — | 1 | ||
| 142 | — | — | 1 | ||
| 143 | SY Sam Yell CrossFit Atlas | CrossFit Atlas | — | — | 1 |
| 144 | SB Sarb Bisla CrossFit Billesdon | CrossFit Billesdon | — | — | 1 |
| 145 | SC Scott Craig Gym DC | Gym DC | — | — | 3 |
| 146 | SA Srdan Alijevic CrossFit Cheltenham | CrossFit Cheltenham | — | — | 5 |
| 147 | SH Stephen Hallam Crossfit Direwolf | Crossfit Direwolf | — | — | 1 |
| 148 | 1,501 | 1,504 | 6 | ||
| 149 | — | — | 1 | ||
| 150 | — | — | 1 | ||
| 151 | 1,501 | 1,502 | 2 | ||
| 152 | TC Tarn Cannon EP Gym | EP Gym | — | — | 1 |
| 153 | — | — | 1 | ||
| 154 | — | — | 1 | ||
| 155 | — | — | 1 | ||
| 156 | — | — | 1 | ||
| 157 | 1,499 | 1,496 | 2 | ||
| 158 | TL Tony Lee Apex Swindon | Apex Swindon | — | — | 1 |
| 159 | — | — | 1 | ||
| 160 | — | — | 1 | ||
| 161 | CH calum herbert EP Gym | EP Gym | — | — | 1 |
| 162 | 1,505 | 1,509 | 4 | ||
| 163 | — | — | 2 | ||
| 164 | — | — | 3 |
Established by the team from TRAIN Manchester, The Rainhill Trials have been running functional fitness events for over 10 years and have delivered over 80 large arena events.