Local — Intermediate · Apr 2 – Oct 25, 2026
Finishers · 164 athletes · current Rating from all events
Field avg 1,500| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | 1,501 | 1,511 | 3 | ||
| 2 | 1,502 | 1,513 | 1 | ||
| 3 | AD Abbie Dilley Rocketpwr Athletics | Rocketpwr Athletics | — | — | 1 |
| 4 | — | — | 1 | ||
| 5 | — | — | 2 | ||
| 6 | AL Alex Lord CrossFit Cassiobury | CrossFit Cassiobury | — | — | 1 |
| 7 | — | — | 1 | ||
| 8 | — | — | 4 | ||
| 9 | AG Alice Gnap CrossFit Camberley | CrossFit Camberley | — | — | 2 |
| 10 | — | — | 3 | ||
| 11 | AB Alison Broughton 732 crossfit | 732 crossfit | — | — | 1 |
| 12 | AH Amy Hedges Crossfit Reigate | Crossfit Reigate | 1,498 | 1,495 | 6 |
| 13 | AN Anastassija Nikitina - No club (Independent) | - No club (Independent) | 1,507 | 1,510 | 5 |
| 14 | AM Anna Maria Opacak CrossFit Bermondsey | CrossFit Bermondsey | — | — | 1 |
| 15 | AL April Lucas CORTEX Gym | CORTEX Gym | — | — | 1 |
| 16 | — | — | 1 | ||
| 17 | — | — | 1 | ||
| 18 | — | — | 1 | ||
| 19 | — | — | 2 | ||
| 20 | — | — | 1 | ||
| 21 | — | — | 1 | ||
| 22 | — | — | 1 | ||
| 23 | — | — | 1 | ||
| 24 | — | — | 1 | ||
| 25 | — | — | 1 | ||
| 26 | — | — | 1 | ||
| 27 | — | — | 1 | ||
| 28 | CS Charlotte Sweeney Oracle Fitness Worcestershire | Oracle Fitness Worcestershire | — | — | 3 |
| 29 | CD Cherell Davies 732 crossfit | 732 crossfit | — | — | 1 |
| 30 | — | — | 1 | ||
| 31 | — | — | 1 | ||
| 32 | CS Chloe Street - No club (Independent) | - No club (Independent) | 1,498 | 1,491 | 8 |
| 33 | CK Chrissie Krappe CrossFit Banbury | CrossFit Banbury | 1,500 | 1,499 | 2 |
| 34 | CC Clelia Courtine Crossfit GMT | Crossfit GMT | — | — | 1 |
| 35 | — | — | 1 | ||
| 36 | — | — | 1 | ||
| 37 | — | — | 1 | ||
| 38 | DM Dana Milne Omni Fitness | Omni Fitness | — | — | 2 |
| 39 | — | — | 1 | ||
| 40 | — | — | 1 | ||
| 41 | EH Ella Holden Eleven Eleven Sports Performance UK | Eleven Eleven Sports Performance UK | — | — | 1 |
| 42 | EG Ellie Gibson 732 crossfit | 732 crossfit | — | — | 1 |
| 43 | — | — | 1 | ||
| 44 | — | — | 3 | ||
| 45 | — | — | 1 | ||
| 46 | — | — | 1 | ||
| 47 | — | — | 3 | ||
| 48 | EO Emma Ochiltree CROSSFIT FFH | CROSSFIT FFH | — | — | 1 |
| 49 | — | — | 1 | ||
| 50 | — | — | 1 | ||
| 51 | — | — | 1 | ||
| 52 | FB Frannii Bowen CrossFit RTV | CrossFit RTV | — | — | 2 |
| 53 | — | — | 1 | ||
| 54 | — | — | 1 | ||
| 55 | GB Georgia Burgess CrossFit Banbury | CrossFit Banbury | 1,499 | 1,495 | 2 |
| 56 | — | — | 1 | ||
| 57 | GW Gillisa Warrior CrossFit Teesside | CrossFit Teesside | — | — | 1 |
| 58 | GE Grace Ewer CrossFit WDN | CrossFit WDN | — | — | 1 |
| 59 | — | — | 1 | ||
| 60 | HJ Hannah Johnson Crossfit GMT | Crossfit GMT | — | — | 3 |
| 61 | HJ Hannah Jones CrossFit Aylesbury | CrossFit Aylesbury | 1,498 | 1,492 | 4 |
| 62 | — | — | 1 | ||
| 63 | HT Hannah Tonks Oracle Fitness Worcestershire | Oracle Fitness Worcestershire | — | — | 3 |
| 64 | — | — | 1 | ||
| 65 | HM Harley Mitchell White Cliffs CrossFit | White Cliffs CrossFit | — | — | 3 |
| 66 | HL Harriet Liggett Independent | Independent | 1,497 | 1,491 | 3 |
| 67 | — | — | 3 | ||
| 68 | — | — | 1 | ||
| 69 | 1,500 | 1,499 | 2 | ||
| 70 | — | — | 1 | ||
| 71 | HC Helen Cooper Crossfit SY1 | Crossfit SY1 | — | — | 1 |
| 72 | HM Helen McPherson CrossFit RTV | CrossFit RTV | — | — | 1 |
| 73 | — | — | 1 | ||
| 74 | — | — | 1 | ||
| 75 | — | — | 1 | ||
| 76 | IF Isobel Frost CORTEX Gym | CORTEX Gym | — | — | 1 |
| 77 | JT Jade Thomas Golden Valley Crossfit | Golden Valley Crossfit | — | — | 1 |
| 78 | JK Jamie King CrossFit Dire Wolf | CrossFit Dire Wolf | — | — | 1 |
| 79 | — | — | 1 | ||
| 80 | — | — | 1 | ||
| 81 | JV Jenni vodden Artemis gym | Artemis gym | 1,499 | 1,493 | 3 |
| 82 | — | — | 1 | ||
| 83 | JD Jess Dine 732 crossfit | 732 crossfit | — | — | 1 |
| 84 | — | — | 1 | ||
| 85 | — | — | 1 | ||
| 86 | JF Jo Felstead CrossFit Camberley | CrossFit Camberley | — | — | 3 |
| 87 | — | — | 3 | ||
| 88 | — | — | 3 | ||
| 89 | JC Joanne Cook Omni | Omni | — | — | 3 |
| 90 | — | — | 1 | ||
| 91 | JP Julie Peach Omni Fitness | Omni Fitness | — | — | 4 |
| 92 | — | — | 1 | ||
| 93 | — | — | 1 | ||
| 94 | — | — | 1 | ||
| 95 | KS Katie Squires Horsham CrossFit | Horsham CrossFit | 1,500 | 1,499 | 2 |
| 96 | KB Kelly Barrett Hybrid Haus Fitness | Hybrid Haus Fitness | 1,498 | 1,496 | 2 |
| 97 | — | — | 1 | ||
| 98 | — | — | 1 | ||
| 99 | — | — | 1 | ||
| 100 | LG Lauren Gordon Frost Functional Training (FFT) | Frost Functional Training (FFT) | — | — | 1 |
| 101 | — | — | 1 | ||
| 102 | 1,502 | 1,510 | 2 | ||
| 103 | — | — | 1 | ||
| 104 | — | — | 1 | ||
| 105 | — | — | 1 | ||
| 106 | LC Lindsay Carlton 732 crossfit | 732 crossfit | — | — | 1 |
| 107 | — | — | 1 | ||
| 108 | — | — | 1 | ||
| 109 | LA Louise Atkin CrossFit B76 | CrossFit B76 | — | — | 3 |
| 110 | LD Louise Douglass CrossFit Muscle Yard | CrossFit Muscle Yard | 1,502 | 1,510 | 3 |
| 111 | — | — | 2 | ||
| 112 | LD Lucy Dupre Crossfit GMT | Crossfit GMT | 1,501 | 1,504 | 5 |
| 113 | — | — | 1 | ||
| 114 | — | — | 1 | ||
| 115 | MH Maggie Hales Omni Fitness | Omni Fitness | — | — | 1 |
| 116 | MH Meggie Harkabus Train Manchester | Train Manchester | — | — | 3 |
| 117 | MS Mia Swell CROSSFIT FFH | CROSSFIT FFH | — | — | 1 |
| 118 | — | — | 1 | ||
| 119 | 1,501 | 1,504 | 2 | ||
| 120 | — | — | 1 | ||
| 121 | — | — | 1 | ||
| 122 | MP Molly Phillips Barn Built Fitness | Barn Built Fitness | 1,500 | 1,500 | 2 |
| 123 | 1,499 | 1,491 | 5 | ||
| 124 | — | — | 1 | ||
| 125 | — | — | 1 | ||
| 126 | NC Nina Coe RH10 CrossFit | RH10 CrossFit | — | — | 3 |
| 127 | — | — | 2 | ||
| 128 | — | — | 1 | ||
| 129 | RP Rachel Poole 732 crossfit | 732 crossfit | — | — | 1 |
| 130 | — | — | 3 | ||
| 131 | RE Robyn Easton Crossfit Reigate | Crossfit Reigate | — | — | 2 |
| 132 | — | — | 1 | ||
| 133 | 1,498 | 1,494 | 2 | ||
| 134 | — | — | 1 | ||
| 135 | SW Sally Walker CrossFit B76 | CrossFit B76 | — | — | 1 |
| 136 | — | — | 1 | ||
| 137 | ST Samantha Turner 732 crossfit | 732 crossfit | — | — | 1 |
| 138 | SG Sammy Greenan CrossFit Teesside | CrossFit Teesside | 1,497 | 1,492 | 3 |
| 139 | SW Sammy Wilson In2 CrossFit Farnham | In2 CrossFit Farnham | 1,501 | 1,504 | 2 |
| 140 | SG Sarah Guy Crossfit Rudis | Crossfit Rudis | — | — | 1 |
| 141 | — | — | 1 | ||
| 142 | — | — | 3 | ||
| 143 | — | — | 1 | ||
| 144 | SM Sheridan McWilliam CrossFit Wolverhampton | CrossFit Wolverhampton | — | — | 3 |
| 145 | SB Sophie Brown 732 crossfit | 732 crossfit | — | — | 1 |
| 146 | 1,499 | 1,490 | 2 | ||
| 147 | — | — | 1 | ||
| 148 | — | — | 1 | ||
| 149 | SW Sophie Wayman Crossfit Reigate | Crossfit Reigate | — | — | 1 |
| 150 | — | — | 2 | ||
| 151 | SC Sophie-Ray Cook Eleven Athletic | Eleven Athletic | 1,501 | 1,503 | 7 |
| 152 | — | — | 3 | ||
| 153 | — | — | 1 | ||
| 154 | — | — | 3 | ||
| 155 | — | — | 2 | ||
| 156 | — | — | 1 | ||
| 157 | TM Tara Mulqueen Achieve functional fitness | Achieve functional fitness | — | — | 3 |
| 158 | TM Toni Midlane Achieve functional fitness | Achieve functional fitness | — | — | 3 |
| 159 | VL Viv Lapushner Cattle Dog CrossFit | Cattle Dog CrossFit | — | — | 2 |
| 160 | 1,500 | 1,500 | 3 | ||
| 161 | YR Yasmin Revill EP Gym | EP Gym | — | — | 1 |
| 162 | — | — | 1 | ||
| 163 | — | — | 1 | ||
| 164 | — | — | 1 |
Established by the team from TRAIN Manchester, The Rainhill Trials have been running functional fitness events for over 10 years and have delivered over 80 large arena events.