

Local — Intermediate · Jan 12–27, 2026
Finishers · 72 athletes · current Rating from all events
Field avg 1,502| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | WL Wojciech Laszczak Crossfit 43300 | Crossfit 43300 | 1,505 | 1,512 | 4 |
| 2 | WS Wojciech Sulima Centrum Fitness Gdańsk (CFG) | Centrum Fitness Gdańsk (CFG) | 1,500 | 1,501 | 2 |
| 3 | ΧΒ Χρήστος Βασιλόπουλος Underground box pyrgos | Underground box pyrgos | 1,501 | 1,503 | 2 |
| 4 | 1,501 | 1,502 | 4 | ||
| 5 | LG Leonsjo Guma Fit21 | Fit21 | 1,511 | 1,517 | 10 |
| 6 | 1,506 | 1,513 | 5 | ||
| 7 | 1,505 | 1,511 | 5 | ||
| 8 | 1,502 | 1,505 | 8 | ||
| 9 | 1,510 | 1,516 | 7 | ||
| 10 | 1,502 | 1,507 | 3 | ||
| 11 | KI Kostic Ivan Locus nobis | Locus nobis | 1,509 | 1,517 | 12 |
| 12 | 1,506 | 1,511 | 18 | ||
| 13 | 1,502 | 1,504 | 4 | ||
| 14 | 1,504 | 1,507 | 5 | ||
| 15 | 1,501 | 1,502 | 4 | ||
| 16 | NG Nikos Galitis Flightbox | Flightbox | 1,511 | 1,519 | 11 |
| 17 | DF Dimitris Fotiou Mad Hall CrossFIt | Mad Hall CrossFIt | 1,509 | 1,516 | 5 |
| 18 | MS Maximilian Simon Crossfit Gengym | Crossfit Gengym | 1,501 | 1,505 | 2 |
| 19 | 1,505 | 1,508 | 4 | ||
| 20 | 1,502 | 1,504 | 2 | ||
| 21 | 1,502 | 1,504 | 2 | ||
| 22 | 1,502 | 1,504 | 2 | ||
| 23 | 1,501 | 1,504 | 3 | ||
| 24 | 1,503 | 1,506 | 7 | ||
| 25 | 1,503 | 1,509 | 3 | ||
| 26 | JT Jan Tausend Halle1000 | Halle1000 | 1,502 | 1,502 | 9 |
| 27 | 1,500 | 1,501 | 3 | ||
| 28 | 1,499 | 1,497 | 3 | ||
| 29 | 1,504 | 1,509 | 5 | ||
| 30 | 1,506 | 1,508 | 15 | ||
| 31 | 1,504 | 1,509 | 3 | ||
| 32 | 1,500 | 1,501 | 3 | ||
| 33 | 1,502 | 1,505 | 2 | ||
| 34 | 1,502 | 1,503 | 3 | ||
| 35 | 1,500 | 1,499 | 2 | ||
| 36 | 1,501 | 1,504 | 9 | ||
| 37 | PS Piotr Stelmasik Centrum Fitness Gdynia | Centrum Fitness Gdynia | 1,502 | 1,503 | 3 |
| 38 | 1,502 | 1,508 | 1 | ||
| 39 | PF Paulo Frleta The GaraŽa | The GaraŽa | 1,502 | 1,505 | 10 |
| 40 | MZ Mikel Zubizarreta All Iron Crossfit | All Iron Crossfit | 1,503 | 1,507 | 2 |
| 41 | MA Marco Alessi The Rise Fitness | The Rise Fitness | 1,500 | 1,500 | 3 |
| 42 | 1,499 | 1,497 | 3 | ||
| 43 | 1,501 | 1,502 | 2 | ||
| 44 | RV Robert Victor Saridis JOIN THE REVOLUTION | JOIN THE REVOLUTION | 1,503 | 1,507 | 2 |
| 45 | 1,500 | 1,498 | 1 | ||
| 46 | PT Pien Tawil CrossFit Dino | CrossFit Dino | 1,506 | 1,514 | 7 |
| 47 | 1,499 | 1,497 | 2 | ||
| 48 | 1,501 | 1,502 | 4 | ||
| 49 | NT Nikos Tasopoulos GNS gym | GNS gym | 1,504 | 1,507 | 8 |
| 50 | AV andrea vassalli CrossFit Roveri | CrossFit Roveri | 1,501 | 1,502 | 4 |
| 51 | AR Agatino Russo CrossFit Misterbianco | CrossFit Misterbianco | 1,502 | 1,504 | 3 |
| 52 | KS kostas stamoulis POWERLAB22 | POWERLAB22 | 1,502 | 1,505 | 2 |
| 53 | KG Kiriakos Gavriilidis Performance 43 - Join The Revolution | Performance 43 - Join The Revolution | 1,503 | 1,508 | 2 |
| 54 | AB Andrea Benni Crossfit Bologna Reborn | Crossfit Bologna Reborn | 1,500 | 1,499 | 2 |
| 55 | DS Daniel Schmid Athletic Nation | Athletic Nation | 1,500 | 1,500 | 10 |
| 56 | 1,502 | 1,512 | 1 | ||
| 57 | FM Fredrik Moberg Puls Leksand funktionell fitness förening | Puls Leksand funktionell fitness förening | 1,500 | 1,501 | 7 |
| 58 | PZ Patryk Zduniak Centrum Sportu Stocznia | Centrum Sportu Stocznia | 1,503 | 1,507 | 7 |
| 59 | AG Andrian Georgiev CrossFit Varna | CrossFit Varna | 1,502 | 1,506 | 7 |
| 60 | 1,500 | 1,499 | 1 | ||
| 61 | JK Jan Kopřiva front gym | front gym | 1,501 | 1,502 | 5 |
| 62 | ZK Zdeněk Kopeček Crossfit MadMan | Crossfit MadMan | 1,505 | 1,510 | 9 |
| 63 | MN Mateusz Niepogoda CrossGym Sportowy Płock | CrossGym Sportowy Płock | 1,501 | 1,503 | 3 |
| 64 | 1,501 | 1,506 | 1 | ||
| 65 | 1,501 | 1,506 | 1 | ||
| 66 | 1,501 | 1,505 | 1 | ||
| 67 | 1,500 | 1,499 | 2 | ||
| 68 | EG Eric Gilvray CrossFit limavady | CrossFit limavady | 1,504 | 1,510 | 7 |
| 69 | VK Vangelis Kopanos GoRow | GoRow | 1,503 | 1,509 | 6 |
| 70 | TB Thorben Breit CrossFit Kampfgeist | CrossFit Kampfgeist | 1,500 | 1,502 | 2 |
| 71 | 1,501 | 1,507 | 1 | ||
| 72 | 1,502 | 1,504 | 4 |
Athens Throwdown