

Local — Intermediate · Jan 12–27, 2026
Finishers · 73 athletes · current Rating from all events
Field avg 1,502| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | 1,499 | 1,500 | 3 | ||
| 2 | 1,498 | 1,495 | 2 | ||
| 3 | 1,502 | 1,504 | 6 | ||
| 4 | 1,507 | 1,512 | 9 | ||
| 5 | 1,502 | 1,504 | 11 | ||
| 6 | JL Joan León BE MORE CROSSBOX | BE MORE CROSSBOX | 1,505 | 1,508 | 5 |
| 7 | DH David Hernández Viña Vivobox CrossFit | Vivobox CrossFit | 1,501 | 1,503 | 3 |
| 8 | 1,501 | 1,505 | 2 | ||
| 9 | 1,502 | 1,506 | 2 | ||
| 10 | JF Jiří Formánek - No club (Independent) | - No club (Independent) | 1,509 | 1,521 | 10 |
| 11 | MM Matthieu Montès SCOPE Athlete | SCOPE Athlete | 1,503 | 1,507 | 3 |
| 12 | 1,501 | 1,502 | 4 | ||
| 13 | 1,503 | 1,507 | 5 | ||
| 14 | 1,505 | 1,509 | 5 | ||
| 15 | LS Luca Sicuranza Crossfit Bullstown | Crossfit Bullstown | 1,504 | 1,509 | 4 |
| 16 | 1,500 | 1,502 | 2 | ||
| 17 | 1,502 | 1,504 | 22 | ||
| 18 | EA Enrico Artus CrossFit Top Hounds | CrossFit Top Hounds | 1,500 | 1,501 | 3 |
| 19 | 1,500 | 1,501 | 4 | ||
| 20 | KK Kamil Konarik Form Fit | Form Fit | 1,502 | 1,503 | 7 |
| 21 | MT Marco Tartaglia CrossFit Martesana | CrossFit Martesana | 1,500 | 1,500 | 1 |
| 22 | PD Philippe DAMLJANOVIC CrossFit de la Paix | CrossFit de la Paix | 1,506 | 1,511 | 7 |
| 23 | 1,500 | 1,498 | 2 | ||
| 24 | 1,502 | 1,510 | 1 | ||
| 25 | 1,498 | 1,492 | 1 | ||
| 26 | OF ohad finkelstein CrossFit green beach | CrossFit green beach | 1,503 | 1,507 | 8 |
| 27 | 1,501 | 1,503 | 2 | ||
| 28 | 1,502 | 1,504 | 2 | ||
| 29 | 1,501 | 1,503 | 2 | ||
| 30 | 1,501 | 1,503 | 2 | ||
| 31 | 1,500 | 1,500 | 4 | ||
| 32 | 1,505 | 1,506 | 9 | ||
| 33 | 1,500 | 1,502 | 1 | ||
| 34 | 1,501 | 1,501 | 3 | ||
| 35 | PP Polis Petridis 16 Strength Box | 16 Strength Box | 1,503 | 1,506 | 4 |
| 36 | 1,500 | 1,500 | 2 | ||
| 37 | 1,504 | 1,508 | 2 | ||
| 38 | AT Artem Turenko Red Tower crossfit | Red Tower crossfit | 1,502 | 1,508 | 2 |
| 39 | 1,503 | 1,507 | 3 | ||
| 40 | 1,498 | 1,497 | 4 | ||
| 41 | 1,501 | 1,502 | 2 | ||
| 42 | 1,501 | 1,502 | 6 | ||
| 43 | AG Alessandro Guaglianone CrossFit Rende | CrossFit Rende | 1,501 | 1,501 | 5 |
| 44 | 1,502 | 1,507 | 1 | ||
| 45 | SB Srdjan Bosancic Crossbox Krypton | Crossbox Krypton | 1,501 | 1,506 | 1 |
| 46 | 1,503 | 1,514 | 2 | ||
| 47 | JC JUANJO CANTARUTTI The box of carlos | The box of carlos | 1,502 | 1,509 | 1 |
| 48 | FR fredrik röhnisch Träningslabbet | Träningslabbet | 1,501 | 1,503 | 5 |
| 49 | 1,500 | 1,499 | 1 | ||
| 50 | TD Tim de hauwere Crosslab Heizijde | Crosslab Heizijde | 1,501 | 1,503 | 5 |
| 51 | RŁ Robert Łątka Box88 | Box88 | 1,502 | 1,503 | 9 |
| 52 | PB Peter Berglund Träningslabbet | Träningslabbet | 1,501 | 1,503 | 6 |
| 53 | GL Guy Levi Crossfit Bat Yam | Crossfit Bat Yam | 1,502 | 1,509 | 5 |
| 54 | AS Adam Sobczyk XXXXX | XXXXX | 1,499 | 1,497 | 2 |
| 55 | RJ Roman Juras Watzmann Functional Fitness | Watzmann Functional Fitness | 1,502 | 1,505 | 7 |
| 56 | MS Matteo Samperisi CrossFit Gallarate | CrossFit Gallarate | 1,498 | 1,495 | 2 |
| 57 | PŠ Pavel Štross CrossFit Hradec Kralove | CrossFit Hradec Kralove | 1,502 | 1,511 | 2 |
| 58 | 1,500 | 1,501 | 2 | ||
| 59 | RA Ronnie ARRIGONI crossfit monza | crossfit monza | 1,499 | 1,497 | 4 |
| 60 | MH Mårten Hedlund Majoren CrossFit | Majoren CrossFit | 1,504 | 1,513 | 4 |
| 61 | NP Nikos Poulias MyWay Training | MyWay Training | 1,500 | 1,501 | 2 |
| 62 | 1,503 | 1,514 | 1 | ||
| 63 | 1,501 | 1,503 | 1 | ||
| 64 | 1,501 | 1,506 | 1 | ||
| 65 | MB MEHDI BAKLOUTI La marsa | La marsa | 1,503 | 1,507 | 4 |
| 66 | VC Ventura Criscuolo Box 84013 | Box 84013 | 1,498 | 1,494 | 4 |
| 67 | 1,501 | 1,507 | 2 | ||
| 68 | AM Alberto Mena Valenciano Crossfit Bellum | Crossfit Bellum | 1,501 | 1,504 | 1 |
| 69 | 1,500 | 1,500 | 10 | ||
| 70 | 1,502 | 1,510 | 1 | ||
| 71 | 1,502 | 1,508 | 1 | ||
| 72 | SM Simon Moore Boxen Lyngdal | Boxen Lyngdal | 1,501 | 1,505 | 2 |
| 73 | HP Henrick Pongan Irok CrossFit | Irok CrossFit | 1,499 | 1,497 | 3 |
Athens Throwdown