

Local — Intermediate · Jan 12–27, 2026
Finishers · 73 athletes · current Rating from all events
Field avg 1,502| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | LD Luigi di Giovanni Crossfit Giulianova | Crossfit Giulianova | 1,502 | 1,504 | 2 |
| 2 | 1,502 | 1,504 | 3 | ||
| 3 | 1,500 | 1,501 | 2 | ||
| 4 | 1,502 | 1,505 | 2 | ||
| 5 | 1,502 | 1,505 | 6 | ||
| 6 | 1,504 | 1,509 | 2 | ||
| 7 | 1,502 | 1,504 | 2 | ||
| 8 | 1,508 | 1,513 | 6 | ||
| 9 | 1,503 | 1,505 | 3 | ||
| 10 | 1,500 | 1,501 | 2 | ||
| 11 | 1,500 | 1,500 | 4 | ||
| 12 | TV Thodoris Vougioukas Exclusive Fitness Philadelphia | Exclusive Fitness Philadelphia | 1,505 | 1,510 | 3 |
| 13 | IP Ilias Polyzogopoulos The Core Hub | The Core Hub | 1,500 | 1,500 | 2 |
| 14 | ΓΜ Γιώργος Μαγγιώρος Wodbox Patra | Wodbox Patra | 1,504 | 1,509 | 2 |
| 15 | GS Gerald Shamku Spartan Albania | Spartan Albania | 1,504 | 1,506 | 9 |
| 16 | 1,500 | 1,500 | 3 | ||
| 17 | 1,500 | 1,500 | 2 | ||
| 18 | 1,500 | 1,500 | 3 | ||
| 19 | 1,500 | 1,501 | 2 | ||
| 20 | GK giannis kalamoutis Nexus Fitness Hub | Nexus Fitness Hub | 1,502 | 1,505 | 4 |
| 21 | 1,502 | 1,505 | 3 | ||
| 22 | КП Красимир Пейков The Index Training | The Index Training | 1,506 | 1,512 | 12 |
| 23 | 1,502 | 1,505 | 2 | ||
| 24 | SK Stratos Kousiantas IronCage Alexandroupolis | IronCage Alexandroupolis | 1,501 | 1,501 | 3 |
| 25 | IP ILIA PETROV ANTRENOS | ANTRENOS | 1,508 | 1,514 | 4 |
| 26 | 1,501 | 1,501 | 2 | ||
| 27 | KK Konstantinos Kousaris Booster Elite Fitness | Booster Elite Fitness | 1,502 | 1,503 | 4 |
| 28 | 1,502 | 1,502 | 5 | ||
| 29 | 1,501 | 1,501 | 2 | ||
| 30 | 1,500 | 1,500 | 2 | ||
| 31 | 1,502 | 1,505 | 2 | ||
| 32 | AD Astrit Dogjani EVOLVE GYM | EVOLVE GYM | 1,501 | 1,501 | 8 |
| 33 | 1,503 | 1,506 | 3 | ||
| 34 | VB VASILIS BATALAS The lab | The lab | 1,504 | 1,510 | 4 |
| 35 | NA Nikos Antonopoulos One World By.mE | One World By.mE | 1,500 | 1,500 | 3 |
| 36 | 1,504 | 1,506 | 5 | ||
| 37 | AE Atahan erol CrossFit Boran | CrossFit Boran | 1,502 | 1,505 | 5 |
| 38 | 1,502 | 1,509 | 1 | ||
| 39 | 1,505 | 1,509 | 7 | ||
| 40 | 1,502 | 1,508 | 1 | ||
| 41 | SD SERGEN DUYGU MAKİNA | MAKİNA | 1,499 | 1,498 | 14 |
| 42 | 1,503 | 1,506 | 5 | ||
| 43 | PS Piotr Szczepanski Centrum Fitness Gdańsk (CFG) | Centrum Fitness Gdańsk (CFG) | 1,502 | 1,510 | 2 |
| 44 | 1,500 | 1,501 | 5 | ||
| 45 | 1,501 | 1,504 | 1 | ||
| 46 | 1,501 | 1,503 | 1 | ||
| 47 | 1,500 | 1,501 | 1 | ||
| 48 | GP Gianmarco Pausani Crossfit La Spezia | Crossfit La Spezia | 1,500 | 1,500 | 2 |
| 49 | DG Drilon Gjana Be Alpha Crossfit Tirana | Be Alpha Crossfit Tirana | 1,501 | 1,503 | 3 |
| 50 | AP Alejandro Perez GRM BOX | GRM BOX | 1,504 | 1,509 | 3 |
| 51 | 1,500 | 1,501 | 2 | ||
| 52 | 1,501 | 1,501 | 4 | ||
| 53 | 1,498 | 1,496 | 3 | ||
| 54 | 1,501 | 1,503 | 1 | ||
| 55 | 1,500 | 1,499 | 1 | ||
| 56 | 1,502 | 1,510 | 1 | ||
| 57 | 1,500 | 1,501 | 1 | ||
| 58 | SP Spyros Papoutsis CROSSGYM KALAMATA | CROSSGYM KALAMATA | 1,497 | 1,494 | 6 |
| 59 | PG Pascal Giger Crossfit Gleis 10 Dübendorf | Crossfit Gleis 10 Dübendorf | 1,500 | 1,499 | 8 |
| 60 | ŽP Žilvinas Petrikas Crossfit Laisvė | Crossfit Laisvė | 1,500 | 1,497 | 9 |
| 61 | 1,501 | 1,506 | 1 | ||
| 62 | NK Nikos Kokosis Vip box | Vip box | 1,508 | 1,514 | 4 |
| 63 | RK Ran Keren Hi.Box CrossFit | Hi.Box CrossFit | 1,505 | 1,520 | 5 |
| 64 | 1,501 | 1,503 | 4 | ||
| 65 | 1,502 | 1,509 | 1 | ||
| 66 | AL Anastasios Lamprou Independent | Independent | 1,503 | 1,508 | 2 |
| 67 | 1,500 | 1,498 | 1 | ||
| 68 | GM Giacomo Monaco crossfit blackwall | crossfit blackwall | 1,500 | 1,499 | 1 |
| 69 | 1,500 | 1,499 | 1 | ||
| 70 | 1,501 | 1,504 | 1 | ||
| 71 | 1,500 | 1,501 | 2 | ||
| 72 | 1,501 | 1,505 | 1 | ||
| 73 | NS Nikos Sisaouris Northzone / Gazi Box | Northzone / Gazi Box | 1,502 | 1,504 | 2 |
Athens Throwdown