

Local — Intermediate · Jan 12–27, 2026
Finishers · 29 athletes · current Rating from all events
Field avg 1,501| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | KP Karsten Pfau CrossFit Frontrow | CrossFit Frontrow | 1,501 | 1,503 | 5 |
| 2 | 1,504 | 1,505 | 7 | ||
| 3 | 1,499 | 1,497 | 4 | ||
| 4 | 1,503 | 1,508 | 3 | ||
| 5 | 1,501 | 1,503 | 5 | ||
| 6 | 1,503 | 1,510 | 2 | ||
| 7 | 1,503 | 1,506 | 5 | ||
| 8 | DU David Usandizaga Crossfit Bellum | Crossfit Bellum | 1,501 | 1,505 | 4 |
| 9 | 1,500 | 1,500 | 3 | ||
| 10 | 1,501 | 1,504 | 3 | ||
| 11 | 1,500 | 1,499 | 5 | ||
| 12 | 1,501 | 1,504 | 2 | ||
| 13 | FF Filippos Filippopoulos Super Fitness Gym | Super Fitness Gym | 1,500 | 1,499 | 3 |
| 14 | AK Aleš Kosík CrossFit Pardubice | CrossFit Pardubice | 1,501 | 1,504 | 2 |
| 15 | 1,499 | 1,496 | 3 | ||
| 16 | SD Sandro Deledda Valhalla cross lifting | Valhalla cross lifting | 1,501 | 1,504 | 4 |
| 17 | VH Vincent Heiligenstein CrossFit Keraos | CrossFit Keraos | 1,502 | 1,507 | 3 |
| 18 | RT Rafi Ton Crossfit Yokneam | Crossfit Yokneam | 1,501 | 1,505 | 3 |
| 19 | MD Manos Detsis BlackBox FC | BlackBox FC | 1,499 | 1,496 | 2 |
| 20 | MN Markus Neuzil CrossFit ACE 1060 | CrossFit ACE 1060 | 1,507 | 1,524 | 9 |
| 21 | 1,500 | 1,500 | 1 | ||
| 22 | CI Colin Irvine crossfit1298 | crossfit1298 | 1,501 | 1,504 | 7 |
| 23 | KK Kees Kooman Crossfit Almere | Crossfit Almere | 1,501 | 1,504 | 2 |
| 24 | 1,500 | 1,503 | 1 | ||
| 25 | 1,500 | 1,497 | 1 | ||
| 26 | AN ANTONIOS NOMIKOS CFC KOKKALIS TEAM | CFC KOKKALIS TEAM | — | — | 1 |
| 27 | — | — | 1 | ||
| 28 | BD Bert De Ceuster Crossfit Moves | Crossfit Moves | 1,498 | 1,490 | 2 |
| 29 | — | — | 1 |
Athens Throwdown