Local — Intermediate · Feb 2–22, 2026
Finishers · 11 athletes · current Rating from all events
Field avg 1,500| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | SK Simone Kohls FOERDE FITNESS KIEL | FOERDE FITNESS KIEL | 1,505 | 1,512 | 8 |
| 2 | 1,501 | 1,506 | 5 | ||
| 3 | IT Inga Tiedmers CrossFit Werk | CrossFit Werk | 1,499 | 1,497 | 10 |
| 4 | JN Jenny Naruhn Dackel Athletics | Dackel Athletics | 1,501 | 1,505 | 5 |
| 5 | KP Kathleen Phillips Machbar Crossfit | Machbar Crossfit | 1,500 | 1,498 | 7 |
| 6 | 1,500 | 1,498 | 2 | ||
| 7 | 1,500 | 1,498 | 2 | ||
| 8 | DL Deniese Lee CrossFit Pfalzschmiede | CrossFit Pfalzschmiede | 1,497 | 1,490 | 6 |
| 9 | MK Melissa Koehn HANGLOOSE CROSSFIT | HANGLOOSE CROSSFIT | 1,500 | 1,499 | 4 |
| 10 | UH | 1,497 | 1,489 | 4 | |
| 11 | CB Corinna Busse Minden Athletics | Minden Athletics | 1,499 | 1,496 | 9 |
Divisions