Local — Teams · Feb 2–22, 2026
Finishers · 114 athletes · current Rating from all events
Field avg 1,499| # | Team | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | 1 190kg+ Crossfit Ostfildern | Crossfit Ostfildern | 1,504 | 1,513 | 5 |
| 1 | 1 190kg+ Crossfit Ostfildern | Crossfit Ostfildern | 1,503 | 1,506 | 7 |
| 2 | B Banger CrossFit Hammerbrook | CrossFit Hammerbrook | 1,505 | 1,510 | 12 |
| 2 | B Banger Crossfit Friendship | Crossfit Friendship | 1,505 | 1,510 | 9 |
| 3 | OS Old School Cool 50 Grad Nord CrossFit | 50 Grad Nord CrossFit | 1,503 | 1,508 | 3 |
| 3 | OS Old School Cool CrossFit Main Taunus | CrossFit Main Taunus | 1,503 | 1,511 | 3 |
| 4 | SS Simon says, Hannah sends Crossfit am Rhein | Crossfit am Rhein | 1,501 | 1,504 | 2 |
| 4 | SS Simon says, Hannah sends CrossFit am Rhein | CrossFit am Rhein | 1,501 | 1,504 | 3 |
| 5 | PU Puls und Pipeline CrossFit Halle | CrossFit Halle | 1,502 | 1,504 | 8 |
| 5 | PU Puls und Pipeline CrossFit Halle | CrossFit Halle | 1,502 | 1,505 | 7 |
| 6 | RN Rambow No. 5 Lifters Crossfit | Lifters Crossfit | 1,502 | 1,505 | 5 |
| 6 | RN Rambow No. 5 Lifters Crossfit | Lifters Crossfit | 1,502 | 1,505 | 4 |
| 7 | FA Fast and Furious Hang Loose Crossfit | Hang Loose Crossfit | 1,501 | 1,502 | 2 |
| 7 | FA Fast and Furious Hangloose Crossfit | Hangloose Crossfit | 1,500 | 1,499 | 8 |
| 8 | J& Jan & Franca Athletenschmiede Kiel | Athletenschmiede Kiel | 1,502 | 1,506 | 4 |
| 8 | J& Jan & Franca Athletenschmiede Kiel | Athletenschmiede Kiel | 1,502 | 1,506 | 3 |
| 9 | B Beastiforce CrossFit LDK | CrossFit LDK | 1,502 | 1,503 | 5 |
| 9 | B Beastiforce CrossFit LDK | CrossFit LDK | 1,501 | 1,504 | 1 |
| 10 | CX Conan x Xenia Rhein Gym | Rhein Gym | 1,501 | 1,502 | 5 |
| 10 | CX Conan x Xenia | 1,500 | 1,500 | 2 | |
| 11 | C& Cookies & Muckis CrossFit MR | CrossFit MR | 1,500 | 1,501 | 2 |
| 11 | C& Cookies & Muckis CrossFit MR | CrossFit MR | 1,500 | 1,501 | 2 |
| 12 | MA Mom and Dad CrossFit Siegen | CrossFit Siegen | 1,501 | 1,504 | 3 |
| 12 | MA Mom and Dad CrossFit Siegen | CrossFit Siegen | 1,501 | 1,504 | 2 |
| 13 | A Alexandria MPower Lohne | MPower Lohne | 1,501 | 1,504 | 5 |
| 13 | A Alexandria MPower Lohne | MPower Lohne | 1,501 | 1,504 | 2 |
| 14 | S& Schwarzwälderkirsch & Spundekäs CrossFit Munich | CrossFit Munich | 1,500 | 1,499 | 4 |
| 14 | S& Schwarzwälderkirsch & Spundekäs CrossFit Munich | CrossFit Munich | 1,500 | 1,499 | 5 |
| 15 | T2 Trainingsgruppe 2 CrossFit mit Schmackes | CrossFit mit Schmackes | 1,500 | 1,499 | 5 |
| 15 | T2 Trainingsgruppe 2 CrossFit mit Schmackes | CrossFit mit Schmackes | 1,496 | 1,489 | 8 |
| 16 | PM Pace me if you can CrossFit Parsdorf | CrossFit Parsdorf | 1,500 | 1,500 | 3 |
| 16 | PM Pace me if you can CrossFit Parsdorf | CrossFit Parsdorf | 1,497 | 1,491 | 5 |
| 17 | PR Power Rangers 245Athletik | 245Athletik | 1,500 | 1,501 | 3 |
| 17 | PR Power Rangers CrossFit Bielefeld | CrossFit Bielefeld | 1,500 | 1,501 | 4 |
| 18 | DD Dynamisk duo | 1,501 | 1,504 | 2 | |
| 18 | DD Dynamisk duo | 1,501 | 1,504 | 2 | |
| 19 | RU Rudis Ultras | 1,499 | 1,498 | 2 | |
| 19 | RU Rudis Ultras Blackband CrossFit Bochum | Blackband CrossFit Bochum | 1,499 | 1,498 | 2 |
| 20 | B Bumblebees CrossFit Nienburg | CrossFit Nienburg | 1,500 | 1,499 | 3 |
| 20 | B Bumblebees CrossFit Nienburg | CrossFit Nienburg | 1,499 | 1,498 | 7 |
| 21 | N2 Nimm 2 CrossFit Vargen | CrossFit Vargen | 1,497 | 1,491 | 4 |
| 21 | N2 Nimm 2 CrossFit Vargen | CrossFit Vargen | 1,497 | 1,491 | 5 |
| 22 | 1F 12nullacht family force 12nullacht CrossFit | 12nullacht CrossFit | 1,496 | 1,490 | 7 |
| 22 | 1F 12nullacht family force 12nullacht crossfit | 12nullacht crossfit | 1,497 | 1,489 | 2 |
| 23 | H& Hustle & Muscle Die Krafthalle Köln | Die Krafthalle Köln | 1,498 | 1,492 | 6 |
| 23 | H& Hustle & Muscle Die Krafthalle Köln | Die Krafthalle Köln | 1,499 | 1,499 | 3 |
| 24 | PA Painfully Average Tiegel CrossFit | Tiegel CrossFit | 1,499 | 1,496 | 2 |
| 24 | PA Painfully Average CrossFit Tiegel | CrossFit Tiegel | 1,498 | 1,495 | 5 |
| 25 | CC CFE Chaos Crew CrossFit Essen | CrossFit Essen | 1,499 | 1,498 | 4 |
| 25 | CC CFE Chaos Crew CrossFit Essen | CrossFit Essen | 1,499 | 1,498 | 2 |
| 26 | TT TEAM TEXTILALLERGIE Crossfit Gummersbach | Crossfit Gummersbach | 1,497 | 1,492 | 6 |
| 26 | TT TEAM TEXTILALLERGIE Crossfit Gummersbach | Crossfit Gummersbach | 1,497 | 1,492 | 6 |
| 27 | C& Chalk & Order CrossFit Bad Kreuznach | CrossFit Bad Kreuznach | 1,501 | 1,502 | 14 |
| 27 | C& Chalk & Order CrossFit Bad Kreuznach | CrossFit Bad Kreuznach | 1,500 | 1,499 | 4 |
| 28 | S Snaccident CrossFit Rabbit Hole | CrossFit Rabbit Hole | 1,498 | 1,495 | 5 |
| 28 | S Snaccident CrossFit Rabbit Hole | CrossFit Rabbit Hole | 1,499 | 1,497 | 4 |
| 29 | KA Kartoffeln auf die 1 Hang Loose Crossfit | Hang Loose Crossfit | 1,498 | 1,496 | 5 |
| 29 | KA Kartoffeln auf die 1 Hang Loose CrossFit | Hang Loose CrossFit | 1,499 | 1,496 | 2 |
| 30 | VB VIVA BARBELLOV Kraftraum Elbmarsch | Kraftraum Elbmarsch | 1,499 | 1,497 | 8 |
| 30 | VB VIVA BARBELLOV Kraftraum Elbmarsch | Kraftraum Elbmarsch | 1,497 | 1,494 | 4 |
| 31 | S SM …. | …. | 1,499 | 1,496 | 7 |
| 31 | S SM CrossFit Rufus Club | CrossFit Rufus Club | 1,499 | 1,496 | 6 |
| 32 | WB Weights Before Dates CrossFit Neuss | CrossFit Neuss | 1,497 | 1,495 | 15 |
| 32 | WB Weights Before Dates CrossFit Neuss | CrossFit Neuss | 1,497 | 1,494 | 14 |
| 33 | TT T2B Törtchen | 1,498 | 1,495 | 5 | |
| 33 | TT T2B Törtchen Independent | Independent | 1,498 | 1,495 | 9 |
| 34 | 1S 12nullacht Slow & Steady 12nullacht CrossFit | 12nullacht CrossFit | 1,500 | 1,499 | 7 |
| 34 | 1S 12nullacht Slow & Steady 12nullacht CrossFit | 12nullacht CrossFit | 1,499 | 1,497 | 5 |
| 35 | SM Snatch me if you can CrossFit Circle Athletic | CrossFit Circle Athletic | 1,498 | 1,494 | 2 |
| 35 | SM Snatch me if you can CrossFit Circle Athletic | CrossFit Circle Athletic | 1,498 | 1,494 | 2 |
| 36 | K& Kartoffelkopf & kaaskop CrossFit Grefrath | CrossFit Grefrath | 1,494 | 1,481 | 4 |
| 36 | K& Kartoffelkopf & kaaskop | 1,497 | 1,490 | 3 | |
| 37 | IA IT'S A TRAPP Argo Athletics | Argo Athletics | 1,497 | 1,492 | 8 |
| 37 | IA IT'S A TRAPP Argo Athletics | Argo Athletics | 1,498 | 1,493 | 1 |
| 38 | TA The Almans | 1,498 | 1,492 | 1 | |
| 38 | TA The Almans CrossFit Neuss | CrossFit Neuss | 1,497 | 1,492 | 3 |
| 39 | US Update Stadtbild Hive Performance Club | Hive Performance Club | 1,498 | 1,493 | 2 |
| 39 | US Update Stadtbild Hive Performance Club | Hive Performance Club | 1,498 | 1,493 | 6 |
| 40 | AR Almost RX CrossFit SG | CrossFit SG | 1,498 | 1,497 | 5 |
| 40 | AR Almost RX CrossFit COMPLETEmotion | CrossFit COMPLETEmotion | 1,497 | 1,491 | 4 |
| 41 | BA Beauty and the Beast The Boxxx | The Boxxx | 1,498 | 1,497 | 9 |
| 41 | BA Beauty and the Beast Big Bear Crossfit | Big Bear Crossfit | 1,498 | 1,497 | 9 |
| 42 | KL Klein. Laut. Glitzer First Class Performance | First Class Performance | 1,497 | 1,489 | 2 |
| 42 | KL Klein. Laut. Glitzer First Class Performance | First Class Performance | 1,497 | 1,489 | 2 |
| 43 | RB Risky Biscuits CrossFit Neuss | CrossFit Neuss | 1,498 | 1,494 | 1 |
| 43 | RB Risky Biscuits CrossFit Neuss | CrossFit Neuss | 1,498 | 1,494 | 2 |
| 44 | HM halb Mensch halb Reha Hang Loose Crossfit | Hang Loose Crossfit | 1,499 | 1,499 | 6 |
| 44 | HM halb Mensch halb Reha Hang Loose Crossfit | Hang Loose Crossfit | 1,499 | 1,496 | 1 |
| 45 | AT Apes together Strong Community Fitness Blue Pit | Community Fitness Blue Pit | 1,495 | 1,485 | 7 |
| 45 | AT Apes together Strong Community Fitness Blue Pit | Community Fitness Blue Pit | 1,495 | 1,485 | 7 |
| 46 | LH Lift happens ATMO CLUB | ATMO CLUB | 1,498 | 1,493 | 1 |
| 46 | LH Lift happens Atmo Club | Atmo Club | 1,498 | 1,492 | 3 |
| 47 | ST Snatch the Rainbow Kraftraum Elbmarsch | Kraftraum Elbmarsch | 1,499 | 1,500 | 6 |
| 47 | ST Snatch the Rainbow Kraftraum Elbmarsch | Kraftraum Elbmarsch | 1,493 | 1,484 | 6 |
| 48 | GC Gotta Catch 'Em All Hang Loose Crossfit | Hang Loose Crossfit | 1,497 | 1,495 | 9 |
| 48 | GC Gotta Catch 'Em All HANGLOOSE CROSSFIT | HANGLOOSE CROSSFIT | 1,497 | 1,490 | 2 |
| 49 | WI Where is Elsa? Hype Athletics | Hype Athletics | 1,496 | 1,486 | 2 |
| 49 | WI Where is Elsa? Hype Athletics | Hype Athletics | 1,495 | 1,486 | 4 |
| 50 | SS Saint Stoffen & Lucifer Lisbeth Heidekreis Athletik | Heidekreis Athletik | 1,495 | 1,484 | 2 |
| 50 | SS Saint Stoffen & Lucifer Lisbeth Heidekreis Athletik | Heidekreis Athletik | 1,495 | 1,484 | 2 |
| 51 | NP No Plan, Vollgas CrossFit Tiegel | CrossFit Tiegel | 1,496 | 1,485 | 3 |
| 51 | NP No Plan, Vollgas | 1,499 | 1,494 | 1 | |
| 52 | VT Viking Twins CrossFit Wolfsburg | CrossFit Wolfsburg | 1,498 | 1,496 | 4 |
| 52 | VT Viking Twins CrossFit Wolfsburg | CrossFit Wolfsburg | 1,499 | 1,495 | 2 |
| 53 | MS MORNING SWEAT CLUB CrossFit Neuss | CrossFit Neuss | 1,504 | 1,510 | 7 |
| 53 | MS MORNING SWEAT CLUB CrossFit Neuss | CrossFit Neuss | 1,504 | 1,510 | 13 |
| 54 | SL SimSa Labäääm Better Training | Better Training | 1,497 | 1,491 | 3 |
| 54 | SL SimSa Labäääm Better Training | Better Training | — | — | 1 |
| 55 | TL Team LA Crossfit Gummersbach | Crossfit Gummersbach | 1,501 | 1,500 | 11 |
| 55 | TL Team LA Crossfit Gummersbach | Crossfit Gummersbach | 1,497 | 1,490 | 7 |
| 56 | TT Two Tired CrossFit 8674 | CrossFit 8674 | — | — | 2 |
| 56 | TT Two Tired | — | — | 3 | |
| 57 | AL always late, always grate | — | — | 2 | |
| 57 | AL always late, always grate | — | — | 2 |
Divisions