Local — Teams · Jul 10–11, 2026
Registered athletes · 101 athletes
Field avg 1,499| # | Team | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | 4O 4 of a kind | 1,499 | 1,496 | 1 | |
| 1 | 4O 4 of a kind | 1,499 | 1,496 | 1 | |
| 1 | 4O 4 of a kind Crossfit Riga | Crossfit Riga | 1,499 | 1,496 | 1 |
| 1 | 4O 4 of a kind Crossfit Riga | Crossfit Riga | — | — | 0 |
| 2 | AG ABC GYM TEAM ABC PADEL GYM | ABC PADEL GYM | — | — | 0 |
| 2 | AG ABC GYM TEAM ABC PADEL GYM | ABC PADEL GYM | — | — | 0 |
| 2 | AG ABC GYM TEAM ABC PADEL GYM | ABC PADEL GYM | 1,500 | 1,500 | 1 |
| 2 | AG ABC GYM TEAM ABC PADEL GYM | ABC PADEL GYM | — | — | 0 |
| 3 | CD Chalk Demons CrossFit Viljandi | CrossFit Viljandi | 1,497 | 1,491 | 5 |
| 3 | CD Chalk Demons CrossFit Viljandi | CrossFit Viljandi | 1,497 | 1,490 | 1 |
| 3 | CD Chalk Demons CrossFit Viljandi | CrossFit Viljandi | 1,498 | 1,489 | 1 |
| 3 | CD Chalk Demons | 1,499 | 1,494 | 2 | |
| 4 | E EIDED CrossFit Tartu | CrossFit Tartu | 1,499 | 1,498 | 16 |
| 4 | E EIDED Crossfit Tartu | Crossfit Tartu | 1,500 | 1,499 | 3 |
| 4 | E EIDED CrossFit Tartu | CrossFit Tartu | 1,499 | 1,498 | 17 |
| 4 | E EIDED CrossFit Tartu | CrossFit Tartu | 1,497 | 1,492 | 6 |
| 5 | FF Fragile Force Crossfit Tartu | Crossfit Tartu | 1,499 | 1,497 | 13 |
| 5 | FF Fragile Force CrossFit Tartu | CrossFit Tartu | 1,499 | 1,498 | 6 |
| 5 | FF Fragile Force CrossFit Tartu | CrossFit Tartu | 1,499 | 1,498 | 17 |
| 5 | FF Fragile Force CrossFit Tartu | CrossFit Tartu | — | — | 0 |
| 6 | G& Grace & Chaos Crossfit Riga | Crossfit Riga | — | — | 0 |
| 6 | G& Grace & Chaos Sport factory Riga | Sport factory Riga | — | — | 0 |
| 6 | G& Grace & Chaos 3 clubs one Team | 3 clubs one Team | — | — | 0 |
| 6 | G& Grace & Chaos 3 clubs one Team | 3 clubs one Team | — | — | 0 |
| 7 | J JMKR CrossFit Viljandi | CrossFit Viljandi | 1,497 | 1,493 | 5 |
| 7 | J JMKR CrossFit Viljandi | CrossFit Viljandi | 1,497 | 1,494 | 4 |
| 7 | J JMKR CrossFit Viljandi | CrossFit Viljandi | 1,500 | 1,496 | 7 |
| 7 | J JMKR CrossFit Viljandi | CrossFit Viljandi | 1,500 | 1,499 | 2 |
| 8 | KS Kuubik Squad Crossfit Kuubik | Crossfit Kuubik | 1,499 | 1,495 | 4 |
| 8 | KS Kuubik Squad CrossFit Kuubik | CrossFit Kuubik | 1,503 | 1,501 | 5 |
| 8 | KS Kuubik Squad CrossFit Kuubik | CrossFit Kuubik | 1,499 | 1,499 | 8 |
| 8 | KS Kuubik Squad CrossFit Kuubik | CrossFit Kuubik | 1,496 | 1,488 | 5 |
| 9 | K KÕUtsid CROSSFIT KÕU | CROSSFIT KÕU | 1,501 | 1,504 | 1 |
| 9 | K KÕUtsid CROSSFIT KÕU | CROSSFIT KÕU | 1,500 | 1,501 | 4 |
| 9 | K KÕUtsid CROSSFIT Kōu | CROSSFIT Kōu | — | — | 0 |
| 9 | K KÕUtsid CROSSFIT KÕU | CROSSFIT KÕU | 1,498 | 1,487 | 3 |
| 10 | LÕ Laiad õlad, pikad jalad CrossFit Viljandi | CrossFit Viljandi | 1,497 | 1,491 | 5 |
| 10 | LÕ Laiad õlad, pikad jalad CrossFit Viljandi | CrossFit Viljandi | 1,497 | 1,492 | 5 |
| 10 | LÕ Laiad õlad, pikad jalad CrossFit Viljandi | CrossFit Viljandi | 1,501 | 1,497 | 4 |
| 10 | LÕ Laiad õlad, pikad jalad CrossFit Viljandi | CrossFit Viljandi | 1,497 | 1,491 | 4 |
| 11 | LD Let’s do it CrossFit Peetri | CrossFit Peetri | 1,498 | 1,495 | 5 |
| 11 | LD Let’s do it CrossFit Peetri | CrossFit Peetri | 1,498 | 1,495 | 3 |
| 11 | LD Let’s do it Tallinn CrossFit | Tallinn CrossFit | 1,499 | 1,497 | 7 |
| 11 | LD Let’s do it CrossFit Peetri | CrossFit Peetri | 1,496 | 1,489 | 7 |
| 11 | LD Let’s do it CrossFit Peetri | CrossFit Peetri | 1,503 | 1,507 | 18 |
| 12 | MM Mitte Mingid Suvalised | 1,498 | 1,497 | 20 | |
| 12 | MM Mitte Mingid Suvalised Crossfit Peetri | Crossfit Peetri | 1,496 | 1,488 | 0 |
| 12 | MM Mitte Mingid Suvalised Crossfit Peetri | Crossfit Peetri | 1,500 | 1,500 | 1 |
| 12 | MM Mitte Mingid Suvalised - No club (Independent) | - No club (Independent) | 1,499 | 1,495 | 1 |
| 13 | MC Must Crossfit Dream Team Must CrossFit | Must CrossFit | 1,498 | 1,494 | 20 |
| 13 | NB Narva Baza | 1,498 | 1,494 | 13 | |
| 13 | MC Must Crossfit Dream Team Must CrossFit | Must CrossFit | 1,498 | 1,496 | 9 |
| 13 | MC Must Crossfit Dream Team Must CrossFit | Must CrossFit | 1,502 | 1,507 | 27 |
| 13 | NB Narva Baza | 1,499 | 1,502 | 9 | |
| 13 | NB Narva Baza Narva Baza | Narva Baza | 1,498 | 1,493 | 2 |
| 13 | NB Narva Baza NARVA BAZA | NARVA BAZA | 1,498 | 1,499 | 11 |
| 13 | MC Must Crossfit Dream Team Must CrossFit | Must CrossFit | 1,500 | 1,500 | 9 |
| 14 | NR No Rep Nation Must Crossfit | Must Crossfit | 1,500 | 1,501 | 8 |
| 14 | NR No Rep Nation Must Crossfit | Must Crossfit | 1,506 | 1,514 | 9 |
| 14 | NR No Rep Nation Must Crossfit | Must Crossfit | 1,499 | 1,496 | 2 |
| 14 | NR No Rep Nation Must Crossfit | Must Crossfit | — | — | 0 |
| 15 | PK Psühholoog Kukk ja tema patsiendid CrossFit KÕU | CrossFit KÕU | 1,501 | 1,502 | 7 |
| 15 | PK Psühholoog Kukk ja tema patsiendid CROSSFIT Kōu | CROSSFIT Kōu | 1,501 | 1,505 | 4 |
| 15 | PK Psühholoog Kukk ja tema patsiendid CrossFit KÕU | CrossFit KÕU | 1,500 | 1,498 | 8 |
| 15 | PK Psühholoog Kukk ja tema patsiendid CrossFit KÕU | CrossFit KÕU | 1,500 | 1,501 | 5 |
| 16 | R RingFitlased RingFit | RingFit | 1,499 | 1,497 | 3 |
| 16 | R RingFitlased RingFit | RingFit | 1,500 | 1,498 | 2 |
| 16 | R RingFitlased CrossFit KeKo | CrossFit KeKo | 1,499 | 1,497 | 1 |
| 16 | R RingFitlased RingFit | RingFit | — | — | 0 |
| 17 | RP Roosad Pantrid Must Crossfit | Must Crossfit | — | — | 0 |
| 17 | RP Roosad Pantrid Must Crossfit | Must Crossfit | — | — | 0 |
| 17 | RP Roosad Pantrid Must Crossfit | Must Crossfit | 1,500 | 1,499 | 1 |
| 17 | RP Roosad Pantrid Must CrossFit | Must CrossFit | 1,494 | 1,482 | 7 |
| 18 | SS Snatch snack attack CrossFit Viljandi | CrossFit Viljandi | 1,500 | 1,498 | 1 |
| 18 | SS Snatch snack attack CrossFit Viljandi | CrossFit Viljandi | 1,499 | 1,491 | 1 |
| 18 | SS Snatch snack attack CrossFit Viljandi | CrossFit Viljandi | 1,498 | 1,490 | 2 |
| 18 | SS Snatch snack attack CrossFit Viljandi | CrossFit Viljandi | 1,498 | 1,490 | 2 |
| 19 | SL Sometimes Loose, Always Win CrossFit Tartu | CrossFit Tartu | 1,500 | 1,502 | 11 |
| 19 | SL Sometimes Loose, Always Win CrossFit Tartu | CrossFit Tartu | 1,499 | 1,499 | 12 |
| 19 | SL Sometimes Loose, Always Win CrossFit Tartu | CrossFit Tartu | 1,501 | 1,502 | 3 |
| 19 | SL Sometimes Loose, Always Win CrossFit Tartu | CrossFit Tartu | 1,500 | 1,502 | 3 |
| 20 | SF Sport Factory Riga Sport factory Riga | Sport factory Riga | 1,509 | 1,516 | 3 |
| 20 | SF Sport Factory Riga Sport factory Riga | Sport factory Riga | 1,500 | 1,502 | 1 |
| 20 | SF Sport Factory Riga Sport factory Riga | Sport factory Riga | 1,500 | 1,501 | 1 |
| 20 | SF Sport Factory Riga Sport factory Riga | Sport factory Riga | — | — | 0 |
| 21 | SS Stay Sharp & Make a Move | — | — | 0 | |
| 21 | SS Stay Sharp & Make a Move Independent | Independent | 1,504 | 1,509 | 5 |
| 21 | SS Stay Sharp & Make a Move Sport factory Riga | Sport factory Riga | — | — | 0 |
| 21 | SS Stay Sharp & Make a Move | 1,499 | 1,498 | 2 | |
| 22 | TB Thruster Busters CrossFit Tartu | CrossFit Tartu | — | — | 0 |
| 22 | TB Thruster Busters CrossFit Tartu | CrossFit Tartu | 1,497 | 1,488 | 1 |
| 22 | TB Thruster Busters CrossFit Tartu | CrossFit Tartu | 1,501 | 1,504 | 2 |
| 22 | TB Thruster Busters CrossFit Tartu | CrossFit Tartu | 1,498 | 1,494 | 2 |
| 23 | WU Wod’s Up Crossfit Viljandi | Crossfit Viljandi | 1,500 | 1,498 | 1 |
| 23 | WU Wod’s Up CrossFit Viljandi | CrossFit Viljandi | 1,500 | 1,501 | 2 |
| 23 | WU Wod’s Up CrossFit Viljandi | CrossFit Viljandi | 1,500 | 1,497 | 6 |
| 23 | WU Wod’s Up CrossFit Viljandi | CrossFit Viljandi | 1,505 | 1,511 | 12 |
| 24 | W WOD CrossFit Viljandi | CrossFit Viljandi | 1,513 | 1,524 | 7 |
| 24 | W WOD CrossFit Viljandi | CrossFit Viljandi | 1,500 | 1,494 | 11 |
| 24 | W WOD CrossFit Viljandi | CrossFit Viljandi | 1,497 | 1,490 | 2 |
| 24 | W WOD CrossFit Viljandi | CrossFit Viljandi | 1,496 | 1,488 | 2 |
6 divisions
Organizer
CrossFit Viljandi - Fitnest OÜ