Local — Teams · Jul 10–11, 2026
Registered athletes · 52 athletes
Field avg 1,503| # | Team | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | - -KÕU- CrossFit KÕU | CrossFit KÕU | 1,500 | 1,502 | 22 |
| 1 | - -KÕU- | 1,508 | 1,516 | 22 | |
| 1 | - -KÕU- CROSSFIT KÕU | CROSSFIT KÕU | 1,506 | 1,513 | 9 |
| 1 | - -KÕU- CrossFit KÕU | CrossFit KÕU | 1,500 | 1,500 | 15 |
| 2 | BB Black Belt Barbells CrossFit Tartu | CrossFit Tartu | 1,502 | 1,507 | 17 |
| 2 | BB Black Belt Barbells CrossFit Tartu | CrossFit Tartu | 1,498 | 1,496 | 15 |
| 2 | BB Black Belt Barbells CrossFit KÕU | CrossFit KÕU | 1,499 | 1,499 | 8 |
| 2 | BB Black Belt Barbells | — | — | 0 | |
| 3 | CU CrossFit Urban Tribe CrossFit Urban Tribe | CrossFit Urban Tribe | 1,500 | 1,501 | 1 |
| 3 | CU CrossFit Urban Tribe CrossFit Urban Tribe | CrossFit Urban Tribe | 1,500 | 1,501 | 1 |
| 3 | CU CrossFit Urban Tribe CrossFit Urban Tribe | CrossFit Urban Tribe | — | — | 0 |
| 3 | CU CrossFit Urban Tribe CrossFit Urban Tribe | CrossFit Urban Tribe | 1,500 | 1,502 | 1 |
| 4 | CA Ctrl Alt Elite CrossFit KeKo | CrossFit KeKo | 1,508 | 1,518 | 21 |
| 4 | CA Ctrl Alt Elite CrossFit KeKo | CrossFit KeKo | — | — | 0 |
| 4 | CA Ctrl Alt Elite CrossFit KeKo | CrossFit KeKo | 1,502 | 1,506 | 18 |
| 4 | CA Ctrl Alt Elite CrossFit KeKo | CrossFit KeKo | 1,514 | 1,523 | 25 |
| 5 | G GRIT TALLINN CROSSFIT | TALLINN CROSSFIT | 1,511 | 1,516 | 33 |
| 5 | G GRIT Tallinn CrossFit | Tallinn CrossFit | 1,501 | 1,503 | 2 |
| 5 | G GRIT Tallinn CrossFit | Tallinn CrossFit | 1,502 | 1,507 | 8 |
| 5 | G GRIT Tallinn Crossfit | Tallinn Crossfit | 1,501 | 1,503 | 7 |
| 6 | K KeKonauts CrossFit KeKo | CrossFit KeKo | — | — | 0 |
| 6 | K KeKonauts CrossFit KeKo | CrossFit KeKo | 1,513 | 1,518 | 22 |
| 6 | K KeKonauts CrossFit KeKo | CrossFit KeKo | 1,500 | 1,501 | 7 |
| 6 | K KeKonauts CrossFit KeKo | CrossFit KeKo | 1,510 | 1,515 | 7 |
| 7 | K Kuubik++ CrossFit Kuubik | CrossFit Kuubik | 1,501 | 1,500 | 11 |
| 7 | K Kuubik++ Must Crossfit | Must Crossfit | 1,505 | 1,509 | 6 |
| 7 | K Kuubik++ CrossFit Kuubik | CrossFit Kuubik | 1,504 | 1,509 | 19 |
| 7 | K Kuubik++ CrossFit Kuubik | CrossFit Kuubik | 1,503 | 1,504 | 9 |
| 8 | MC Must Crossfit Dream Team Must CrossFit | Must CrossFit | 1,500 | 1,500 | 9 |
| 8 | MC Must Crossfit Dream Team Must CrossFit | Must CrossFit | 1,498 | 1,494 | 20 |
| 8 | MC Must Crossfit Dream Team Must CrossFit | Must CrossFit | 1,498 | 1,496 | 9 |
| 8 | MC Must Crossfit Dream Team Must CrossFit | Must CrossFit | 1,502 | 1,507 | 27 |
| 9 | NS No skill team CrossFit KeKo | CrossFit KeKo | — | — | 0 |
| 9 | NS No skill team crossfit keko | crossfit keko | 1,499 | 1,497 | 5 |
| 9 | NS No skill team Crossfit Keko | Crossfit Keko | — | — | 0 |
| 9 | NS No skill team CrossFit KeKo | CrossFit KeKo | — | — | 0 |
| 10 | PQ Power Quad Crossfit Peetri | Crossfit Peetri | 1,502 | 1,504 | 11 |
| 10 | PQ Power Quad CrossFit Peetri | CrossFit Peetri | 1,501 | 1,504 | 15 |
| 10 | PQ Power Quad CrossFit Peetri | CrossFit Peetri | 1,499 | 1,502 | 15 |
| 10 | PQ Power Quad CrossFit Peetri | CrossFit Peetri | 1,499 | 1,500 | 13 |
| 11 | SC SPORTA CENTRS TEIKA Sporta Centrs Teika | Sporta Centrs Teika | — | — | 0 |
| 11 | SC SPORTA CENTRS TEIKA Sporta Centrs Teika | Sporta Centrs Teika | — | — | 0 |
| 11 | SC SPORTA CENTRS TEIKA Sporta Centrs Teika | Sporta Centrs Teika | 1,501 | 1,503 | 1 |
| 11 | SC SPORTA CENTRS TEIKA Sporta Centrs Teika | Sporta Centrs Teika | — | — | 0 |
| 12 | U United | 1,503 | 1,508 | 12 | |
| 12 | U United Tallinn CrossFit | Tallinn CrossFit | 1,505 | 1,514 | 8 |
| 12 | U United CrossFit Peetri | CrossFit Peetri | 1,521 | 1,531 | 17 |
| 12 | U United CROSSFIT KUUBIK | CROSSFIT KUUBIK | 1,501 | 1,507 | 0 |
| 13 | W WOD CrossFit Viljandi | CrossFit Viljandi | 1,497 | 1,490 | 2 |
| 13 | W WOD CrossFit Viljandi | CrossFit Viljandi | 1,496 | 1,488 | 2 |
| 13 | W WOD CrossFit Viljandi | CrossFit Viljandi | 1,513 | 1,524 | 7 |
| 13 | W WOD CrossFit Viljandi | CrossFit Viljandi | 1,500 | 1,494 | 11 |
6 divisions
Organizer
CrossFit Viljandi - Fitnest OÜ