Local — Elite · Jul 10–11, 2026
Registered athletes · 27 athletes
Field avg 1,501| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | AV Alvar Veeroja CrossFit Peetri | CrossFit Peetri | 1,499 | 1,502 | 15 |
| 2 | — | — | 0 | ||
| 3 | EK Eerik Kaiste CrossFit Kuubik | CrossFit Kuubik | 1,497 | 1,495 | 14 |
| 4 | IK Ilja Kulikov Must CrossFit | Must CrossFit | 1,506 | 1,509 | 26 |
| 5 | 1,500 | 1,500 | 1 | ||
| 6 | KO Kristjan Oras CROSSFIT Kōu | CROSSFIT Kōu | 1,501 | 1,505 | 4 |
| 7 | LV Leivo Veimann CROSSFIT TARTU | CROSSFIT TARTU | 1,499 | 1,496 | 12 |
| 8 | MT Magnar Toodo CrossFit KeKo | CrossFit KeKo | 1,497 | 1,493 | 4 |
| 9 | MV Marko Viik Must CrossFit | Must CrossFit | 1,498 | 1,494 | 20 |
| 10 | 1,498 | 1,494 | 13 | ||
| 11 | MK Mihkel Kalda CrossFit Viljandi | CrossFit Viljandi | 1,497 | 1,492 | 5 |
| 12 | MM Mārcis Mucenieks Crossfit Riga | Crossfit Riga | — | — | 0 |
| 13 | NL | G13 | 1,500 | 1,503 | 1 |
| 14 | OE Oscar Edela Must CrossFit | Must CrossFit | 1,502 | 1,507 | 27 |
| 15 | PB Petr Boček Colliery CrossFit Ostrava | Colliery CrossFit Ostrava | — | — | 4 |
| 16 | — | — | 0 | ||
| 17 | — | — | 0 | ||
| 18 | ST Samy Tammpere Crossfit Peetri | Crossfit Peetri | 1,502 | 1,504 | 11 |
| 19 | — | — | 0 | ||
| 20 | SR Sten Remmelg CrossFit KeKo | CrossFit KeKo | 1,510 | 1,515 | 7 |
| 21 | TU Taaniel Uleksin Tallinn CrossFit | Tallinn CrossFit | 1,499 | 1,497 | 7 |
| 22 | TK Taivo Kaurson Crossfit Peetri | Crossfit Peetri | 1,497 | 1,492 | 6 |
| 23 | 1,508 | 1,516 | 22 | ||
| 24 | TR Tauno Randmaa CrossFit Viljandi | CrossFit Viljandi | 1,500 | 1,494 | 11 |
| 25 | 1,503 | 1,508 | 12 | ||
| 26 | RR rainer roots CrossFit Raasiku | CrossFit Raasiku | 1,504 | 1,509 | 6 |
| 27 | — | — | 0 |
6 divisions
Organizer
CrossFit Viljandi - Fitnest OÜ