Local — Intermediate · May 29 – Jun 22, 2026
Finishers · 20 athletes · current Rating from all events
Field avg 1,502| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | RS Robin Swinkels CrossFit Strijp | CrossFit Strijp | 1,510 | 1,524 | 4 |
| 2 | 1,502 | 1,511 | 1 | ||
| 3 | 1,502 | 1,510 | 1 | ||
| 4 | 1,501 | 1,504 | 1 | ||
| 4 | 1,501 | 1,506 | 1 | ||
| 5 | 1,501 | 1,504 | 2 | ||
| 6 | 1,504 | 1,510 | 3 | ||
| 7 | 1,500 | 1,500 | 4 | ||
| 8 | 1,500 | 1,502 | 1 | ||
| 9 | LQ Laura Quirin UPRISE | UPRISE | 1,500 | 1,497 | 3 |
| 10 | 1,511 | 1,520 | 5 | ||
| 11 | 1,499 | 1,496 | 1 | ||
| 12 | 1,499 | 1,496 | 1 | ||
| 13 | 1,499 | 1,492 | 1 | ||
| 14 | EQ Eveline Quintelier CrossForse Dendermonde | CrossForse Dendermonde | 1,497 | 1,485 | 4 |
| 15 | AP Anaïs Poquet Vi Crossfit | Vi Crossfit | — | — | 1 |
| 16 | AV Andrea Vieten Valhalla Valhalla cross lifting | Valhalla cross lifting | — | — | 2 |
| 17 | KV Kornelija Voveraite Lithuanian Functional Fitness Federation | Lithuanian Functional Fitness Federation | 1,501 | 1,504 | 8 |
| 18 | — | — | 1 | ||
| 19 | — | — | 2 |
Koning Lodewijklaan 752 7314 GX APELDOORN NETHERLANDS KvK-n°: 69193711 VAT-n°: NL 857776782B01 Insurance number: 00350071868 www.cfevents.eu info@cfevents.eu
Divisions