Local — Intermediate · May 29 – Jun 22, 2026
Finishers · 69 athletes · current Rating from all events
Field avg 1,499| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | 1,503 | 1,510 | 3 | ||
| 2 | 1,502 | 1,509 | 1 | ||
| 3 | 1,502 | 1,508 | 1 | ||
| 4 | 1,502 | 1,506 | 1 | ||
| 5 | EK Elpida Kostaki Independent | Independent | 1,501 | 1,504 | 3 |
| 6 | 1,501 | 1,503 | 1 | ||
| 7 | 1,501 | 1,504 | 1 | ||
| 8 | NR Nina Ramachers CrewFit Celle | CrewFit Celle | 1,501 | 1,503 | 2 |
| 9 | 1,504 | 1,509 | 3 | ||
| 10 | 1,500 | 1,502 | 3 | ||
| 11 | 1,501 | 1,502 | 1 | ||
| 12 | 1,500 | 1,501 | 1 | ||
| 13 | 1,500 | 1,501 | 1 | ||
| 14 | MK Maite Kreutz CrossFit Hamminkeln | CrossFit Hamminkeln | 1,501 | 1,504 | 5 |
| 15 | 1,500 | 1,498 | 1 | ||
| 16 | 1,500 | 1,500 | 1 | ||
| 17 | 1,500 | 1,499 | 1 | ||
| 18 | 1,500 | 1,498 | 2 | ||
| 19 | TB Theresa Bock Manawa Crossfit | Manawa Crossfit | 1,501 | 1,503 | 5 |
| 20 | IM Ivana Moravcová GetFit | GetFit | 1,500 | 1,500 | 4 |
| 21 | 1,501 | 1,505 | 2 | ||
| 22 | PK Penina Kahtan CrossFit Verulamium | CrossFit Verulamium | 1,499 | 1,499 | 6 |
| 23 | DV Deianira Veneziano Barbell Sunrise | Barbell Sunrise | 1,497 | 1,492 | 2 |
| 24 | 1,499 | 1,497 | 1 | ||
| 25 | 1,499 | 1,497 | 1 | ||
| 26 | 1,499 | 1,497 | 1 | ||
| 27 | 1,499 | 1,496 | 1 | ||
| 28 | 1,499 | 1,497 | 1 | ||
| 29 | 1,499 | 1,496 | 1 | ||
| 30 | 1,499 | 1,495 | 1 | ||
| 31 | 1,498 | 1,494 | 2 | ||
| 32 | 1,498 | 1,493 | 1 | ||
| 33 | 1,498 | 1,494 | 2 | ||
| 34 | 1,498 | 1,494 | 2 | ||
| 35 | NM Natalie Melzer Crossfit Kia Ora | Crossfit Kia Ora | 1,499 | 1,495 | 4 |
| 36 | LD Lois Dobber Crossfit Den Helder | Crossfit Den Helder | 1,498 | 1,493 | 1 |
| 37 | JS Julia Stiess Evil Nine Fitness | Evil Nine Fitness | 1,499 | 1,499 | 10 |
| 38 | MS Mira Schwab CrossFit Kampfgeist | CrossFit Kampfgeist | 1,498 | 1,493 | 3 |
| 39 | 1,498 | 1,493 | 1 | ||
| 40 | NN Nina Nemcova CrossFit Siegen | CrossFit Siegen | 1,497 | 1,492 | 4 |
| 41 | 1,497 | 1,494 | 4 | ||
| 42 | 1,502 | 1,503 | 8 | ||
| 43 | 1,497 | 1,489 | 1 | ||
| 44 | 1,498 | 1,491 | 1 | ||
| 45 | 1,497 | 1,490 | 3 | ||
| 46 | 1,497 | 1,489 | 1 | ||
| 47 | 1,497 | 1,490 | 2 | ||
| 48 | LK Linea Kränert AREA57 | AREA57 | 1,497 | 1,489 | 5 |
| 49 | 1,497 | 1,489 | 1 | ||
| 50 | 1,497 | 1,488 | 1 | ||
| 51 | 1,497 | 1,488 | 2 | ||
| 52 | 1,496 | 1,486 | 1 | ||
| 53 | NW Nina Wörner CrossFit Calw | CrossFit Calw | 1,496 | 1,485 | 1 |
| 54 | 1,495 | 1,482 | 1 | ||
| 55 | 1,493 | 1,475 | 3 | ||
| 56 | 1,493 | 1,472 | 1 | ||
| 57 | — | — | 1 | ||
| 58 | — | — | 1 | ||
| 59 | — | — | 1 | ||
| 60 | — | — | 11 | ||
| 61 | — | — | 1 | ||
| 62 | JK Jana Kesvatera MUST CROSSFIT | MUST CROSSFIT | 1,498 | 1,492 | 7 |
| 63 | KS Katharina Sonntag CrossFit Essen | CrossFit Essen | 1,499 | 1,496 | 4 |
| 64 | — | — | 1 | ||
| 65 | MV Marjolijn Van Os Yourprogram | Yourprogram | — | — | 3 |
| 66 | — | — | 3 | ||
| 67 | 1,506 | 1,508 | 5 | ||
| 68 | — | — | 1 | ||
| 69 | — | — | 1 |
Koning Lodewijklaan 752 7314 GX APELDOORN NETHERLANDS KvK-n°: 69193711 VAT-n°: NL 857776782B01 Insurance number: 00350071868 www.cfevents.eu info@cfevents.eu
Divisions