Local — Intermediate · May 29 – Jun 22, 2026
Finishers · 14 athletes · current Rating from all events
Field avg 1,502| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | OJ Owen Jonkman Yourprogram | Yourprogram | 1,507 | 1,516 | 5 |
| 2 | 1,501 | 1,507 | 1 | ||
| 3 | 1,501 | 1,506 | 2 | ||
| 4 | 1,509 | 1,517 | 4 | ||
| 5 | 1,501 | 1,504 | 1 | ||
| 6 | 1,500 | 1,500 | 1 | ||
| 7 | KW Konstanty Waracki Centrum Fitness Gdynia | Centrum Fitness Gdynia | 1,502 | 1,505 | 5 |
| 8 | 1,501 | 1,505 | 2 | ||
| 9 | 1,500 | 1,500 | 1 | ||
| 10 | AK Antoni Kowalczyk CROSSFIT JUST RAW | CROSSFIT JUST RAW | 1,500 | 1,499 | 2 |
| 11 | 1,499 | 1,494 | 1 | ||
| 11 | 1,500 | 1,497 | 1 | ||
| 12 | — | — | 1 | ||
| 13 | — | — | 1 |
Koning Lodewijklaan 752 7314 GX APELDOORN NETHERLANDS KvK-n°: 69193711 VAT-n°: NL 857776782B01 Insurance number: 00350071868 www.cfevents.eu info@cfevents.eu
Divisions