Local — Intermediate · May 29 – Jun 22, 2026
Finishers · 42 athletes · current Rating from all events
Field avg 1,501| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | DV Damjan Vucurovic CrossFit NS | CrossFit NS | 1,506 | 1,516 | 6 |
| 2 | 1,510 | 1,517 | 4 | ||
| 3 | 1,511 | 1,519 | 5 | ||
| 4 | 1,501 | 1,506 | 4 | ||
| 5 | 1,501 | 1,506 | 1 | ||
| 6 | JK Jeroen Kaslander CrossFit Duketown | CrossFit Duketown | 1,501 | 1,504 | 1 |
| 7 | 1,501 | 1,503 | 2 | ||
| 8 | 1,501 | 1,506 | 1 | ||
| 9 | KG | 1,501 | 1,505 | 1 | |
| 10 | 1,505 | 1,513 | 5 | ||
| 11 | 1,500 | 1,502 | 1 | ||
| 12 | MM matteo montano Vht Valdarno Hybrid Training | Vht Valdarno Hybrid Training | 1,500 | 1,499 | 2 |
| 13 | 1,500 | 1,500 | 2 | ||
| 14 | MV Max Verhorst CrossFit FSF | CrossFit FSF | 1,500 | 1,502 | 3 |
| 15 | KE Kai Esser Kraftbox Nierswalde | Kraftbox Nierswalde | 1,500 | 1,502 | 3 |
| 16 | 1,500 | 1,498 | 1 | ||
| 17 | 1,500 | 1,500 | 5 | ||
| 18 | 1,499 | 1,497 | 1 | ||
| 19 | 1,501 | 1,502 | 2 | ||
| 20 | 1,499 | 1,497 | 3 | ||
| 21 | 1,499 | 1,498 | 1 | ||
| 22 | MW Michael Worm CrossFit Rüsselsheim | CrossFit Rüsselsheim | 1,497 | 1,491 | 2 |
| 23 | 1,497 | 1,488 | 1 | ||
| 24 | BR BEN ROSS CrossFit Devils Path | CrossFit Devils Path | 1,497 | 1,488 | 2 |
| 25 | 1,497 | 1,488 | 1 | ||
| 26 | HC Hardat Cédric Indépendante | Indépendante | 1,495 | 1,489 | 5 |
| 27 | VR Vincent Reuver GymBkx | GymBkx | 1,501 | 1,504 | 1 |
| 28 | 1,498 | 1,494 | 4 | ||
| 29 | AR Anders Randløv Gimlis Crossfit | Gimlis Crossfit | — | — | 2 |
| 30 | — | — | 1 | ||
| 31 | — | — | 1 | ||
| 32 | DS Denis Schmehrer AREA57 | AREA57 | — | — | 11 |
| 33 | — | — | 1 | ||
| 34 | 1,502 | 1,511 | 2 | ||
| 35 | — | — | 1 | ||
| 36 | — | — | 1 | ||
| 37 | — | — | 1 | ||
| 38 | SB Sébastien Benchaieb Tiari CrossFit | Tiari CrossFit | — | — | 1 |
| 39 | — | — | 1 | ||
| 40 | — | — | 2 | ||
| 41 | — | — | 1 | ||
| 42 | — | — | 1 |
Koning Lodewijklaan 752 7314 GX APELDOORN NETHERLANDS KvK-n°: 69193711 VAT-n°: NL 857776782B01 Insurance number: 00350071868 www.cfevents.eu info@cfevents.eu
Divisions