Local — Intermediate · May 29 – Jun 22, 2026
Finishers · 31 athletes · current Rating from all events
Field avg 1,501| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | 1,502 | 1,512 | 1 | ||
| 2 | SK Siegfried Kramer CrossFit Am Roten Turm | CrossFit Am Roten Turm | 1,504 | 1,514 | 11 |
| 3 | FC Fabrice Chavinier R2 CrossFit | R2 CrossFit | 1,503 | 1,508 | 2 |
| 4 | 1,503 | 1,510 | 2 | ||
| 5 | KM Kai Meißner Animo Forte | Animo Forte | 1,501 | 1,506 | 2 |
| 6 | 1,501 | 1,504 | 1 | ||
| 7 | 1,501 | 1,504 | 1 | ||
| 8 | 1,501 | 1,503 | 1 | ||
| 9 | 1,500 | 1,502 | 2 | ||
| 10 | 1,501 | 1,503 | 2 | ||
| 11 | 1,504 | 1,511 | 5 | ||
| 12 | 1,503 | 1,509 | 4 | ||
| 13 | DV Diego Vidal Crossfit Bellum | Crossfit Bellum | 1,499 | 1,498 | 3 |
| 14 | 1,501 | 1,503 | 2 | ||
| 15 | 1,499 | 1,494 | 1 | ||
| 16 | 1,497 | 1,486 | 1 | ||
| 17 | BT Berkin Tuner CrossFit MainBox Team | CrossFit MainBox Team | 1,501 | 1,503 | 5 |
| 18 | 1,497 | 1,486 | 1 | ||
| 19 | 1,497 | 1,486 | 1 | ||
| 20 | AS Alessandro Sorgi Asd Kaizen Academy | Asd Kaizen Academy | — | — | 3 |
| 21 | — | — | 1 | ||
| 22 | — | — | 1 | ||
| 23 | JM Jackson Maschoff Flagship Athletic | Flagship Athletic | — | — | 3 |
| 24 | — | — | 1 | ||
| 25 | — | — | 1 | ||
| 26 | — | — | 1 | ||
| 27 | KJ Kevin Janssens STRIVE | STRIVE | — | — | 2 |
| 28 | PS Patrick Schmidt Invictus Hagen Athletics | Invictus Hagen Athletics | — | — | 3 |
| 29 | — | — | 1 | ||
| 30 | — | — | 1 | ||
| 31 | — | — | 1 |
Koning Lodewijklaan 752 7314 GX APELDOORN NETHERLANDS KvK-n°: 69193711 VAT-n°: NL 857776782B01 Insurance number: 00350071868 www.cfevents.eu info@cfevents.eu
Divisions