

Local — Elite · May 4–24, 2021
Finishers · 130 athletes · current Rating from all events
Field avg 1,501| # | Team | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | MW Michal Wesolowski CROSSFIT EŁK | CROSSFIT EŁK | 1,499 | 1,497 | 2 |
| 2 | PM PEDRO MARTINS CROSSFIT BARUERI | CROSSFIT BARUERI | — | — | 1 |
| 3 | LD Luka Djukic INDEPENDENT | INDEPENDENT | 1,508 | 1,517 | 4 |
| 4 | UU UPENIEKS ULDIS CROSSFIT RIGA | CROSSFIT RIGA | 1,502 | 1,508 | 4 |
| 5 | LĐ LAZAR ĐUKIĆ CROSSFIT NS | CROSSFIT NS | — | — | 1 |
| 6 | EH EVANDER HAREWOOD | 1,500 | 1,501 | 3 | |
| 7 | SR Sam Robinson CROSSFIT BLACK FIVE | CROSSFIT BLACK FIVE | — | — | 1 |
| 8 | MF Martin Feiferlík GTPS CROSSFIT | GTPS CROSSFIT | 1,504 | 1,510 | 4 |
| 9 | SJ Sigurdur Jonsson CROSSFIT XY | CROSSFIT XY | — | — | 1 |
| 10 | PM PAUL M. CROSSFIT HEXIS | CROSSFIT HEXIS | 1,500 | 1,500 | 3 |
| 11 | CC Calum Clements CROSSFIT DENIA | CROSSFIT DENIA | 1,501 | 1,504 | 2 |
| 12 | WS Wojciech Sulima CENTRUM FITNESS GDANSK | CENTRUM FITNESS GDANSK | 1,509 | 1,518 | 4 |
| 13 | HL Harry Lightfoot AOD FITNESS | AOD FITNESS | 1,500 | 1,503 | 2 |
| 14 | AK Alex Kotoulas CROSSFIT COMRADERY | CROSSFIT COMRADERY | 1,502 | 1,508 | 2 |
| 15 | MK Martin Kružlic ALPHA PRIME CROSSFIT | ALPHA PRIME CROSSFIT | — | — | 2 |
| 16 | LJ LINUS JOHANSSON CROSSFIT KRISTIANSTAD | CROSSFIT KRISTIANSTAD | — | — | 1 |
| 17 | JV Jeff Virden ALL HEART CROSSFIT | ALL HEART CROSSFIT | — | — | 1 |
| 18 | MC MIKE CATRIS CROSSFIT AYELSBURY | CROSSFIT AYELSBURY | — | — | 1 |
| 19 | JH Javier Heredia Noguerol THE PULSE PROGRAM | THE PULSE PROGRAM | 1,504 | 1,512 | 3 |
| 20 | JF João Ferreira CROSSFIT SPECIAL FORCE | CROSSFIT SPECIAL FORCE | — | — | 3 |
| 21 | CP Crossfit Pembrokeshire Tenby CROSSFIT PEMBROKESHIRE TENBY | CROSSFIT PEMBROKESHIRE TENBY | 1,501 | 1,504 | 2 |
| 22 | JT JORDAN TYRER | 1,500 | 1,499 | 2 | |
| 23 | BJ Bartosz Jarzembowski | — | — | 1 | |
| 24 | CP Conor Pinnington CROSSFIT IOM | CROSSFIT IOM | — | — | 1 |
| 25 | RW Robert Wakeham INDEPENDENT | INDEPENDENT | 1,503 | 1,507 | 7 |
| 26 | LV LEONARDO VERAS | — | — | 1 | |
| 27 | MN MORITZ NEUMANN CROSSFIT PEMBROKESHIRE TENBY | CROSSFIT PEMBROKESHIRE TENBY | 1,500 | 1,502 | 3 |
| 28 | AB Aleksander Błoszyk REEBOK CROSSFIT POZNAŃ | REEBOK CROSSFIT POZNAŃ | — | — | 1 |
| 29 | SD STEPHEN DAVIS THE ATHLETE CENTRE OXFORD | THE ATHLETE CENTRE OXFORD | — | — | 1 |
| 30 | JS James Strudwick ESPRIT DE CORPS CROSSFIT | ESPRIT DE CORPS CROSSFIT | 1,500 | 1,498 | 3 |
| 31 | II inaxio illarramendi CROSSFIT ARRASATE | CROSSFIT ARRASATE | — | — | 1 |
| 32 | JP Josh Phifer INDUSTRY13 | INDUSTRY13 | 1,500 | 1,498 | 3 |
| 33 | JB Johnny Bichan CROSSFIT EAST KILBRIDE | CROSSFIT EAST KILBRIDE | 1,500 | 1,501 | 4 |
| 34 | CR Chris Reddan CROSSFIT MUSCLE YARD | CROSSFIT MUSCLE YARD | 1,502 | 1,504 | 5 |
| 35 | ML Marcel Lamée COMMUNITY FITNESS BLUE PIT | COMMUNITY FITNESS BLUE PIT | 1,502 | 1,507 | 3 |
| 36 | MA MITCHELL ADAMS SHIREFIT WOLVERHAMPTON | SHIREFIT WOLVERHAMPTON | — | — | 1 |
| 37 | OB OLI BENNETT-HUGHES EQUATION FITNESS | EQUATION FITNESS | 1,500 | 1,497 | 2 |
| 38 | TM TEAM MCR MCR CROSSFIT | MCR CROSSFIT | 1,507 | 1,513 | 6 |
| 39 | PW Pawel Wensierski CROSSFIT STOCZNIA | CROSSFIT STOCZNIA | — | — | 1 |
| 40 | SL SEDRIK LADNER BOX9 ESCHWEGE | BOX9 ESCHWEGE | — | — | 1 |
| 41 | CM CONOR MURPHY OPTIMAL SPORTS PERFORMANCE | OPTIMAL SPORTS PERFORMANCE | — | — | 1 |
| 42 | TC Tadgh Carroll | 1,500 | 1,499 | 3 | |
| 43 | OK Ojay Keen CROSSFIT PUTNEY | CROSSFIT PUTNEY | 1,502 | 1,504 | 5 |
| 44 | NB Nicola Bonura CROSSFIT TEAM 059 | CROSSFIT TEAM 059 | — | — | 1 |
| 45 | SC SAM COWLER CROSSFIT DIREWOLF | CROSSFIT DIREWOLF | — | — | 1 |
| 46 | DB Dennis Björnström KIRUNA FF | KIRUNA FF | 1,504 | 1,513 | 3 |
| 47 | JM JIMMY MCDANIEL CROSSFIT HULL | CROSSFIT HULL | — | — | 1 |
| 48 | MW MARK WILLIAMS IN2 TRAINING FARNHAM | IN2 TRAINING FARNHAM | 1,500 | 1,500 | 2 |
| 49 | MP Miso Papak | — | — | 1 | |
| 50 | VC VICTORIEN CHAMPION CROSSFIT GENUM | CROSSFIT GENUM | — | — | 1 |
| 51 | AM Alex Moseley CROSSFIT CONTAINER | CROSSFIT CONTAINER | 1,500 | 1,498 | 5 |
| 52 | LS LOUIS SYMIAKOS CROSSFIT OXHOUSE | CROSSFIT OXHOUSE | — | — | 1 |
| 53 | AB Aegir Bjorn Gunnsteinsson INDEPENDENT | INDEPENDENT | 1,499 | 1,498 | 5 |
| 54 | BH Ben Hathaway CROSSFIT CIVITAS | CROSSFIT CIVITAS | 1,504 | 1,507 | 3 |
| 55 | FL FREDRIK LARSSON ON TRAINING SÖLVESBORG | ON TRAINING SÖLVESBORG | — | — | 1 |
| 56 | SH Sean Hardwick FOREST FLOW CROSSFIT | FOREST FLOW CROSSFIT | — | — | 1 |
| 57 | OT Oliver Tattersfield CROSSFIT NORTH LONDON | CROSSFIT NORTH LONDON | 1,499 | 1,493 | 4 |
| 58 | AA AHMED AJIL CROSSFIT 311 TST | CROSSFIT 311 TST | — | — | 1 |
| 59 | SC Sam Cullen CROSSFIT TGS | CROSSFIT TGS | 1,500 | 1,500 | 3 |
| 60 | MK Martin Krajtmar | — | — | 1 | |
| 61 | MĎ Matúš Ďudík GOOD VIBES CROSSFIT | GOOD VIBES CROSSFIT | 1,500 | 1,501 | 2 |
| 62 | TH Tim Holmgren MÅNDAGSKLUBBEN IF | MÅNDAGSKLUBBEN IF | 1,500 | 1,498 | 3 |
| 63 | EB EDEN BEESLEY CROSSFIT BLACKPOOL | CROSSFIT BLACKPOOL | 1,500 | 1,500 | 2 |
| 64 | FP FEIDIAS PSILOGENI | — | — | 1 | |
| 65 | JZ Jakub Zduniak CROSSFIT BIALYSTOK | CROSSFIT BIALYSTOK | 1,502 | 1,505 | 6 |
| 66 | MS MICHAEL SWINCHATT JOLLY SAILOR CROSSFIT | JOLLY SAILOR CROSSFIT | — | — | 1 |
| 67 | RM ROB MORGAN CROSSFIT LEICESTER | CROSSFIT LEICESTER | 1,500 | 1,498 | 3 |
| 68 | RC RICHARD CURTI CROSSFIT AWEN | CROSSFIT AWEN | — | — | 1 |
| 69 | FV FEDERICO VERO | — | — | 1 | |
| 70 | ET Elliot Turner THE PROJECT | THE PROJECT | 1,500 | 1,501 | 3 |
| 71 | RH Richard Hill CROSSFIT GRITSTONE | CROSSFIT GRITSTONE | 1,500 | 1,499 | 2 |
| 72 | KC KYLE CLARK CROSSFIT STONE TOWERS | CROSSFIT STONE TOWERS | — | — | 1 |
| 73 | SW SAM WOODHEAD SLEVEN FITNESS | SLEVEN FITNESS | 1,500 | 1,502 | 3 |
| 74 | BL Ben Longton CROSSFIT IRON FORT | CROSSFIT IRON FORT | 1,500 | 1,498 | 3 |
| 75 | AD ANGUS DOIG CROSSFIT BUXTON | CROSSFIT BUXTON | — | — | 1 |
| 76 | JF Jeff Flood CROSSFITDSC | CROSSFITDSC | — | — | 1 |
| 77 | MR Mathew Ridewood CROSSFIT PI | CROSSFIT PI | — | — | 1 |
| 78 | FB Flaudízio Brandao CROSSFIT CARRANCA | CROSSFIT CARRANCA | — | — | 1 |
| 79 | MW Mason Williams 1066 CROSSFIT | 1066 CROSSFIT | 1,499 | 1,494 | 3 |
| 80 | DJ DAN JEFFREY COBBYDALE FORGE | COBBYDALE FORGE | 1,500 | 1,499 | 3 |
| 81 | AW ADAM WALKER CROSSFIT BUXTON | CROSSFIT BUXTON | 1,500 | 1,501 | 2 |
| 82 | JB Javier Bonilla Martínez CROSSFIT MARTOS | CROSSFIT MARTOS | 1,500 | 1,499 | 3 |
| 83 | CD CROSSFIT DOS HERMANAS CROSSFIT DOS HERMANAS | CROSSFIT DOS HERMANAS | 1,501 | 1,506 | 2 |
| 84 | MM MATEUSZ MUSIAŁ CROSSFIT 72D | CROSSFIT 72D | — | — | 1 |
| 85 | LD LEWIS DENT CROSSFIT ALDERMASTON | CROSSFIT ALDERMASTON | 1,500 | 1,497 | 3 |
| 86 | PC PHIL COX CROSSFIT GREAT YARMOUTH | CROSSFIT GREAT YARMOUTH | 1,500 | 1,497 | 3 |
| 87 | RT ROBERT TOMASULO | — | — | 1 | |
| 88 | ŁS Łukasz Szetela INDEPENDENT | INDEPENDENT | 1,502 | 1,507 | 2 |
| 89 | SW Sam Wheeler CROSSFIT LE3 | CROSSFIT LE3 | — | — | 1 |
| 90 | MK Mihkel Keldoja | 1,506 | 1,513 | 26 | |
| 91 | AM Adam McComb CROSSFIT CASTRUM | CROSSFIT CASTRUM | — | — | 1 |
| 92 | JH Joseph Hurley CROSSFIT 13 | CROSSFIT 13 | 1,501 | 1,504 | 4 |
| 93 | NM NAJM MAMKEGH | — | — | 1 | |
| 94 | SJ SAMMY JESS ULT CROSSFIT | ULT CROSSFIT | 1,500 | 1,496 | 3 |
| 95 | PR Pit Ressler FOERDE FITNESS KIEL | FOERDE FITNESS KIEL | 1,501 | 1,503 | 2 |
| 96 | TM Tomasz Malicki | 1,500 | 1,501 | 3 | |
| 97 | DG DARYL GREEN | — | — | 1 | |
| 98 | CR Carlos Romero | — | — | 1 | |
| 99 | JT Jordan Thompson UNIT 4 CROSSFIT PRESTON | UNIT 4 CROSSFIT PRESTON | — | — | 1 |
| 100 | MJ MICHAEL JORDAN CROSSFIT TEWKESBURY | CROSSFIT TEWKESBURY | — | — | 2 |
| 101 | AW ANDI WEIGL CROSSFIT ROSENHEIM | CROSSFIT ROSENHEIM | — | — | 1 |
| 102 | BK Ben Kilner | 1,500 | 1,502 | 2 | |
| 103 | JC JAMES COPPING CROSSFIT KELHAM | CROSSFIT KELHAM | 1,500 | 1,501 | 3 |
| 104 | JL JOSÉ LÓPEZ LÓPEZ THE BOX OF CARLOS | THE BOX OF CARLOS | 1,501 | 1,503 | 2 |
| 105 | GC Greg Crabtree INDUSTRY 13 | INDUSTRY 13 | — | — | 2 |
| 106 | PT Pursuit TBD CROSSFIT 2605 - TRINITY TRAINING | CROSSFIT 2605 - TRINITY TRAINING | 1,503 | 1,510 | 4 |
| 107 | AD ANDY DAVIS | — | — | 1 | |
| 108 | HB Henry Brewster | — | — | 1 | |
| 109 | SF STEVEN FREEMAN CROSSFIT WESTCOUNTRY | CROSSFIT WESTCOUNTRY | 1,499 | 1,495 | 4 |
| 110 | BM BRANDON MANDET AS BESSIERES | AS BESSIERES | 1,500 | 1,501 | 2 |
| 111 | AG Arthur Guerin SILEX CROSSFIT | SILEX CROSSFIT | 1,502 | 1,508 | 2 |
| 112 | CP Charalampos Pavlidis | — | — | 1 | |
| 113 | LS LUKE SWANNACK DANUM CROSSFIT | DANUM CROSSFIT | — | — | 1 |
| 114 | GS GEORGE STEVENSON CROSSFIT DNA | CROSSFIT DNA | — | — | 1 |
| 115 | AH AFAN HUMPHRIES | — | — | 1 | |
| 116 | EI Elischa Iby | — | — | 1 | |
| 117 | LG LIAM GAUL CROSSFIT AGAINST THE FIRE | CROSSFIT AGAINST THE FIRE | 1,500 | 1,498 | 2 |
| 118 | JT Joseph Thomas-Greaves CROSSFIT SÖDRA WÄTTERN | CROSSFIT SÖDRA WÄTTERN | 1,499 | 1,496 | 2 |
| 119 | AR ASHLEY RUMBLE CROSSFIT RAEDA | CROSSFIT RAEDA | 1,500 | 1,502 | 2 |
| 120 | KT Kasey Tuckey CROSSFIT INCURSION | CROSSFIT INCURSION | — | — | 2 |
| 121 | AB ALED BROWN | — | — | 1 | |
| 122 | MR Meysam Rohani CROSSFIT ALIOTH | CROSSFIT ALIOTH | 1,500 | 1,497 | 3 |
| 123 | MT Matt Tyler CROSSFIT FFH | CROSSFIT FFH | — | — | 1 |
| 124 | GL Gain Line Ascot GAIN LINE ASCOT | GAIN LINE ASCOT | 1,500 | 1,498 | 2 |
| 125 | BM Bertie Miller TWOTON CROSSFIT | TWOTON CROSSFIT | — | — | 1 |
| 126 | GM Gerson Manuel Lombardini Aranda CONDAL CROSSFIT | CONDAL CROSSFIT | — | — | 1 |
| 127 | MS MATT STANLEY | — | — | 1 | |
| 128 | JB James Barber CROSSFIT DIRE WOLF | CROSSFIT DIRE WOLF | 1,500 | 1,499 | 3 |
| 129 | SM Scott Maynard SM9 FITNESS | SM9 FITNESS | 1,502 | 1,507 | 5 |
| 130 | JN Joe Nangle WOLFHOUND FITNESS | WOLFHOUND FITNESS | 1,500 | 1,498 | 3 |
CARL SAVILLE