

Local — Intermediate · May 4–24, 2021
Finishers · 115 athletes · current Rating from all events
Field avg 1,500| # | Team | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | PV Paulo Vaa CROSSFIT RIVER MERSEY | CROSSFIT RIVER MERSEY | 1,500 | 1,503 | 2 |
| 2 | JO John O'Mahony CROSSFIT 82 | CROSSFIT 82 | 1,500 | 1,496 | 2 |
| 3 | DK Dimitris Kitsos INDEPENDENT | INDEPENDENT | 1,500 | 1,501 | 4 |
| 4 | MW Matty Wright | — | — | 1 | |
| 5 | JW Jake Wright CROSSFIT RAYLEIGH | CROSSFIT RAYLEIGH | — | — | 1 |
| 6 | TS Tierney Shinkwin CROSSFIT DIREWOLF | CROSSFIT DIREWOLF | — | — | 1 |
| 7 | PM Patrick May CROSSFIT RAYLEIGH | CROSSFIT RAYLEIGH | 1,500 | 1,496 | 3 |
| 8 | AN Anas Nfaou CROSSFIT FORTH VALLEY | CROSSFIT FORTH VALLEY | — | — | 2 |
| 9 | RC ROSS COLLEY HPT CROSSFIT PETERBOROUGH | HPT CROSSFIT PETERBOROUGH | — | — | 2 |
| 10 | GH George Harvey ARTEMIS FFG | ARTEMIS FFG | — | — | 1 |
| 11 | DE damion elliott STACK HOUSE GYM | STACK HOUSE GYM | — | — | 1 |
| 12 | AH Anthony Hinksman CROSSFIT LUTON | CROSSFIT LUTON | 1,500 | 1,503 | 2 |
| 13 | TC Tom Craig CROSSFIT SURBITON | CROSSFIT SURBITON | 1,500 | 1,499 | 3 |
| 14 | LK Luke Kelly CROSSFIT LUTON | CROSSFIT LUTON | 1,500 | 1,501 | 2 |
| 15 | JK James Kennedy TEAM TRIBAL | TEAM TRIBAL | — | — | 1 |
| 16 | EG Eleftherios Gkouropoulos ESPRIT DE CORPS CROSSFIT | ESPRIT DE CORPS CROSSFIT | 1,500 | 1,500 | 2 |
| 17 | TC Tadhg Corkery CROSSFIT82 | CROSSFIT82 | — | — | 1 |
| 18 | BW Ben Williamson CROSSFIT STRENGHT STATION | CROSSFIT STRENGHT STATION | — | — | 1 |
| 19 | DB DIMITRIOS BAGIAS PSYCHIKO BOX NINE76 - SPT OUTLAWS | PSYCHIKO BOX NINE76 - SPT OUTLAWS | — | — | 1 |
| 20 | DC Daniel Cobb | 1,500 | 1,497 | 2 | |
| 21 | AD Alex Dyer | — | — | 1 | |
| 22 | JM Jonathan Mackey CROSSFIT ROSSENDALE | CROSSFIT ROSSENDALE | 1,500 | 1,500 | 2 |
| 23 | AA Ares Adam | — | — | 1 | |
| 24 | FM FRANCESCO MARINONI CROSSFIT DEED | CROSSFIT DEED | — | — | 1 |
| 25 | SM SCOTT MORECROFT WHITE CLIFFS CROSSFIT | WHITE CLIFFS CROSSFIT | — | — | 1 |
| 26 | HD Harry Dewsbery | — | — | 1 | |
| 27 | EN Edward Newark CROSSFIT BANBURY | CROSSFIT BANBURY | — | — | 1 |
| 28 | PS PAUL STROUD CROSSFIT GREAT YARMOUTH | CROSSFIT GREAT YARMOUTH | 1,500 | 1,499 | 2 |
| 29 | DR David Rayner CROSSFIT 1878 | CROSSFIT 1878 | — | — | 1 |
| 30 | DB Darren Buckworth CROSSFIT GREAT YARMOUTH | CROSSFIT GREAT YARMOUTH | 1,500 | 1,499 | 2 |
| 31 | ST Samuel Thorpe | — | — | 1 | |
| 32 | AO Ashley Oakey CROSSFIT BATH | CROSSFIT BATH | — | — | 1 |
| 33 | CR Conor Reddan CROSSFIT HUNTSMAN | CROSSFIT HUNTSMAN | 1,500 | 1,499 | 2 |
| 34 | CH CHRYSOSTOMOS HATZIS | — | — | 1 | |
| 35 | LP Leslie Phung REEBOK CROSSFIT THAMES | REEBOK CROSSFIT THAMES | — | — | 1 |
| 36 | NS NICO SCERRI XLAB CROSSFIT | XLAB CROSSFIT | — | — | 1 |
| 37 | SC Stuart Clark CROSSFIT GREATER BRISLINGTON | CROSSFIT GREATER BRISLINGTON | — | — | 1 |
| 38 | PC Patrick Cullen | — | — | 1 | |
| 39 | LP LUKE PERKINS | — | — | 1 | |
| 40 | KH Kris Hemsley CROSSFIT GREAT YARMOUTH | CROSSFIT GREAT YARMOUTH | 1,500 | 1,499 | 2 |
| 41 | JG Jonathan Gill | — | — | 1 | |
| 42 | SM STUART MCFARLANE CROSSFIT HEXIS | CROSSFIT HEXIS | — | — | 1 |
| 43 | AL Arno Laevens | — | — | 1 | |
| 44 | DP Danny Pinnington CROSSFIT IOM | CROSSFIT IOM | 1,500 | 1,499 | 4 |
| 45 | SB Sean Beattie BLYTH BARBELLS AND FITNESS | BLYTH BARBELLS AND FITNESS | — | — | 2 |
| 46 | JB JOSH BIRD | — | — | 1 | |
| 47 | DW David Wall MARKET TOWN CROSSFIT | MARKET TOWN CROSSFIT | 1,500 | 1,500 | 2 |
| 48 | AC Anthony Curran | — | — | 1 | |
| 49 | RS Robert Scott CROSSFIT RAYLEIGH | CROSSFIT RAYLEIGH | 1,500 | 1,500 | 2 |
| 50 | NM Nicoló Mandato CROSSFIT THIENE | CROSSFIT THIENE | — | — | 1 |
| 51 | SH Stephen Hallam CROSSFIT DIREWOLF | CROSSFIT DIREWOLF | 1,500 | 1,500 | 2 |
| 52 | DH Daniel Holmes CROSSFIT SPITFIRE | CROSSFIT SPITFIRE | — | — | 1 |
| 53 | AW Ali White | 1,500 | 1,500 | 2 | |
| 54 | SS Stuart Stacey CROSSFIT FFH | CROSSFIT FFH | 1,500 | 1,501 | 2 |
| 55 | GN Graham Nash CROSSFIT GREAT STOUR | CROSSFIT GREAT STOUR | — | — | 1 |
| 56 | OB Olivia Barber TACD | TACD | — | — | 1 |
| 57 | TR TOM RUSSON RUDIS FITNESS | RUDIS FITNESS | — | — | 1 |
| 58 | NC Nicholas Clilverd-Roe CROSSFIT BOURNEMOUTH | CROSSFIT BOURNEMOUTH | — | — | 1 |
| 59 | KO Karl OBrien CROSSFIT SPALDING | CROSSFIT SPALDING | — | — | 1 |
| 60 | GH Gerry Hughes RF STRENGTH AND CONDITIONING | RF STRENGTH AND CONDITIONING | — | — | 2 |
| 61 | CS Chris Sandy BEARWALDEN CROSSFIT | BEARWALDEN CROSSFIT | — | — | 1 |
| 62 | MP Marc Perry TWOTAILS CROSSFIT | TWOTAILS CROSSFIT | 1,500 | 1,500 | 2 |
| 63 | LY Luke Young CROSSFIT MOLESWORTH | CROSSFIT MOLESWORTH | — | — | 1 |
| 64 | HW Harrison Wells BLITZ CROSSFIT | BLITZ CROSSFIT | — | — | 1 |
| 65 | GW GRAHAM WOOD CROSSFIT RAYLEIGH | CROSSFIT RAYLEIGH | — | — | 1 |
| 66 | MS Martin Shipperley | — | — | 1 | |
| 67 | CG Craig Game CRISSFIT SPITFIRE | CRISSFIT SPITFIRE | — | — | 1 |
| 68 | DR DAVID ROBSON | — | — | 1 | |
| 69 | M( Maciej (Rocky) Powala-Niedzwiecki | — | — | 1 | |
| 70 | SF Steve Foy CROSSFIT MEDWAY | CROSSFIT MEDWAY | — | — | 1 |
| 71 | TC Toby Comer | — | — | 1 | |
| 72 | XT Xander Taylor | — | — | 1 | |
| 73 | MO Mark Oldershaw CROSSFIT MEDWAY | CROSSFIT MEDWAY | — | — | 1 |
| 74 | BL Ben Luckhurst CROSSFIT MEDWAY | CROSSFIT MEDWAY | — | — | 1 |
| 75 | AP Antony Puncher ARTEMIS FFG | ARTEMIS FFG | — | — | 1 |
| 76 | AG Andrea Gatto | — | — | 1 | |
| 77 | SE Sacha Emery CROSSFIT FREESOL | CROSSFIT FREESOL | 1,500 | 1,500 | 2 |
| 78 | AB Alfonso Bargiela CROSSFIT LUTON | CROSSFIT LUTON | — | — | 1 |
| 79 | LB Lewis Bulmer | — | — | 1 | |
| 80 | LW Lewis Ward CROSSFIT POOLE | CROSSFIT POOLE | — | — | 1 |
| 81 | CG Claudio Garbagnati | — | — | 1 | |
| 82 | RD Russ Doman THE ATHLETE CENTRE DIDCOT | THE ATHLETE CENTRE DIDCOT | — | — | 1 |
| 83 | ER Eddie Rennie CROSSFIT IOM | CROSSFIT IOM | — | — | 1 |
| 84 | CP Christopher Patton CROSSFIT BILLINGHAM | CROSSFIT BILLINGHAM | — | — | 1 |
| 85 | AD ANDY DRAKE CROSSFIT ICENI | CROSSFIT ICENI | — | — | 1 |
| 86 | KH Kieran Harney BUILT IN THE SHED | BUILT IN THE SHED | 1,500 | 1,503 | 2 |
| 87 | LT Lance Tilley CROSSFIT RAEDA | CROSSFIT RAEDA | — | — | 1 |
| 88 | CH Charlie Holford CROSSFIT 258 | CROSSFIT 258 | 1,506 | 1,552 | 3 |
| 89 | CC Christopher Coomber | 1,500 | 1,499 | 2 | |
| 90 | CT Cullen Tillotson CROSSFIT STONE TOWERS | CROSSFIT STONE TOWERS | — | — | 1 |
| 91 | AS Andy Simms CROSSFIT GREAT STOUR | CROSSFIT GREAT STOUR | — | — | 1 |
| 92 | JC Jason Czerwik CROSSFIT PONTEFRACT | CROSSFIT PONTEFRACT | — | — | 1 |
| 93 | EH Edward Hedley CROSSFIT IOM | CROSSFIT IOM | — | — | 1 |
| 94 | GL GLEN LIDDELL CROSSFIT SWINDON | CROSSFIT SWINDON | — | — | 1 |
| 95 | SR Sánchez Rubén | — | — | 1 | |
| 96 | GI George Ivanescu CROSSFIT LUTON | CROSSFIT LUTON | 1,500 | 1,502 | 2 |
| 97 | AA ASHLEY ARMITAGE | — | — | 1 | |
| 98 | CM Chris Moore | — | — | 1 | |
| 99 | DW DAVE WILLIAMS COLCHESTER CROSSFIT | COLCHESTER CROSSFIT | — | — | 1 |
| 100 | JB James Batcheller MARKET TOWN CROSSFIT | MARKET TOWN CROSSFIT | — | — | 1 |
| 101 | TS Thomas Stopps 360ULTIMATEFITNESS | 360ULTIMATEFITNESS | 1,500 | 1,503 | 2 |
| 102 | MB Marco Biscotti | — | — | 1 | |
| 103 | CP Chris Perry MARKET TOWN CROSSFIT | MARKET TOWN CROSSFIT | — | — | 1 |
| 104 | TM Tom Mould | — | — | 1 | |
| 105 | OM Oliver Martin-ward CROSSFIT COLCHESTER | CROSSFIT COLCHESTER | — | — | 1 |
| 106 | GM George Mitsou WODBOXAGRINIO | WODBOXAGRINIO | — | — | 1 |
| 106 | AF ADAM FISHER CROSSFIT HULL AND HUMBER | CROSSFIT HULL AND HUMBER | — | — | 1 |
| 108 | DR Daniel Ravenscroft | — | — | 1 | |
| 109 | KO Kevin Onions CELTIC CROSSFIT | CELTIC CROSSFIT | — | — | 1 |
| 110 | PG Paul Golding | — | — | 1 | |
| 111 | MB Matthew Barbary | — | — | 1 | |
| 111 | KD Kray Dewsbery THE ACADEMY GYM | THE ACADEMY GYM | — | — | 1 |
| 113 | AM ASHLEY MCGRATH CROSSFIT RAYLEIGH | CROSSFIT RAYLEIGH | — | — | 1 |
| 114 | GH Gary Hollinghurst | — | — | 1 | |
| 115 | SD Scott Drain CROSSFIT CHELTENHAM | CROSSFIT CHELTENHAM | 1,500 | 1,503 | 2 |
CARL SAVILLE