

Local — Intermediate · May 4–24, 2021
Finishers · 130 athletes · current Rating from all events
Field avg 1,500| # | Team | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | C CHUCHICHÄSTLI CROSSFIT 311 TST | CROSSFIT 311 TST | 1,500 | 1,500 | 3 |
| 2 | LP Louison Poirier CROSSFIT DIJON | CROSSFIT DIJON | — | — | 1 |
| 3 | MT Matteo Tuveri CROSSFIT TUSCUS | CROSSFIT TUSCUS | — | — | 1 |
| 4 | PS Piotr Stelmasik | — | — | 1 | |
| 5 | AD Adam Dobie CROSSFIT DEVIZES | CROSSFIT DEVIZES | 1,501 | 1,503 | 5 |
| 6 | MH Matt Hill | — | — | 1 | |
| 7 | SA Salman Albader CROSSFIT LUSAIL | CROSSFIT LUSAIL | 1,501 | 1,507 | 2 |
| 8 | PN PHABLO NASCIMENTO CROSSFIT BERRINI | CROSSFIT BERRINI | — | — | 1 |
| 9 | JD Jason Davies CROSSFIT PEMBROKESHIEE | CROSSFIT PEMBROKESHIEE | — | — | 1 |
| 10 | H Hustle&muscle MADHALL CROSSFIT | MADHALL CROSSFIT | 1,504 | 1,517 | 2 |
| 11 | CD Curtis Dixon CROSSFIT PONTEFRACT | CROSSFIT PONTEFRACT | 1,502 | 1,505 | 5 |
| 12 | P Pilsen GET UP GYM PLZEŇ | GET UP GYM PLZEŇ | 1,500 | 1,500 | 3 |
| 13 | CP Callum Poland CROSSFIT ANCOATS | CROSSFIT ANCOATS | — | — | 1 |
| 14 | FA Filip Artych CROSSFIT 1971 | CROSSFIT 1971 | 1,500 | 1,503 | 2 |
| 15 | MH MALVIS HOXHA | — | — | 1 | |
| 16 | AP ASHLEY PEARCE CROSSFIT DIREWOLF | CROSSFIT DIREWOLF | 1,500 | 1,503 | 3 |
| 17 | MP Miroslav Plundrich CROSSFIT GTPS | CROSSFIT GTPS | — | — | 1 |
| 18 | DR DAVID RINDONE CROSSFIT CERVIA | CROSSFIT CERVIA | 1,500 | 1,500 | 6 |
| 19 | SS Samuel Stephens THE ATHLETE PROGRAM | THE ATHLETE PROGRAM | 1,500 | 1,499 | 3 |
| 20 | PM PETE MCKEE CROSSFIT DEVILS PATH | CROSSFIT DEVILS PATH | — | — | 1 |
| 21 | CM Calum MELHUISH CROSSFIT CHEW VALLEY | CROSSFIT CHEW VALLEY | 1,500 | 1,498 | 3 |
| 22 | AS Adam Smith THE ATHLETE PROGRAM | THE ATHLETE PROGRAM | 1,500 | 1,501 | 2 |
| 23 | TK Tom Kingdon CROSSFIT SOUTHAMPTON | CROSSFIT SOUTHAMPTON | 1,503 | 1,506 | 4 |
| 24 | MF Matteo Fiorani ASD GOLDEN PHOENIX | ASD GOLDEN PHOENIX | — | — | 1 |
| 25 | KG Kevin Gramont KARUKERA WOLF CROSSFIT | KARUKERA WOLF CROSSFIT | — | — | 1 |
| 26 | YJ YONIS JANABI CROSSFIT KRISTIANSTAD | CROSSFIT KRISTIANSTAD | — | — | 1 |
| 27 | TC TARN CANNON CROSSFIT BANBURY | CROSSFIT BANBURY | 1,500 | 1,497 | 3 |
| 28 | MB MITCHELL BELLETT CROSSFIT POOLE | CROSSFIT POOLE | — | — | 1 |
| 29 | PK Piotr Kołodziejczyk | — | — | 1 | |
| 30 | RG Ryan Guilfoyle WILDWAY CROSSFIT | WILDWAY CROSSFIT | — | — | 1 |
| 31 | TS Tom Smith CROSSFIT CM2 | CROSSFIT CM2 | — | — | 1 |
| 32 | RG Reshef Gold CROSSFIT NEVE GANIM | CROSSFIT NEVE GANIM | — | — | 2 |
| 33 | LL Lukáš Lupták GOOD VIBES CROSSFIT | GOOD VIBES CROSSFIT | — | — | 1 |
| 34 | HC Harry Chambers CROSSFIT LAOCHRA | CROSSFIT LAOCHRA | 1,500 | 1,501 | 3 |
| 35 | KW KIAS WILKINSON-TODD CROSSFIT ICENI | CROSSFIT ICENI | — | — | 1 |
| 36 | TM Timothy Martin | 1,499 | 1,497 | 4 | |
| 37 | NK Nadir Kinane CROSSFIT VALENTON | CROSSFIT VALENTON | — | — | 1 |
| 38 | CA CHRIS ASHURST CROSSFIT UTOPIA | CROSSFIT UTOPIA | — | — | 1 |
| 39 | GR Grant Reynolds CROSSFIT EVOLVING KILBURN | CROSSFIT EVOLVING KILBURN | — | — | 1 |
| 40 | LT Luke Tweddell CROSSFIT STAINES | CROSSFIT STAINES | 1,500 | 1,501 | 3 |
| 41 | RB Ryan Barrett | 1,500 | 1,497 | 2 | |
| 42 | LT LOUIS TOWERS CROSSFIT FACTION | CROSSFIT FACTION | — | — | 1 |
| 43 | BW Ben Worle CROSSFIT CHEW VALLEY | CROSSFIT CHEW VALLEY | 1,500 | 1,501 | 3 |
| 44 | ER Eduardo Rangel VOGUE FITNESS - JLT | VOGUE FITNESS - JLT | — | — | 1 |
| 45 | PW Patrik Wyka GOOD VIBES CROSSFIT | GOOD VIBES CROSSFIT | 1,500 | 1,498 | 2 |
| 46 | AO Ash Ormrod THE ATHLETE CENTER DIDCOT | THE ATHLETE CENTER DIDCOT | — | — | 1 |
| 47 | GF Gianmaria Fabbrini CROSSFIT BELLARIA | CROSSFIT BELLARIA | 1,500 | 1,498 | 3 |
| 48 | MK Mahlon King CROSSFIT DIREWOLF | CROSSFIT DIREWOLF | 1,500 | 1,504 | 2 |
| 49 | DJ Daniel Janczak JOLLY SAILOR CROSSFIT | JOLLY SAILOR CROSSFIT | 1,500 | 1,498 | 2 |
| 50 | NB NICO BÜ CROSSFIT TREMONIA | CROSSFIT TREMONIA | — | — | 1 |
| 51 | MB Marcin Banasik CROSSFIT MOKOTÓW | CROSSFIT MOKOTÓW | 1,499 | 1,497 | 4 |
| 52 | LS Lewis Sutton MARKET TOWN CROSSFIT | MARKET TOWN CROSSFIT | 1,500 | 1,500 | 2 |
| 53 | TT Tarvi Torn | 1,508 | 1,516 | 22 | |
| 54 | DS DAN SMITH | — | — | 1 | |
| 55 | RO RYAN OWEN INITIATE STRENGTH AND CONDITIONING | INITIATE STRENGTH AND CONDITIONING | 1,500 | 1,500 | 2 |
| 56 | BE Brad Eccles CROSSFIT PONTEFRACT | CROSSFIT PONTEFRACT | 1,501 | 1,502 | 6 |
| 57 | JC James Carberry INDUSTRY 13 | INDUSTRY 13 | — | — | 1 |
| 58 | CS Callum Scott CROSSFIT MEDWAY | CROSSFIT MEDWAY | 1,500 | 1,503 | 3 |
| 59 | MM MARK MAHER CROSSFIT DIREWOLF | CROSSFIT DIREWOLF | — | — | 1 |
| 60 | WJ WILL JEX CROSSFIT HUNTA | CROSSFIT HUNTA | — | — | 1 |
| 61 | TM Tom Martin CROSSFIT HAYWARDS HEATH | CROSSFIT HAYWARDS HEATH | — | — | 2 |
| 62 | BA BEN AMBAGE | — | — | 1 | |
| 63 | RM Rob Mcgregor PENYBONT FITNESS | PENYBONT FITNESS | 1,500 | 1,500 | 3 |
| 64 | KD KARL DICKSON CROSSFIT STAINES | CROSSFIT STAINES | 1,500 | 1,500 | 2 |
| 65 | CM CHARLIE MCGROREY | — | — | 1 | |
| 66 | SP Sam Proctor NWK CROSSFIT MAIDSTONE | NWK CROSSFIT MAIDSTONE | 1,500 | 1,501 | 5 |
| 67 | AG Antonio Ghansah CROSSFIT MILTON KEYNES | CROSSFIT MILTON KEYNES | — | — | 2 |
| 68 | MO Mark O’Gormley CROSSFIT GREAT STOUR | CROSSFIT GREAT STOUR | — | — | 2 |
| 69 | CM Chase Mullan CROSSFIT 470 | CROSSFIT 470 | 1,500 | 1,502 | 3 |
| 70 | PS PAUL SOMERS CROSSFIT HARROW | CROSSFIT HARROW | — | — | 1 |
| 71 | MP MATTHEW PUTTOCK CROSSFIT MEDWAY | CROSSFIT MEDWAY | — | — | 1 |
| 72 | CB Cecil Berger CROSSFIT TST 311 | CROSSFIT TST 311 | — | — | 1 |
| 73 | TF Team Fandep BROBOX VL | BROBOX VL | 1,503 | 1,506 | 5 |
| 74 | JB Joe Brill CROSSFIT CONTAINER | CROSSFIT CONTAINER | 1,500 | 1,502 | 3 |
| 75 | CM CAMERON MACRO CROSSFIT SKIPTON | CROSSFIT SKIPTON | — | — | 1 |
| 76 | RC Rafa Ceresola Climent CROSSFIT DENIA | CROSSFIT DENIA | — | — | 1 |
| 77 | TP Tim Pearce CROSSFIT POOLE | CROSSFIT POOLE | — | — | 1 |
| 78 | CH CANYON HEPI CROSSFIT WINCHESTER | CROSSFIT WINCHESTER | 1,500 | 1,500 | 2 |
| 79 | RB Robert Bennett CROSSFIT FABER | CROSSFIT FABER | 1,500 | 1,500 | 2 |
| 80 | OW OLLIE WRIGHT CROSSFIT WESTCOUNTRY | CROSSFIT WESTCOUNTRY | — | — | 1 |
| 81 | DC Dean Clarke CROSSFIT LUTON | CROSSFIT LUTON | — | — | 1 |
| 82 | LN LUKE NEWMAN CROSSFIT BEOWULF | CROSSFIT BEOWULF | — | — | 1 |
| 83 | HB HARRY BARTON | — | — | 1 | |
| 84 | RB Rob Barber CROSSFIT MUSCLE YARD | CROSSFIT MUSCLE YARD | — | — | 1 |
| 85 | SF SEAN FROST CROSSFIT SLOUGH | CROSSFIT SLOUGH | — | — | 2 |
| 86 | MC Michael Campion CROSSFIT WYVERN | CROSSFIT WYVERN | — | — | 1 |
| 87 | NK Nick Keyte CROSSFIT DELTAFOX | CROSSFIT DELTAFOX | 1,500 | 1,498 | 3 |
| 88 | VN Vasilis Noulis INDEPENDENT | INDEPENDENT | 1,500 | 1,502 | 2 |
| 89 | DH Darren Howarth ROCKETPWR ATHLETICS | ROCKETPWR ATHLETICS | — | — | 1 |
| 90 | JD James Dunn | 1,500 | 1,502 | 2 | |
| 91 | MT MAX THOMAS CROSSFIT IOM | CROSSFIT IOM | — | — | 1 |
| 92 | OS OSCAR SMITH COLCHESTER CROSSFIT | COLCHESTER CROSSFIT | — | — | 1 |
| 93 | DA DAVE ALLEN CROSSFIT STONE TOWERS | CROSSFIT STONE TOWERS | — | — | 1 |
| 94 | JP Jordan Purcell CROSSFIT WATFORD | CROSSFIT WATFORD | — | — | 1 |
| 95 | KM KEVIN MC CLEAN CROSSFIT JDV | CROSSFIT JDV | — | — | 1 |
| 96 | LN LUKE NICHOLLS T800 CROSSFIT | T800 CROSSFIT | — | — | 1 |
| 97 | LA LOUKAS ARKOUDEAS WODBOX CHALKIDA | WODBOX CHALKIDA | — | — | 1 |
| 98 | GR George Rimmer CROSSFIT NOTTINGHAM | CROSSFIT NOTTINGHAM | 1,500 | 1,501 | 3 |
| 99 | BN BEN NEWMAN CROSSFIT SPITFIRE | CROSSFIT SPITFIRE | — | — | 1 |
| 100 | LM LEE MOFFAT CROSSFIT DIREWOLF | CROSSFIT DIREWOLF | — | — | 1 |
| 101 | PP PZL PROGRAMMING RED CROSSFIT CONTAINER | CROSSFIT CONTAINER | 1,500 | 1,497 | 2 |
| 102 | RK RAD KUBACKI DUCHY CROSSFIT | DUCHY CROSSFIT | — | — | 1 |
| 103 | DF Deuling Fabian CROSSFIT TREMONIA | CROSSFIT TREMONIA | 1,500 | 1,504 | 2 |
| 104 | JG Joshua Goldfinch CROSSFIT STONE TOWERS | CROSSFIT STONE TOWERS | 1,500 | 1,501 | 2 |
| 105 | NI NIELS INSLEGERS | — | — | 1 | |
| 106 | RW Rob Wilkinson CROSSFIT MAXON | CROSSFIT MAXON | 1,499 | 1,495 | 4 |
| 107 | TA Thomas Aupic CROSSFIT SAINT MAUR | CROSSFIT SAINT MAUR | 1,500 | 1,501 | 2 |
| 108 | CM Chris Martin CROSSFIT BELERION / DUCHY | CROSSFIT BELERION / DUCHY | — | — | 1 |
| 109 | OQ Oliver Quinn CROSSFIT SURBITON | CROSSFIT SURBITON | 1,500 | 1,501 | 3 |
| 110 | DE Dean Egerton CROSSFIT LAR NA TIRE | CROSSFIT LAR NA TIRE | — | — | 1 |
| 111 | BG BRUNO GIESTEIRA CROSSFIT COLCHESTER | CROSSFIT COLCHESTER | — | — | 1 |
| 112 | KH Krzysztof HORECZKO DNA MOVEMENT | DNA MOVEMENT | — | — | 1 |
| 113 | JB JOHN BREHENY | — | — | 1 | |
| 114 | LM LIAM MCCREIGHT CROSSFIT CHEW VALLEY | CROSSFIT CHEW VALLEY | — | — | 1 |
| 115 | PG PABLO GREEN THE PROJECT | THE PROJECT | 1,500 | 1,501 | 2 |
| 116 | SM Spencer Morrison CROSSFIT GREAT STOUR | CROSSFIT GREAT STOUR | — | — | 1 |
| 117 | TO Thomas Owen 179 CROSSFIT | 179 CROSSFIT | 1,502 | 1,505 | 5 |
| 118 | DA DENNIS ANDERSSON WHITEHORSE MARLBOROUGH CROSSFIT | WHITEHORSE MARLBOROUGH CROSSFIT | 1,500 | 1,499 | 3 |
| 119 | CT CAMERON TODD DISTINCT PERFORMANCE | DISTINCT PERFORMANCE | — | — | 1 |
| 120 | CR Connor Read CROSSFIT ICENI | CROSSFIT ICENI | — | — | 2 |
| 121 | CW Christopher Webb THE WICK CROSSFIT | THE WICK CROSSFIT | — | — | 1 |
| 122 | RH Reece Hobson CROSSFIT DEVIANT | CROSSFIT DEVIANT | — | — | 1 |
| 123 | CB Chris Burke CROSSFIT ROYSTON | CROSSFIT ROYSTON | — | — | 1 |
| 124 | AP Athanasios Papadopoulos JOIN THE REVOLUTION | JOIN THE REVOLUTION | — | — | 2 |
| 125 | JG JOHN GUITON CROSSFIT RAYLEIGH | CROSSFIT RAYLEIGH | 1,500 | 1,500 | 2 |
| 126 | CP Christopher Poil MARKET TOWN CROSSFIT | MARKET TOWN CROSSFIT | 1,500 | 1,498 | 2 |
| 127 | AA Adam Arthurs CROSSFIT SW1 | CROSSFIT SW1 | — | — | 1 |
| 128 | AG Andrew Gray CROSSFIT STAINES | CROSSFIT STAINES | 1,500 | 1,501 | 2 |
| 129 | GG Gabriele Gigliotti CROSSFIT LE3 | CROSSFIT LE3 | — | — | 1 |
| 130 | NB NICK BRITS CROSSFIT AYLESBURY | CROSSFIT AYLESBURY | — | — | 1 |
CARL SAVILLE