

Local — Intermediate · May 4–24, 2021
Finishers · 72 athletes · current Rating from all events
Field avg 1,500| # | Team | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | EZ Evgeny Zakharov | — | — | 1 | |
| 2 | FA Franck Attieh NEXT FIGHT TRAINING | NEXT FIGHT TRAINING | 1,502 | 1,505 | 4 |
| 3 | GG Giuseppe Girelli WEST UNION CROSSFIT | WEST UNION CROSSFIT | 1,502 | 1,508 | 3 |
| 4 | DF Derek Foster TIGER PIT CROSSFIT | TIGER PIT CROSSFIT | — | — | 1 |
| 5 | JW JP WEST | — | — | 1 | |
| 6 | DT David Thompson CROSSFIT BILLINGHAM | CROSSFIT BILLINGHAM | 1,500 | 1,499 | 2 |
| 7 | IH Iain Holland | — | — | 1 | |
| 8 | RJ ROSS JOHNSON CROSSFIT STONE TOWERS | CROSSFIT STONE TOWERS | 1,500 | 1,499 | 3 |
| 9 | JE John Elphinstone CROSSFIT COLCHESTER | CROSSFIT COLCHESTER | — | — | 1 |
| 10 | MS MARK SIMS CROSSFIT BULL | CROSSFIT BULL | — | — | 1 |
| 11 | SH Scott Healey STONEHENGE CROSSFIT | STONEHENGE CROSSFIT | 1,501 | 1,520 | 3 |
| 12 | AC Andrew Crawford CROSSFIT SKIRMISH | CROSSFIT SKIRMISH | — | — | 1 |
| 13 | CS Colin Smith DAUNTLESS FITNESS | DAUNTLESS FITNESS | 1,500 | 1,502 | 2 |
| 14 | AH Albert H CROSSFIT NAGA | CROSSFIT NAGA | — | — | 1 |
| 15 | CB CAMM BILZERIAN CROSSFIT LACEMAKERS | CROSSFIT LACEMAKERS | 1,500 | 1,498 | 2 |
| 16 | CT Carwyn Thomas CROSSFIT CONTAINER | CROSSFIT CONTAINER | 1,504 | 1,515 | 4 |
| 17 | BD Bryan Degnan CROSSFIT EAST KILBRIDE | CROSSFIT EAST KILBRIDE | 1,500 | 1,501 | 2 |
| 18 | IP Ifan Paxton CROSSFIT SOLENT | CROSSFIT SOLENT | 1,500 | 1,500 | 2 |
| 19 | DY DON YATES CROSSFIT MEDWAY | CROSSFIT MEDWAY | — | — | 1 |
| 20 | CB CHRIS BURGE CROSSFIT CHESTER LE STREET | CROSSFIT CHESTER LE STREET | 1,500 | 1,498 | 2 |
| 21 | PC Paul Cranswick UNIT 22 CROSSFIT NORTHAMPTON | UNIT 22 CROSSFIT NORTHAMPTON | — | — | 1 |
| 22 | AD Angelo di Milo BOX9 ESCHWEGE | BOX9 ESCHWEGE | 1,501 | 1,506 | 2 |
| 23 | CB CHRIS BOYCE ULT FITNESS & CROSSFIT | ULT FITNESS & CROSSFIT | — | — | 1 |
| 24 | IE Ignacio Echeveste CROSSFIT BELLUM | CROSSFIT BELLUM | — | — | 1 |
| 25 | PB PETR BURSÍK BUBALUS CROSSFIT | BUBALUS CROSSFIT | — | — | 1 |
| 26 | LG LEE GUY | 1,500 | 1,501 | 2 | |
| 27 | TK Tom Kendall IMPERIAL BODIES | IMPERIAL BODIES | — | — | 1 |
| 28 | IL IAN LORD COASTSIDE CROSSFIT | COASTSIDE CROSSFIT | — | — | 1 |
| 29 | DP DENHAM POPE CROSSFIT DEVILS PATH | CROSSFIT DEVILS PATH | 1,500 | 1,500 | 3 |
| 30 | SB Stewart Boraston BATTLEGROUND FITNESS (INDEPENDENT) | BATTLEGROUND FITNESS (INDEPENDENT) | — | — | 1 |
| 31 | YP YIANNIS PANAYIOTOU | — | — | 1 | |
| 32 | ZU Zsombor Urbán MULTIGYM | MULTIGYM | 1,499 | 1,495 | 2 |
| 33 | SP SERGIO PROFESSIONE CROSSFIT THIENE | CROSSFIT THIENE | — | — | 1 |
| 34 | MH Marco Hartmann CROSSFIT DENIA BOX | CROSSFIT DENIA BOX | — | — | 1 |
| 35 | RL Ricardo Laranjo | 1,500 | 1,500 | 2 | |
| 36 | DD Daniel Dufour REPAIRE CROSSFIT | REPAIRE CROSSFIT | 1,499 | 1,498 | 5 |
| 37 | MA Mahmoud Atfah BELREMAITHA_ CLUB | BELREMAITHA_ CLUB | — | — | 1 |
| 38 | SW Steve Wildish WHITE HORSE MARLBOROUGH CROSSFIT | WHITE HORSE MARLBOROUGH CROSSFIT | 1,500 | 1,502 | 2 |
| 39 | SH Steve Harris 21 UNION FITNESS | 21 UNION FITNESS | 1,500 | 1,501 | 2 |
| 40 | SG Stefan Gaede CROSSFIT HERMANNSBURG | CROSSFIT HERMANNSBURG | — | — | 1 |
| 41 | CR CHRIS RODGERS CROSSFIT HEXIS | CROSSFIT HEXIS | — | — | 1 |
| 42 | MB MARC BAYLY CROSSFIT NEWQUAY | CROSSFIT NEWQUAY | 1,500 | 1,499 | 2 |
| 43 | KW KEVIN WALL CROSSFIT BEOWULF | CROSSFIT BEOWULF | 1,500 | 1,499 | 2 |
| 44 | LS Luka Spik AMICA CROSSFIT SHOREDITCH | AMICA CROSSFIT SHOREDITCH | 1,500 | 1,500 | 2 |
| 45 | AS Andrew Swann YARD6 | YARD6 | — | — | 1 |
| 46 | GA GERARD ANDREWS CROSSFIT NORTH LONDON | CROSSFIT NORTH LONDON | — | — | 1 |
| 47 | TR Tim Rowe | 1,500 | 1,496 | 3 | |
| 48 | SM Simon Moore CROSSFIT BOREALIS | CROSSFIT BOREALIS | 1,499 | 1,496 | 3 |
| 49 | MR Mark Roseberry CROSSFIT RESPLENDENT | CROSSFIT RESPLENDENT | 1,500 | 1,501 | 4 |
| 50 | AR Ali Rihan FLYHIGH FITNESS | FLYHIGH FITNESS | — | — | 1 |
| 51 | MD Matthew Dawson | — | — | 1 | |
| 52 | PF PAUL FULLER CROSSFIT THANET | CROSSFIT THANET | — | — | 1 |
| 53 | M& Mr. & Mrs. Dekker CROSSFIT DORDRECHT | CROSSFIT DORDRECHT | 1,500 | 1,514 | 1 |
| 54 | JE JOAO EVORA CROSSFIT AYLESBURY | CROSSFIT AYLESBURY | 1,500 | 1,500 | 3 |
| 55 | IE Ibrahim Elsenousy CROSSFIT ERADA | CROSSFIT ERADA | — | — | 1 |
| 56 | AM ALISTAIR MACKENZIE | — | — | 1 | |
| 57 | PB Paul Baber CROSSFIT MARLOW | CROSSFIT MARLOW | — | — | 1 |
| 58 | JR Joao Rechena CROSSFIT POWERFUL | CROSSFIT POWERFUL | 1,500 | 1,498 | 2 |
| 59 | MS Matthew Shuter CROSSFIT BFG | CROSSFIT BFG | 1,500 | 1,498 | 2 |
| 60 | IF Ian Ford CROSSFIT LUTON | CROSSFIT LUTON | — | — | 1 |
| 61 | JD Jamie Dacombe CROSSFIT SHAFTESBURY | CROSSFIT SHAFTESBURY | — | — | 1 |
| 62 | NG Nebil Gaigi CROSSFIT NORTH LONDON | CROSSFIT NORTH LONDON | — | — | 1 |
| 63 | MO MARK OSCROFT | — | — | 1 | |
| 64 | AN Andy Norman CROSSFIT BRACKNELL | CROSSFIT BRACKNELL | 1,500 | 1,500 | 2 |
| 65 | JB Jolyon Bland CROSSFIT LUTON | CROSSFIT LUTON | — | — | 1 |
| 66 | MG Michele Gabba HEAVYTOOLS CROSSFIT | HEAVYTOOLS CROSSFIT | 1,501 | 1,503 | 3 |
| 67 | SM Sean Mooney NWK CROSSFIT | NWK CROSSFIT | 1,500 | 1,500 | 2 |
| 68 | MV MIRKO VOGELSANGER CROSSFIT SCHAFFHAUSEN | CROSSFIT SCHAFFHAUSEN | — | — | 1 |
| 69 | RK Ricardo Kroonenburg CROSSFIT HOORN | CROSSFIT HOORN | — | — | 1 |
| 70 | AK ANTHONY KISS CROSSFIT HUNTSMAN | CROSSFIT HUNTSMAN | — | — | 1 |
| 71 | MU Mark Upex | — | — | 1 | |
| 72 | ML MALEK LOUCHI | — | — | 1 |
CARL SAVILLE