

Local — Intermediate · May 4–24, 2021
Finishers · 89 athletes · current Rating from all events
Field avg 1,501| # | Team | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | MW Michael Walsh CROSSFIT LIMAVADY | CROSSFIT LIMAVADY | 1,502 | 1,504 | 5 |
| 2 | HD HUW DAVIS OUTLANDER FUNCTIONAL FITNESS | OUTLANDER FUNCTIONAL FITNESS | 1,504 | 1,511 | 4 |
| 3 | MJ MATHIAS JONSSON CROSSFIT EKEN | CROSSFIT EKEN | 1,500 | 1,501 | 2 |
| 4 | KR Krzysztof Rucinski CFG | CFG | 1,500 | 1,500 | 2 |
| 5 | AH Anthony Higgins | — | — | 1 | |
| 6 | JH JORDAN HOGG CROSSFIT PI | CROSSFIT PI | 1,499 | 1,496 | 3 |
| 7 | JD John DIOTIS WODBOX AGRINIO | WODBOX AGRINIO | 1,500 | 1,502 | 2 |
| 8 | CC CHASE COLES CROSSFIT GREAT STOUR | CROSSFIT GREAT STOUR | — | — | 1 |
| 9 | TŠ Tomáš Šleis | 1,503 | 1,511 | 4 | |
| 10 | CC CHRISTOPHER COTHLIFF CROSSFIT PENDLE | CROSSFIT PENDLE | 1,501 | 1,506 | 3 |
| 11 | AB ADAM BRADSHAW ARTEMIS GYM | ARTEMIS GYM | 1,501 | 1,503 | 2 |
| 12 | LW Lee Wieczorek CROSSFIT CM2 | CROSSFIT CM2 | — | — | 1 |
| 13 | NM NICOLAS MAJID CROSSFIT VALENTON | CROSSFIT VALENTON | 1,503 | 1,509 | 3 |
| 14 | CR Chris Rigby | — | — | 1 | |
| 15 | KM Kri$ Mccuiston MILE HIGH CROSSFIT | MILE HIGH CROSSFIT | — | — | 1 |
| 16 | AB Antonio Bruno CROSSFIT 4215 | CROSSFIT 4215 | 1,505 | 1,508 | 8 |
| 17 | WS WILLIAM SMYTH CROSSFIT PONTEFRACT | CROSSFIT PONTEFRACT | — | — | 1 |
| 18 | DR DANIEL REEDER THE ATHLETE CENTRE DIDCOT | THE ATHLETE CENTRE DIDCOT | 1,500 | 1,500 | 3 |
| 19 | LC LANCE COOPER | — | — | 1 | |
| 20 | AL Alberto Lopez TREX CROSSFIT | TREX CROSSFIT | 1,500 | 1,500 | 3 |
| 21 | TA The Athlete Program Apollo CROSSFIT AYLESBURY | CROSSFIT AYLESBURY | 1,500 | 1,501 | 3 |
| 22 | PL PATRICH LUCIANI SPAZIO CROSSFIT 62010 | SPAZIO CROSSFIT 62010 | — | — | 1 |
| 23 | LF LEE FORSHAW | — | — | 1 | |
| 24 | GS GORKA SOBRINO TREX CROSSFIT | TREX CROSSFIT | — | — | 1 |
| 25 | JB Jacob Beaney | — | — | 1 | |
| 26 | SD Shaun David Clarke CROSSFIT BILLINGHAM | CROSSFIT BILLINGHAM | — | — | 1 |
| 27 | SJ Simon Jennings BLUEPRINT TRAINING | BLUEPRINT TRAINING | 1,500 | 1,498 | 3 |
| 28 | JY JONNY YORK YORK PERFORMANCE | YORK PERFORMANCE | — | — | 1 |
| 29 | CH Craig Horton CROSSFIT T23 | CROSSFIT T23 | — | — | 1 |
| 30 | KR KEVIN ROSS CROSSFIT MEDWAY | CROSSFIT MEDWAY | 1,500 | 1,503 | 3 |
| 31 | LD Lee Demain CROSSFIT FULL MOON | CROSSFIT FULL MOON | 1,500 | 1,501 | 3 |
| 32 | MM MARK MCCALLUM CROSSFIT LARNE | CROSSFIT LARNE | — | — | 1 |
| 33 | AK Anton Kandakov CROSSFIT SPRUT | CROSSFIT SPRUT | — | — | 1 |
| 34 | DH Doug Harrison | 1,500 | 1,499 | 3 | |
| 35 | PP Pedro Perez CROSSFIT BELLUM | CROSSFIT BELLUM | — | — | 1 |
| 36 | CA Craig Amarilli | — | — | 1 | |
| 37 | SH Stirling Hall BOUNDARY CROSSFIT | BOUNDARY CROSSFIT | 1,500 | 1,501 | 2 |
| 38 | KT Kieran Thomas CROSSFIT IOM | CROSSFIT IOM | — | — | 1 |
| 39 | TR THOMAS RAWLINGS | — | — | 1 | |
| 40 | JM John Mcgeachy CROSSFIT LARNE | CROSSFIT LARNE | — | — | 1 |
| 41 | AK ANDREW KELLY | — | — | 1 | |
| 42 | HP Haris Pelonis WODBOX CHALKIDA | WODBOX CHALKIDA | — | — | 1 |
| 43 | AP Ashley Palmer CROSSFIT GREAT YARMOUTH | CROSSFIT GREAT YARMOUTH | 1,500 | 1,500 | 3 |
| 44 | JG JOAQUIN GUISADO ROMAN CROSSFIT BELLUM | CROSSFIT BELLUM | — | — | 1 |
| 45 | JD James Doig CROSSFIT JXL | CROSSFIT JXL | — | — | 1 |
| 46 | BM blake mackay | — | — | 1 | |
| 47 | DC David Colakovic DANUM CROSSFIT | DANUM CROSSFIT | — | — | 1 |
| 48 | AY ALFREDO YEPES CROSSFIT 1864 | CROSSFIT 1864 | 1,500 | 1,504 | 2 |
| 49 | EB Ezequiel Bildosola JUSTFIT KARMIA | JUSTFIT KARMIA | 1,501 | 1,503 | 4 |
| 50 | BT Brian Terrazzino-Ordonez CROSSFIT RHEIN-NECKAR | CROSSFIT RHEIN-NECKAR | — | — | 1 |
| 51 | KM Kieron McAvoy | — | — | 1 | |
| 52 | MK MACIEJ KAZMIERSKI CROSSFITMRAGOWO | CROSSFITMRAGOWO | — | — | 1 |
| 53 | SL Storm Lupson PARADISE FITNESS | PARADISE FITNESS | 1,500 | 1,500 | 2 |
| 54 | KC Kes Cartmell | — | — | 1 | |
| 55 | MW MAX WILLIAMS CROSSFIT AYLESBURY | CROSSFIT AYLESBURY | — | — | 1 |
| 56 | AC Alex Christofides CROSSFIT LIMASSOL | CROSSFIT LIMASSOL | — | — | 1 |
| 57 | NH Nathan Horne CROSSFIT PETERBOROUGH | CROSSFIT PETERBOROUGH | — | — | 1 |
| 58 | MB Mike Botes | — | — | 1 | |
| 59 | MS Mark Sawyer CROSSFIT GRAND UNION | CROSSFIT GRAND UNION | — | — | 1 |
| 60 | AK ADRIAN KOVACS CUTLER CROSS SOPRON | CUTLER CROSS SOPRON | 1,500 | 1,498 | 2 |
| 61 | TL Tom Luke TORQUE TRAINING BRISTOL | TORQUE TRAINING BRISTOL | — | — | 1 |
| 62 | RH RICHIE HOLMES FORTITUDE FITNESS LONDON | FORTITUDE FITNESS LONDON | — | — | 1 |
| 63 | TH TERRY HARDING TIGERPIT CROSSFIT | TIGERPIT CROSSFIT | 1,500 | 1,500 | 2 |
| 64 | MB MARK BELTON | — | — | 1 | |
| 65 | DV DAMJAN VUČUROVIĆ CROSSFIT NS | CROSSFIT NS | — | — | 1 |
| 66 | AF Adam Fidgett HPT CROSSFIT PETERBOROUGH | HPT CROSSFIT PETERBOROUGH | 1,500 | 1,502 | 2 |
| 67 | JE JAMES EGGLETON CROSSFIT IRON DUKE | CROSSFIT IRON DUKE | — | — | 1 |
| 68 | JJ Jesper Jansson CROSSFIT VISBY | CROSSFIT VISBY | 1,500 | 1,504 | 2 |
| 69 | DO Darren O Brien CROSSFIT OSTMEN | CROSSFIT OSTMEN | 1,499 | 1,497 | 3 |
| 70 | YM ytp masters CROSSFIT HOD HASHARON | CROSSFIT HOD HASHARON | 1,503 | 1,510 | 2 |
| 71 | JR Jonathan Raven | — | — | 1 | |
| 72 | RR Ricardo Ribeiro | — | — | 1 | |
| 73 | TR TOM ROGERS CROSSFIT DIGBETH | CROSSFIT DIGBETH | 1,500 | 1,502 | 3 |
| 74 | GC GIORGIO CECCHINI CROSSFIT POWERFUL | CROSSFIT POWERFUL | 1,500 | 1,499 | 2 |
| 75 | JF Jason Flynn ROLFE VALLEY CROSSFIT | ROLFE VALLEY CROSSFIT | — | — | 1 |
| 76 | BP Boris Protas | 1,500 | 1,498 | 2 | |
| 77 | BG Brett Gipp ELYTE FITNESS | ELYTE FITNESS | 1,500 | 1,501 | 2 |
| 78 | VK Vincent Kruse | — | — | 1 | |
| 79 | CM CARLOS MARUJO | — | — | 1 | |
| 80 | CH CHRIS HOLLORAN CROSSFIT SWINDON | CROSSFIT SWINDON | — | — | 1 |
| 81 | TS TOM STEVENS CROSSFIT GFP | CROSSFIT GFP | — | — | 1 |
| 82 | DR Daniel Richmond CROSSFIT MSQD | CROSSFIT MSQD | 1,500 | 1,498 | 2 |
| 83 | AP Ashley Philpott NWK CROSSFIT MAIDSTONE | NWK CROSSFIT MAIDSTONE | — | — | 1 |
| 84 | BG Baz gouldsbury | — | — | 1 | |
| 85 | TB TOMASZ BLASZCZYK CROSSFIT LUTON | CROSSFIT LUTON | — | — | 1 |
| 86 | DJ DAVE JURGENSON | — | — | 1 | |
| 87 | SH Shaun Holroyd CROSSFIT BILLINGHAM | CROSSFIT BILLINGHAM | — | — | 1 |
| 88 | RK Rafał Kamiński | 1,500 | 1,499 | 2 | |
| 89 | TW Tommy Warmer AOD FITNESS | AOD FITNESS | 1,500 | 1,501 | 2 |
CARL SAVILLE