

Local — Intermediate · Dec 13–15, 2024
Finishers · 34 athletes · current Rating from all events
Field avg 1,501| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | SP Susan Plakke CrossFit Zwolle | CrossFit Zwolle | 1,503 | 1,511 | 4 |
| 2 | 1,500 | 1,502 | 2 | ||
| 3 | SK Simone Kohls FOERDE FITNESS KIEL | FOERDE FITNESS KIEL | 1,505 | 1,512 | 8 |
| 4 | LC Louise Cederblad Styrka 3F | Styrka 3F | 1,504 | 1,510 | 7 |
| 5 | 1,500 | 1,501 | 1 | ||
| 6 | KH Katrin Hayn CrossFit Potsdam | CrossFit Potsdam | 1,502 | 1,505 | 7 |
| 7 | 1,501 | 1,504 | 1 | ||
| 8 | MG Maria Grødem Odense Functional Fitness | Odense Functional Fitness | 1,503 | 1,510 | 5 |
| 9 | 1,500 | 1,502 | 1 | ||
| 10 | VW vigdis wicklund CrossFit Sarpsborg | CrossFit Sarpsborg | 1,501 | 1,504 | 2 |
| 11 | 1,500 | 1,503 | 6 | ||
| 12 | 1,500 | 1,499 | 1 | ||
| 13 | 1,501 | 1,505 | 1 | ||
| 14 | 1,500 | 1,501 | 1 | ||
| 15 | ML Matilda Larsson Formtoppen | Formtoppen | 1,501 | 1,503 | 7 |
| 16 | 1,500 | 1,501 | 1 | ||
| 17 | 1,500 | 1,502 | 1 | ||
| 18 | KT KRISTINE TELFER BEARS LIFTING | BEARS LIFTING | 1,500 | 1,499 | 2 |
| 19 | 1,500 | 1,503 | 1 | ||
| 20 | JN Jenny Naruhn Dackel Athletics | Dackel Athletics | 1,501 | 1,505 | 5 |
| 21 | 1,500 | 1,499 | 2 | ||
| 22 | 1,500 | 1,498 | 4 | ||
| 23 | BK Bettina Kárai Cívis Multisport SE | Cívis Multisport SE | 1,499 | 1,496 | 2 |
| 24 | EF Elena Fetkhulina Yakuza | Yakuza | 1,500 | 1,500 | 2 |
| 25 | CO Chantal Oberson CrossFit Ouf | CrossFit Ouf | 1,500 | 1,497 | 3 |
| 26 | 1,498 | 1,492 | 4 | ||
| 27 | AG Amanda González Galindo Cross Inside | Cross Inside | 1,502 | 1,509 | 4 |
| 28 | 1,500 | 1,501 | 1 | ||
| 29 | 1,500 | 1,502 | 1 | ||
| 30 | VT Valentina Tiberi Black Queen Crossfit | Black Queen Crossfit | 1,500 | 1,501 | 5 |
| 31 | EW Elisabeth Weber COI Vienna | COI Vienna | 1,499 | 1,496 | 6 |
| 32 | 1,500 | 1,497 | 1 | ||
| 33 | 1,500 | 1,502 | 2 | ||
| 34 | 1,500 | 1,502 | 1 |
Divisions