

Local — Intermediate · Dec 13–15, 2024
Finishers · 47 athletes · current Rating from all events
Field avg 1,501| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | BB Boris Benke The barn | The barn | 1,502 | 1,507 | 6 |
| 2 | MP Mariano Pérez Salas Box Bulls Factory | Box Bulls Factory | 1,502 | 1,508 | 3 |
| 3 | VO Viktor Olofsson Styrka 3F | Styrka 3F | 1,504 | 1,511 | 9 |
| 4 | 1,500 | 1,498 | 1 | ||
| 5 | 1,500 | 1,501 | 1 | ||
| 6 | 1,500 | 1,501 | 1 | ||
| 7 | 1,500 | 1,499 | 2 | ||
| 8 | 1,506 | 1,512 | 7 | ||
| 9 | 1,501 | 1,503 | 2 | ||
| 10 | 1,500 | 1,499 | 2 | ||
| 11 | JM Joe Murphy Jersey CrossFit | Jersey CrossFit | 1,502 | 1,506 | 2 |
| 12 | 1,501 | 1,506 | 1 | ||
| 13 | 1,501 | 1,505 | 5 | ||
| 14 | MK Matthias Kripp CrossFit Straubing | CrossFit Straubing | 1,500 | 1,499 | 4 |
| 15 | 1,499 | 1,495 | 2 | ||
| 16 | 1,500 | 1,500 | 2 | ||
| 17 | 1,500 | 1,500 | 2 | ||
| 18 | DI Dijar Ismail Gävle Motionsidrottsförening | Gävle Motionsidrottsförening | 1,501 | 1,505 | 8 |
| 19 | LR Lorenzo Ranalli crossfit774 | crossfit774 | 1,501 | 1,503 | 2 |
| 20 | AS Alberto Scalisi COI Vienna | COI Vienna | 1,505 | 1,511 | 4 |
| 21 | 1,501 | 1,508 | 1 | ||
| 22 | 1,501 | 1,506 | 1 | ||
| 23 | 1,501 | 1,504 | 3 | ||
| 24 | 1,503 | 1,506 | 7 | ||
| 25 | 1,501 | 1,504 | 4 | ||
| 26 | GM Gregor Mueller SAPT Athletics | SAPT Athletics | 1,500 | 1,500 | 9 |
| 27 | 1,500 | 1,502 | 1 | ||
| 28 | NM Nicolai Mainz Butcher's Lab Weightlifting and Functional Fitness Club | Butcher's Lab Weightlifting and Functional Fitness Club | 1,502 | 1,507 | 2 |
| 29 | IP Ivan Pózel CrossFit NØRDER | CrossFit NØRDER | 1,500 | 1,500 | 3 |
| 30 | 1,500 | 1,501 | 2 | ||
| 31 | 1,502 | 1,510 | 1 | ||
| 32 | JC jorge collazo osadia training | osadia training | 1,501 | 1,502 | 6 |
| 33 | XC Xim Colom Montojo Time4fit Mallorca | Time4fit Mallorca | 1,499 | 1,497 | 6 |
| 34 | 1,500 | 1,502 | 1 | ||
| 35 | 1,501 | 1,508 | 1 | ||
| 36 | UG UKHYUN GYUNG CROSSFIT MOVEMENT | CROSSFIT MOVEMENT | 1,500 | 1,503 | 2 |
| 37 | JJ Janis Jurgelevics Sport factory Riga | Sport factory Riga | 1,503 | 1,506 | 3 |
| 38 | RS Ralph Staub Quantum CrossFit | Quantum CrossFit | 1,501 | 1,505 | 8 |
| 39 | 1,501 | 1,505 | 1 | ||
| 40 | 1,502 | 1,507 | 6 | ||
| 41 | DV David Villari CrossFit Holly Springs | CrossFit Holly Springs | 1,502 | 1,507 | 2 |
| 42 | AS Alain SCHANET ATHLETENFABRIK | ATHLETENFABRIK | 1,501 | 1,504 | 6 |
| 43 | 1,501 | 1,507 | 3 | ||
| 44 | 1,502 | 1,512 | 1 | ||
| 45 | GS Gediminas Simanavicius Lithuanian Functional Fitness Federation | Lithuanian Functional Fitness Federation | 1,507 | 1,511 | 7 |
| 46 | — | — | 4 | ||
| 47 | ZP Ziegler Pascal Ananas CrossFit | Ananas CrossFit | 1,501 | 1,505 | 8 |
Divisions