

Local — Intermediate · Dec 13–15, 2024
Finishers · 53 athletes · current Rating from all events
Field avg 1,501| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | 1,501 | 1,506 | 1 | ||
| 2 | JZ Jonas Zistler CrossFit Bayreuth | CrossFit Bayreuth | 1,505 | 1,513 | 7 |
| 3 | DB Dennis Björnström Kiruna Funktionell Fitness | Kiruna Funktionell Fitness | 1,504 | 1,511 | 10 |
| 4 | 1,500 | 1,499 | 1 | ||
| 5 | EJ Erik Jernberg Barbellclub Bergslagen | Barbellclub Bergslagen | 1,502 | 1,506 | 10 |
| 6 | RW Rick Wagner CrossFit Aorta | CrossFit Aorta | 1,508 | 1,515 | 12 |
| 7 | 1,500 | 1,500 | 3 | ||
| 8 | 1,502 | 1,507 | 7 | ||
| 9 | 1,501 | 1,506 | 1 | ||
| 10 | KM Kainz Mario AV The100 | AV The100 | 1,507 | 1,514 | 8 |
| 11 | 1,500 | 1,499 | 1 | ||
| 12 | 1,501 | 1,507 | 1 | ||
| 13 | 1,500 | 1,502 | 1 | ||
| 14 | CI Chomchoev Ignatiy TIMIR | TIMIR | 1,500 | 1,500 | 3 |
| 15 | 1,500 | 1,502 | 2 | ||
| 16 | KÁ Kuti Ádám Cutler Pulzus Fitness | Cutler Pulzus Fitness | 1,501 | 1,506 | 3 |
| 17 | JW Jamie Warr Cattle Dog CrossFit | Cattle Dog CrossFit | 1,502 | 1,507 | 7 |
| 18 | CP Cameron Power 6S Fitness | 6S Fitness | 1,500 | 1,501 | 2 |
| 19 | FP Fabrice Phillot Barbell Factory | Barbell Factory | 1,500 | 1,499 | 4 |
| 20 | SB Safrany Bence Safi Cross Team Eger | Cross Team Eger | 1,502 | 1,507 | 7 |
| 21 | 1,501 | 1,504 | 1 | ||
| 22 | 1,502 | 1,505 | 9 | ||
| 23 | 1,500 | 1,502 | 1 | ||
| 24 | 1,500 | 1,501 | 1 | ||
| 25 | SP Sergij Potočnik CrossFit Ljubljana | CrossFit Ljubljana | 1,498 | 1,499 | 10 |
| 26 | 1,501 | 1,502 | 4 | ||
| 27 | 1,501 | 1,507 | 1 | ||
| 28 | LP Lucas PETITHOMME Independent | Independent | 1,501 | 1,503 | 2 |
| 29 | RP Romain Piegay crossfit trevoux | crossfit trevoux | 1,501 | 1,505 | 3 |
| 30 | 1,501 | 1,505 | 1 | ||
| 31 | JH Jakub Haluza Momentum Training Center | Momentum Training Center | 1,500 | 1,500 | 3 |
| 32 | 1,501 | 1,507 | 2 | ||
| 33 | 1,501 | 1,506 | 1 | ||
| 34 | 1,501 | 1,505 | 1 | ||
| 35 | 1,501 | 1,505 | 2 | ||
| 36 | 1,501 | 1,506 | 1 | ||
| 37 | CS Charly Schwarz ATHLETENFABRIK | ATHLETENFABRIK | 1,502 | 1,505 | 3 |
| 38 | 1,501 | 1,507 | 1 | ||
| 39 | 1,500 | 1,501 | 9 | ||
| 40 | 1,501 | 1,505 | 7 | ||
| 41 | SH SUNG HWIYEON crossfit dokkaebi | crossfit dokkaebi | 1,497 | 1,493 | 2 |
| 42 | 1,501 | 1,507 | 2 | ||
| 43 | 1,501 | 1,505 | 3 | ||
| 44 | 1,502 | 1,510 | 1 | ||
| 45 | 1,501 | 1,505 | 1 | ||
| 46 | MM Mersud Mehovic Crossfit Rising Waves | Crossfit Rising Waves | 1,498 | 1,493 | 2 |
| 47 | 1,501 | 1,508 | 4 | ||
| 48 | GT Gabriel Takács Momentum Training Center | Momentum Training Center | 1,500 | 1,504 | 3 |
| 49 | KA Karolis Ambrazevicius Functional Fitness Team "Vienybė" | Functional Fitness Team "Vienybė" | 1,510 | 1,515 | 12 |
| 50 | ER Espen Rødsand CrossFit Lillestrøm | CrossFit Lillestrøm | 1,500 | 1,498 | 2 |
| 51 | 1,500 | 1,498 | 2 | ||
| 52 | — | — | 1 | ||
| 53 | SL Sarunas Leonaitis Lithuanian Functional Fitness Federation | Lithuanian Functional Fitness Federation | 1,500 | 1,498 | 3 |
Divisions