

Local — Intermediate · Dec 13–15, 2024
Finishers · 21 athletes · current Rating from all events
Field avg 1,501| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | 1,509 | 1,515 | 8 | ||
| 2 | TM | 1,501 | 1,506 | 1 | |
| 3 | DO Dennis Olsson Styrka 3F | Styrka 3F | 1,506 | 1,515 | 8 |
| 4 | 1,501 | 1,510 | 1 | ||
| 5 | 1,501 | 1,504 | 1 | ||
| 6 | EN Elliot Nilsson tsm crossfit | tsm crossfit | 1,500 | 1,503 | 3 |
| 7 | 1,500 | 1,501 | 1 | ||
| 8 | 1,500 | 1,501 | 1 | ||
| 9 | 1,500 | 1,504 | 1 | ||
| 10 | KP Konstantinos Pantoulas Wodbox chalkida | Wodbox chalkida | 1,501 | 1,504 | 5 |
| 11 | AB Adrian Berg Norrköping Functional Fitness | Norrköping Functional Fitness | 1,500 | 1,501 | 12 |
| 12 | 1,501 | 1,504 | 2 | ||
| 13 | 1,500 | 1,499 | 2 | ||
| 14 | 1,501 | 1,505 | 1 | ||
| 15 | 1,500 | 1,497 | 1 | ||
| 16 | 1,500 | 1,501 | 1 | ||
| 17 | KH Kristóf Horváth Genesis FSE | Genesis FSE | 1,498 | 1,495 | 4 |
| 18 | 1,500 | 1,498 | 1 | ||
| 19 | BE Benjamin Ellis Bærum FFK | Bærum FFK | 1,502 | 1,505 | 2 |
| 20 | 1,499 | 1,495 | 1 | ||
| 21 | GK Gustas Kisielius Lithuanian Functional Fitness Federation | Lithuanian Functional Fitness Federation | 1,501 | 1,504 | 8 |
Divisions